ClassesGraphic Communications

Program Overview Certificate & Degree Programs ð Course Descriptions

Fall 1999 Class Schedules

Courses shown in two forms: Campus Locations and Alphabetized Listing

NEW COURSES  ð Creative Typography
ð 3D Electronic Design
ð Illustration Using CorelDRAW!
NEW DEGREE ð Web Design
NEW CERTIFICATES ð Web Design
ð Desktop Publishing

Software Taught / Used by Course--which applications are taught in which courses



Schedule Shown By
Classroom Locations Updated:8/27/99   NOTE: These are the original schedules for an update of the currently locations of classes check out the current PDF file showing all locations.
Cheyenne
Main Computer
Graphics Lab
Room 2665
Cheyenne
Computer
Graphics Lab
Room 1240
West Charleston
Mac Lab

Room C113

Palo Verde
High Tech Center Mac Lab
Room 107
Western
High Tech Center Mac Lab
Room 107
Foothills High Tech Center PC Lab NEW (Henderson)
Room C122
 

Download a PDF file (67K) of all locations. You must have Adobe Acrobat Reader plug-in installed on your system.

Schedule Shown By
Course Listings Updated: 9/8/99
BLDG. KEY: CY=Cheyenne Campus....=West Charleston Campus..... PV=Palo Verde High Tech Center (Summerlin).
WHT=Western High School High Tech Center...... HN=Henderson Campus NOTE: Sections in Red taught on PC
Courses Section Catalog# Title Credit Course Bldg. Room Days Class Instructor
          Starts Ends       Starts Ends  
Macintosh (CIT) Courses:
CIT104 CY001  31192 Intro to Macintosh 1.0 Sep 10 Oct 15 CY 1240 F 9:00AM 12:20PM CRONK
CIT104 WC911  62056 Intro to Macintosh 1.0 Nov. 6 Dec. 18 WC C113 S 1:00PM 4:20PM CRONK

Graphic Communications (GRC) Courses:
               
101 CY001  35035 Intro to Graphic Communications 4.0 Sep 8 Dec 22 CY 1240 MW 9:00AM 11:50AM LYONS
101 CY002  31811 Intro to Graphic Communications 4.0 Sep 7 Dec 23 CY 1240 TR 9:00AM 11:50AM LYONS
101 CY003  31299 Intro to Graphic Communications 4.0 Sep 8 Dec 22 CY 1240 MW 12:30PM 3:20PM LYONS
101 CY004  37590 Intro to Graphic Communications 4.0 Sep 7 Dec 23 CY 1240 TR 3:00PM 5:50PM MEAGHER
101 CY005  52911 Intro to Graphic Communications 4.0 Sep 7 Dec 23 CY 1240 TR 6:00PM 8:50PM LYONS
108 CY001  35970 Intro to Computer Graphics 2.0 Sep 7 Oct 26 CY 2665 TR 8:00AM 10:20AM MEAGHER
108 CY002  37591 Intro to Computer Graphics 2.0 Sep 8 Oct 27 CY 2665 MW 3:30PM 5:50PM KANET
108 WC801  32396 Introto Computer Graphics 2.0 Sep 8 Oct 27 WC C113 MW 10:00AM 12:10PM DIAMOND
108 WC911  62246 Intro to Computer Graphics 2.0 Sep 11 Oct 30 WC C113 S 1:00PM 5:00PM DIAMOND
108 PV930  75748 Intro to Computer Graphics 2.0 Sep 8 Oct 27 PV 107 MW 7:40PM 10:00PM NORDGREN
108 HN100  35971 Intro to Computer Graphics 2.0 Sep 7 Oct 26 HN 1C22 TR 2:00PM 4:15PM LYONS
108 HN101  31300 Intro to Computer Graphics 2.0 Sep 8 Oct 27 HN C122 MW 6:00PM 8:15PM CLARK
108 WHT940  76912 Intro to Computer Graphics 2.0 Sep 7 Oct 26 WHT 107 TR 12:40PM 2:55PM KANET
118 CY001  31209 CG Fundamentals for Print 2.0 Oct 28 Dec 23 CY 2665 TR 8:00AM 10:20AM MEAGHER
118 CY002  31210 CG Fundamentals for Print 2.0 Nov 1 Dec 22 CY 1240 MW 3:30PM 5:50PM KANET
118 WC801  36144 CG Fundamentals for Print 2.0 Nov 1 Dec 22 WC C113 MW 10:00AM 12:10PM DIAMOND
118 PV930  75594 CG Fundamentals for Print 2.0 Nov 1 Dec 22 PV 107 MW 7:40PM 10:00PM STAFF
118 HN100  39448 CG Fundamentals for Print 2.0 Nov 1 Dec 22 HN C122 MW 6:00PM 8:15PM CLARK
118 WHT940  76972 CG Fundamentals for Print 2.0 Oct 28 Dec 23 WHT 107 TR 12:40PM 2:55PM STAFF
119 CY001  37592 CG Fundamentals for Multimedia 2.0 Nov 1 Dec 22 CY  2665 MW 10:00AM 12:30PM PUGH
119 CY002  32912 CG Fundamentals for Multimedia 2.0 Nov 1 Dec 22 CY 2665 MW 3:30PM 5:50PM PUGH
119 PV930  75972 CG Fundamentals for Multimedia 2.0 Sep 10 Dec 17 PV 107 F 6:00PM 8:20PM PUGH
120B WC911  62219 Color Scanning 1.0 Sep 11 Oct 16 WC C113 S 9:00AM 12:20PM DEMPSEY
128 WC801  33120 Electronic Design 3.0 Sep 8 Dec 22 WC C113 MW 4:00PM 5:50PM DIAMOND
128 HN100  38130 Electronic Design 3.0 Sep 9 Dec 23 HN C122 R 6:00PM 9:30PM ERICKSEN
129 CY001  39217 Creative Typography 3.0 Sep 8 Dec 22 CY 1240 W 6:00PM 9:30PM KANET
140 CY001  37598 Desktop Publishing I 3.0 Sep 8 Dec 22 CY 2665  MW 8:00AM 9:50AM KANET
140 WC801  35972 Desktop Publishing I 3.0 Sep 7 Dec 23 WC C113 TR 2:00PM 3:50PM DIAMOND
156 CY001  32913 Computer Illustration I 3.0 Sep 7 Dec 21 CY 2665 T 6:00PM 9:30 AM KANET
156 WC801  39219 Computer Illustration I 3.0 Sep 8 Dec 22 WC C113 MW 8:00AM 9:50AM DIAMOND
165 HN100  32207 Electronic Painting 3.0 Sep 7 Dec 21 HN C122 T 6:00PM 9:20PM CANCELLED
173B WC961  73302 Digital Photo Retouching 1.0 Nov 6 Dec 18 WC C113 S 9:00AM 12:20PM MEAGHER
175 CY001  35785 Web Publishing I 3.0 Sep 13 Dec 20 CY 2665 M 6:00PM 9:30PM ORTIZ
175 CY002  39220 Web Publishing I 3.0 Sep 11 Dec 18 CY 1240 S 9:00AM 12:40PM KANET
175 WC801  39221 Web Publishing I 3.0 Sep 8 Dec 22 WC C113 W 6:00PM 9:20PM MEAGHER
175 WHT940  76914 Web Publishing I 3.0 Sep 8 Dec 22 WHT 107 MW 12:40PM 2:30PM CANCELLED
183 CY001  38075 Electronic Imaging I 3.0 Sep 7 Dec 23 CY 2665 TR 10:30AM 12:20PM MEAGHER
183 CY002  37599 Electronic Imaging I 3.0 Sep 8 Dec 22 CY 2665 MW 1:30PM 3:20PM POMEROY
183 WC801  31812 Electronic Imaging I 3.0 Sep 13 Dec 20 WC C113 M 6:00PM 9:30PM MEAGHER
183 WC802  32914 Electronic Imaging I 3.0 Sep 7 Dec 23 WC C113 TR 8:00PM 9:50PM CARRAGHER
190 CY001  35973 Desktop Multimedia I 3.0 Sep 9 Dec 23 CY 2665 R 6:00PM 9:30PM PUTNAM
195 PV930  75600 Computer Animation I 3.0 Sep 11 Dec 18 PV 107 S 9:00AM 12:45PM PUGH
196B CY001  39218 Web Animation 3.0 Sep 11 Dec 18 CY 2665 S 1:00PM 4:40PM MERMEL
198B WC801  39222 Computer Illustration Using CorelDRAW 3.0 Sep 11 Dec 18 HN C122 S 8:00AM 11:40AM CANCELLED
225B CY001  39223 MacOS Troubleshooting & Maintenance 2.0 Oct 1 Dec 17 CY 1240 F 1:00PM 4:15PM CRONK
228B CY001  36145 3D Electronic Design 3.0 Sep 8 Dec 22 CY 2665 W 6:00PM 9:30PM PUGH
240B CY001  31302 Desktop Publishing II 3.0 Sep 13 Dec 20 CY 1240 M 6:00PM 9:30PM DEMPSEY
256B CY008  31304 Computer Illustration II 3.0 Sep 11 Dec 18 CY 1240 S 5:00PM 8:30PM ERICKSEN
268B CY001  38472 Web Publishing II 3.0 Sep 11 Dec 18 CY 1240 F 6:00PM 9:45PM BURDEINEI
278B CY001  38076 Electronic Prepress I 3.0 Sep 11 Dec 18 CY 2665 S 9:00AM 12:45PM BURGESS
283B WC801  37601 Electronic Imaging II 3.0 Sep 7 Dec 23 WC C113 TR 6:00PM 7:50PM CARRAGHER
285B PV930  35974 Computer Animation II 3.0 Sep 11 Dec 18 PV 107 S 1:00PM 4:45PM PUGH
290 CY001  3593 Internship for Graphics Communications 1-3 Sep 7 Dec 23 TBA TBA TBA TBA TBA KANET

Back to Computer Graphics Program