2001 CC Southern Nevada Season
Statistics
Game Results
THE 2001 CCSN COYOTES
Game Results for Southern Nevada (as of May 14, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 02, 2001 vs South Mountain CC W 11-4 11 12 0/ 4 10 1 9 1- 0- 0 1- 0- 0 Gonzalez (W 1-0) 125 2:40
*Feb 03, 2001 South Mountain CC W 7-6 7 12 0/ 6 10 2 7 2- 0- 0 2- 0- 0 Stephens (W 1-0) 149 2:10
*Feb 03, 2001 South Mountain CC W 13-11 13 12 3/11 13 2 9 3- 0- 0 3- 0- 0 Kerschen (W 1-0) 165 3:10
#Feb 08, 2001 Dixie State College W 11-0 11 10 0/ 0 3 3 7 4- 0- 0 3- 0- 0 Gonzalez (W 2-0) 115 4:05
#Feb 09, 2001 Coll of Eastern Utah W 12-4 12 14 0/ 4 6 1 9 5- 0- 0 3- 0- 0 Stephens (W 2-0) 98 3:15
#Feb 09, 2001 Snow College W 14-3 14 14 0/ 3 5 3 7 6- 0- 0 3- 0- 0 McMachen (W 1-0) 86 2:25
#Feb 10, 2001 Dixie State College W 18-2 18 17 0/ 2 2 5 7 7- 0- 0 3- 0- 0 Fouts (W 1-0) 137 2:30
Feb 15, 2001 vs Moraine Valley CC W 21-1 21 17 2/ 1 6 1 7 8- 0- 0 3- 0- 0 Stephens (W 3-0) 105 2:47
Feb 16, 2001 Moraine Valley CC W 30-5 30 24 2/ 5 10 2 9 9- 0- 0 3- 0- 0 McMachen (W 2-0) 110 3:23
Feb 17, 2001 vs Southern Idaho W 11-0 11 12 1/ 0 4 3 9 10- 0- 0 3- 0- 0 Fouts (W 2-0) 111 2:40
Feb 17, 2001 vs Moraine Valley CC W 11-0 11 12 3/ 0 2 2 7 11- 0- 0 3- 0- 0 Ammer (W 1-0) 121 2:15
Feb 18, 2001 Southern Idaho W 13-12 13 12 2/12 14 1 9 12- 0- 0 3- 0- 0 Moser (W 1-0) 165 3:20
Feb 23, 2001 Salt Lake CC W 11-1 11 15 1/ 1 3 2 9 13- 0- 0 3- 0- 0 Fouts (W 3-0) 109 2:57
Feb 23, 2001 Utah Valley State W 13-4 13 13 1/ 4 4 2 9 14- 0- 0 3- 0- 0 Stephens (W 4-0) 123 3:07
Feb 24, 2001 Utah Valley State W 12-6 12 16 4/ 6 9 3 9 15- 0- 0 3- 0- 0 Gonzalez (W 3-0) 115 2:57
Feb 24, 2001 Salt Lake CC W 4-2 4 6 2/ 2 7 1 9 16- 0- 0 3- 0- 0 Clatterbuck (W 1-0) 137 2:40
Feb 25, 2001 Salt Lake CC W 16-8 16 11 0/ 8 10 1 7 17- 0- 0 3- 0- 0 Ammer (W 2-0) 123 3:07
Feb 25, 2001 Salt Lake CC W 5-3 5 9 0/ 3 8 1 9 18- 0- 0 3- 0- 0 Colton (W 1-0) 128 2:34
#Feb 28, 2001 vs Ricks College W 12-1 12 7 1/ 1 6 1 6 19- 0- 0 3- 0- 0 McMachen (W 3-0) 67 3:04
#Mar 01, 2001 vs Prairie BB Academy W 12-7 12 13 2/ 7 8 2 8 20- 0- 0 3- 0- 0 Gonzalez (W 4-0) 75 3:06
#Mar 02, 2001 vs Edmonds CC W 11-7 11 13 0/ 7 8 2 9 21- 0- 0 3- 0- 0 Kerschen (W 2-0) 98 2:45
#Mar 03, 2001 vs Lane CC W 7-3 7 9 2/ 3 10 2 9 22- 0- 0 3- 0- 0 Fouts (W 4-0) 98 2:57
Mar 09, 2001 vs Iowa Western CC W 5-4 5 13 1/ 4 11 0 9 23- 0- 0 3- 0- 0 Kilby (W 1-0) 85 2:48
Mar 10, 2001 Iowa Western CC W 17-3 17 16 0/ 3 10 5 9 24- 0- 0 3- 0- 0 Gonzalez (W 5-0) 165 2:44
Mar 10, 2001 Bellevue CC W 9-6 9 13 0/ 6 9 1 9 25- 0- 0 3- 0- 0 Stephens (W 5-0) 89 3:19
Mar 11, 2001 Iowa Western CC W 12-3 12 13 2/ 3 7 2 7 26- 0- 0 3- 0- 0 McMachen (W 4-0) 183 2:13
Mar 11, 2001 Iowa Western CC W 21-4 21 16 2/ 4 5 4 9 27- 0- 0 3- 0- 0 Fouts (W 5-0) 95 2:28
Mar 15, 2001 Hosei University W 12-3 12 19 2/ 3 5 2 9 28- 0- 0 3- 0- 0 Moser (W 2-0) 75 3:02
Mar 16, 2001 Fullerton College W 11-9 11 7 4/ 9 9 4 9 29- 0- 0 3- 0- 0 Kilby (W 2-0) 104 3:36
Mar 17, 2001 Fullerton College 5-6 L 5 10 2/ 6 10 3 9 29- 1- 0 3- 0- 0 Stephens (L 5-1) 193 2:35
Mar 17, 2001 Fullerton College W 20-11 20 18 3/11 13 6 9 30- 1- 0 3- 0- 0 Gonzalez (W 6-0) 134 3:28
#*Mar 22, 2001 at Yavapai College 2-6 L 2 5 1/ 6 10 1 7 30- 2- 0 3- 1- 0 Fouts (L 5-1) 158 2:57
#Mar 22, 2001 vs New Mexico Military W 18-2 18 16 2/ 2 6 3 5 31- 2- 0 3- 1- 0 Hurd (W 1-0) 150 2:15
#Mar 23, 2001 vs Seward County CC 2-5 L 2 6 0/ 5 10 0 6 31- 3- 0 3- 1- 0 Stephens (L 5-2) 178 2:25
#Mar 23, 2001 vs Frank Phillips CC 5-7 L 5 7 0/ 7 11 0 7 31- 4- 0 3- 1- 0 Kilby (L 2-1) 134 2:57
#Mar 24, 2001 vs Lamar CC W 14-8 14 17 3/ 8 7 2 7 32- 4- 0 3- 1- 0 McMachen (W 5-0) 159 2:59
#Mar 24, 2001 vs New Mexico Military W 13-2 13 16 2/ 2 5 1 6 33- 4- 0 3- 1- 0 Colton (W 2-0) 138 2:38
Mar 30, 2001 Mt San Antonio Coll W 10-9 10 15 0/ 9 11 1 9 34- 4- 0 3- 1- 0 Stephens (W 6-2) 105 3:11
Mar 31, 2001 Mt San Antonio Coll W 10-9 10 17 1/ 9 14 1 9 35- 4- 0 3- 1- 0 Colton (W 3-0) 144 3:18
Apr 01, 2001 Mt San Antonio Coll W 7-6 7 10 3/ 6 9 2 9 36- 4- 0 3- 1- 0 Ammer (W 3-0) 133 2:58
*Apr 04, 2001 Yavapai College W 11-10 11 14 2/10 12 1 ( 8) 37- 4- 0 4- 1- 0 Moser (W 3-0) 102 3:04
*Apr 04, 2001 Yavapai College W 11-1 11 8 0/ 1 4 1 5 38- 4- 0 5- 1- 0 Kerschen (W 3-0) 89 1:50
#Apr 09, 2001 at El Camino College 0-1 L 0 6 2/ 1 4 1 9 38- 5- 0 5- 1- 0 Kilby (L 2-2) 68 2:35
#Apr 09, 2001 at Fullerton College W 7-1 7 12 1/ 1 3 2 9 39- 5- 0 5- 1- 0 McMachen (W 6-0) 120 2:18
#Apr 10, 2001 at Santa Ana College W 10-6 10 10 1/ 6 10 2 9 40- 5- 0 5- 1- 0 Stephens (W 7-2) 135 3:07
#Apr 10, 2001 at Riverside CC 4-6 L 4 7 1/ 6 7 1 9 40- 6- 0 5- 1- 0 Fouts (L 5-2) 145 2:30
Apr 11, 2001 L.A. City College 11-18 L 11 14 3/18 18 2 7 40- 7- 0 5- 1- 0 Colton (L 3-1) 121 3:27
Apr 11, 2001 L.A. City College W 9-6 9 15 2/ 6 7 0 7 41- 7- 0 5- 1- 0 Clatterbuck (W 2-0) 105 2:33
Apr 12, 2001 L.A. City College W 14-2 14 15 1/ 2 6 2 9 42- 7- 0 5- 1- 0 Gonzalez (W 7-0) 133 3:04
Apr 17, 2001 Coll of Eastern Utah W 2-1 2 7 1/ 1 2 1 9 43- 7- 0 5- 1- 0 Stephens (W 8-2) 177 2:18
Apr 18, 2001 Coll of Eastern Utah W 12-3 12 14 0/ 3 6 5 7 44- 7- 0 5- 1- 0 McMachen (W 7-0) 136 2:23
Apr 18, 2001 Coll of Eastern Utah W 14-2 14 14 3/ 2 4 2 9 45- 7- 0 5- 1- 0 Kilby (W 3-2) 144 2:47
Apr 24, 2001 at Salt Lake CC W 8-4 8 11 1/ 4 6 1 7 46- 7- 0 5- 1- 0 Gonzalez (W 8-0) 141 2:18
Apr 24, 2001 at Salt Lake CC W 8-4 8 9 1/ 4 4 2 7 47- 7- 0 5- 1- 0 Fouts (W 6-2) 166 1:59
Apr 25, 2001 at Utah Valley State W 4-0 4 6 0/ 0 0 1 7 48- 7- 0 5- 1- 0 McMachen (W 8-0) 184 2:10
Apr 25, 2001 at Utah Valley State W 6-4 6 7 2/ 4 9 1 7 49- 7- 0 5- 1- 0 Stephens (W 9-2) 165 2:21
*May 03, 2001 vs Glendale CC 9-11 L 9 12 1/11 8 1 9 49- 8- 0 5- 2- 0 Stephens (L 9-3) 214 3:15
*May 04, 2001 vs South Mountain CC W 10-5 10 13 0/ 5 9 2 9 50- 8- 0 6- 2- 0 McMachen (W 9-0) 243 3:10
*May 05, 2001 vs Scottsdale CC W 15-2 15 17 2/ 2 6 6 7 51- 8- 0 7- 2- 0 Gonzalez (W 9-0) 238 2:30
*May 11, 2001 vs Chandler-Gilbert CC W 6-3 6 6 0/ 3 9 1 9 52- 8- 0 8- 2- 0 McMachen (W 10-0) 223 3:15
*May 11, 2001 vs Glendale CC 3-4 L 3 11 1/ 4 9 1 9 52- 9- 0 8- 3- 0 Gonzalez (L 9-1) 221 2:31
*Conference game
#Tournament game
@Non Conference
@Non Conference
() extra inning game
Overall Statistics
THE 2001 CCSN COYOTES
Overall Statistics for Southern Nevada (as of May 14, 2001)
(All games Sorted by Batting avg)
Record: 52-9 Home: 31-2 Away: 6-3 Neutral: 15-4 ACCAC: 8-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Slack, Jon....... .441 51-50 177 73 78 9 6 0 26 99 .559 39 5 26 1 .545 3 5 26-31 90 5 2 .979
31 Rojas, Tommy..... .394 47-44 160 32 63 17 4 5 48 103 .644 22 6 18 3 .469 6 1 5-6 306 28 6 .982
4 Didier, Nick..... .392 46-38 148 28 58 9 1 1 50 72 .486 12 1 10 5 .438 1 6 5-8 63 2 1 .985
22 DiBetta, John.... .377 59-56 191 61 72 25 5 6 75 125 .654 36 6 15 1 .475 7 2 20-25 75 122 7 .966
17 Habel, Jason..... .377 46-41 154 53 58 8 3 0 35 72 .468 22 2 23 2 .456 2 1 17-18 45 3 2 .960
6 Kitchen, Eric.... .372 52-50 164 64 61 9 8 4 53 98 .598 32 12 38 1 .495 4 2 19-24 31 43 6 .925
27 Tarbett, Brent... .357 41-33 115 31 41 9 2 2 34 60 .522 17 8 34 3 .471 0 0 4-7 8 0 1 .889
29 Wagner, Joe...... .342 51-49 155 48 53 16 1 8 56 95 .613 34 11 35 0 .478 5 0 6-8 299 22 2 .994
2 Quinto, Ben...... .336 56-55 149 51 50 8 0 0 22 58 .389 27 2 21 2 .432 5 6 9-13 52 111 12 .931
14 Minear, Landon... .310 51-29 113 55 35 9 5 1 33 57 .504 27 2 18 2 .448 1 2 8-13 21 2 2 .920
--------------
24 McMachen, Cliff.. 1.000 2-0 1 2 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0 1 15 3 .842
5 Kilby, Richard... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 5 0 1.000
8 Caruso, John..... .459 31-27 98 18 45 10 2 1 31 62 .633 17 0 9 3 .534 1 2 4-4 215 18 3 .987
3 Moreno, Ruben.... .400 30-7 50 14 20 3 0 0 11 23 .460 7 2 12 1 .492 0 0 0-0 19 35 11 .831
26 Burkey, Ronnie... .378 34-20 90 29 34 3 1 4 27 51 .567 7 10 11 1 .472 1 0 5-5 157 7 3 .982
21 D'Angelo, Andrew. .343 45-23 99 37 34 2 1 3 32 47 .475 18 2 17 1 .450 1 2 14-15 21 1 0 1.000
23 Hansen, Chris.... .341 39-20 82 31 28 8 1 1 18 41 .500 15 2 17 2 .455 0 0 5-6 31 54 7 .924
18 Mower, Chris..... .227 23-7 44 11 10 2 2 0 7 16 .364 6 3 12 0 .358 0 0 2-3 3 17 3 .870
1 Marabeas, Justin. .000 6-0 5 1 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0 4 1 0 1.000
11 Moser, Justin.... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .372 61-61 1997 642 742 148 42 36 561 1082 .542 341 74 317 28 .472 37 29 149-186 1461 546 79 .962
Opponents........... .251 61-61 1845 287 463 74 14 19 252 622 .337 236 56 515 22 .351 11 26 77-100 1366 600 117 .944
LOB - Team (471), Opp (428). DPs turned - Team (40), Opp (48). CI - Team (2), Rojas 2, Opp (1). IBB - Team (4), Slack 1,
Minear 1, DiBetta 1, Wagner 1, Opp (7). Picked off - Kitchen 6, D'Angelo 5, DiBetta 2, Wagner 1, Slack 1, Habel 1, Burkey 1,
Quinto 1, Rojas 1, Hansen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 McMachen, Cliff.. 2.46 10-0 14 12 3 1/0 1 80.1 62 31 22 46 100 12 3 0 280 .221 3 4 0 1 6
12 Gonzalez, Rejino. 3.26 9-1 13 11 0 0/1 0 69.0 64 37 25 35 58 6 4 1 251 .255 13 4 0 3 6
33 Fouts, Nate...... 4.44 6-2 14 13 3 0/1 0 71.0 57 41 35 36 97 11 0 3 259 .220 10 6 0 2 4
5 Kilby, Richard... 4.96 3-2 16 6 0 0/1 1 52.2 60 36 29 27 46 10 3 1 213 .282 10 8 0 1 4
34 Stephens, Amad... 5.68 9-3 15 9 0 0/0 0 71.1 63 46 45 29 78 13 0 6 262 .240 9 16 3 2 5
--------------
23 Hansen, Chris.... 0.00 0-0 1 0 0 0/0 0 2.0 3 0 0 0 3 0 0 0 11 .273 0 0 0 0 0
10 Clatterbuck, Shan 1.54 2-0 17 0 0 0/0 7 23.1 16 7 4 12 22 3 0 0 82 .195 1 4 0 0 1
13 Colton, Adam..... 4.01 3-1 9 3 1 0/1 0 24.2 30 16 11 1 23 7 1 1 104 .288 2 1 0 0 0
37 Kerschen, Josh... 4.39 3-0 14 2 1 0/1 0 26.2 29 15 13 5 22 4 0 1 106 .274 1 5 0 0 0
25 Ammer, Jeff...... 4.63 3-0 9 2 0 0/1 1 23.1 22 13 12 6 23 2 1 1 90 .244 4 1 0 1 0
11 Moser, Justin.... 5.84 3-0 9 1 0 0/0 1 12.1 18 15 8 12 9 1 0 2 56 .321 2 2 2 0 0
20 Prisby, Jared.... 6.48 0-0 6 0 0 0/0 0 8.1 8 6 6 6 7 1 0 1 32 .250 3 0 0 0 0
44 Hurd, Mike....... 7.20 1-0 12 2 0 0/0 2 15.0 19 14 12 18 21 1 1 1 66 .288 4 3 0 1 0
1 Marabeas, Justin. 12.86 0-0 5 0 0 0/1 0 7.0 12 10 10 3 6 3 1 1 33 .364 1 2 0 0 0
Totals.............. 4.29 52-9 61 61 8 4/3 13 487.0 463 287 232 236 515 74 14 19 1845 .251 63 56 5 11 26
Opponents........... 10.65 9-52 61 61 16 1/1 3 455.1 742 642 539 341 317 148 42 36 1997 .372 87 74 18 37 29
PB - Team (14), Rojas 7, Caruso 7, Opp (20). Pickoffs - Team (22), Gonzalez 10, McMachen 9, Ammer 1, Kilby 1, Fouts 1, Opp
(15). SBA/ATT - Rojas (47-59), Caruso (30-41), Stephens (17-21), Fouts (14-20), McMachen (11-16), Gonzalez (10-13), Kerschen
(6-7), Kilby (5-7), Ammer (3-4), Moser (4-4), Clatterbuck (3-3), Hurd (3-3), Colton (1-2).
THE 2001 CCSN COYOTES
Overall Statistics for Southern Nevada (as of May 14, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 D'Angelo, Andrew. 22 21 1 0 1.000 0 0 0 .000 0 0
5 Kilby, Richard... 7 2 5 0 1.000 0 5 2 .714 0 0
33 Fouts, Nate...... 7 0 7 0 1.000 1 14 6 .700 0 0
1 Marabeas, Justin. 5 4 1 0 1.000 0 0 0 .000 0 0
13 Colton, Adam..... 4 0 4 0 1.000 0 1 1 .500 0 0
10 Clatterbuck, Shan 3 0 3 0 1.000 1 3 0 1.000 0 0
20 Prisby, Jared.... 1 0 1 0 1.000 0 0 0 .000 0 0
29 Wagner, Joe...... 323 299 22 2 .994 22 0 0 .000 0 0
8 Caruso, John..... 236 215 18 3 .987 1 30 11 .732 7 0
4 Didier, Nick..... 66 63 2 1 .985 1 0 0 .000 0 0
31 Rojas, Tommy..... 340 306 28 6 .982 3 47 12 .797 7 2
26 Burkey, Ronnie... 167 157 7 3 .982 13 0 0 .000 0 0
15 Slack, Jon....... 97 90 5 2 .979 2 0 0 .000 0 0
22 DiBetta, John.... 204 75 122 7 .966 18 0 0 .000 0 0
17 Habel, Jason..... 50 45 3 2 .960 0 0 0 .000 0 0
2 Quinto, Ben...... 175 52 111 12 .931 18 0 0 .000 0 0
37 Kerschen, Josh... 14 5 8 1 .929 1 6 1 .857 0 0
6 Kitchen, Eric.... 80 31 43 6 .925 2 0 0 .000 0 0
23 Hansen, Chris.... 92 31 54 7 .924 9 0 0 .000 0 0
34 Stephens, Amad... 13 5 7 1 .923 1 17 4 .810 0 0
14 Minear, Landon... 25 21 2 2 .920 0 0 0 .000 0 0
12 Gonzalez, Rejino. 24 7 15 2 .917 0 10 3 .769 0 0
27 Tarbett, Brent... 9 8 0 1 .889 0 0 0 .000 0 0
18 Mower, Chris..... 23 3 17 3 .870 1 0 0 .000 0 0
24 McMachen, Cliff.. 19 1 15 3 .842 0 11 5 .688 0 0
3 Moreno, Ruben.... 65 19 35 11 .831 4 0 0 .000 0 0
25 Ammer, Jeff...... 11 1 8 2 .818 0 3 1 .750 0 0
44 Hurd, Mike....... 3 0 2 1 .667 0 3 0 1.000 0 0
11 Moser, Justin.... 1 0 0 1 .000 0 4 0 1.000 0 0
Totals.............. 2086 1461 546 79 .962 40 77 23 .770 14 2
Opponents........... 2083 1366 600 117 .944 48 149 37 .801 20 1
Hitting minimums - 1 Games 105 AB
Pitching minimums - 1 Games 45 IP 4 Decisions
Category Leaders
THE 2001 CCSN COYOTES
Batting Leaders for Southern Nevada (as of May 14, 2001)
(All games)
Hitting minimums - 1 Games 105 AB
Pitching minimums - 1 Games 45 IP 4 Decisions
Batting avg
-----------
15 Slack, Jon....... .441
31 Rojas, Tommy..... .394
4 Didier, Nick..... .392
22 DiBetta, John.... .377
17 Habel, Jason..... .377
Slugging pct
------------
22 DiBetta, John.... .654
31 Rojas, Tommy..... .644
29 Wagner, Joe...... .613
6 Kitchen, Eric.... .598
15 Slack, Jon....... .559
On base pct
-----------
15 Slack, Jon....... .545
6 Kitchen, Eric.... .495
29 Wagner, Joe...... .478
22 DiBetta, John.... .475
27 Tarbett, Brent... .471
Runs scored
-----------
15 Slack, Jon....... 73
6 Kitchen, Eric.... 64
22 DiBetta, John.... 61
14 Minear, Landon... 55
17 Habel, Jason..... 53
Hits
----
15 Slack, Jon....... 78
22 DiBetta, John.... 72
31 Rojas, Tommy..... 63
6 Kitchen, Eric.... 61
2 tied at........... 58
Runs batted in
--------------
22 DiBetta, John.... 75
29 Wagner, Joe...... 56
6 Kitchen, Eric.... 53
4 Didier, Nick..... 50
31 Rojas, Tommy..... 48
Doubles
-------
22 DiBetta, John.... 25
31 Rojas, Tommy..... 17
29 Wagner, Joe...... 16
8 Caruso, John..... 10
5 tied at........... 9
Triples
-------
6 Kitchen, Eric.... 8
15 Slack, Jon....... 6
22 DiBetta, John.... 5
14 Minear, Landon... 5
31 Rojas, Tommy..... 4
Home runs
---------
29 Wagner, Joe...... 8
22 DiBetta, John.... 6
31 Rojas, Tommy..... 5
6 Kitchen, Eric.... 4
26 Burkey, Ronnie... 4
Total bases
-----------
22 DiBetta, John.... 125
31 Rojas, Tommy..... 103
15 Slack, Jon....... 99
6 Kitchen, Eric.... 98
29 Wagner, Joe...... 95
Walks
-----
15 Slack, Jon....... 39
22 DiBetta, John.... 36
29 Wagner, Joe...... 34
6 Kitchen, Eric.... 32
2 tied at........... 27
Hit by pitch
------------
6 Kitchen, Eric.... 12
29 Wagner, Joe...... 11
26 Burkey, Ronnie... 10
27 Tarbett, Brent... 8
2 tied at........... 6
Sac bunts
---------
2 Quinto, Ben...... 6
4 Didier, Nick..... 6
15 Slack, Jon....... 5
5 tied at........... 2
Sac flies
---------
22 DiBetta, John.... 7
31 Rojas, Tommy..... 6
2 Quinto, Ben...... 5
29 Wagner, Joe...... 5
6 Kitchen, Eric.... 4
Stolen bases
------------
15 Slack, Jon....... 26
22 DiBetta, John.... 20
6 Kitchen, Eric.... 19
17 Habel, Jason..... 17
21 D'Angelo, Andrew. 14
Caught stealing
---------------
15 Slack, Jon....... 5
22 DiBetta, John.... 5
6 Kitchen, Eric.... 5
14 Minear, Landon... 5
2 Quinto, Ben...... 4
Steal attempts
--------------
15 Slack, Jon....... 31
22 DiBetta, John.... 25
6 Kitchen, Eric.... 24
17 Habel, Jason..... 18
21 D'Angelo, Andrew. 15
Stolen base pct
---------------
17 Habel, Jason..... .944
15 Slack, Jon....... .839
31 Rojas, Tommy..... .833
22 DiBetta, John.... .800
6 Kitchen, Eric.... .792
Strikeouts
----------
6 Kitchen, Eric.... 38
29 Wagner, Joe...... 35
27 Tarbett, Brent... 34
15 Slack, Jon....... 26
17 Habel, Jason..... 23
Grounded into DP
----------------
4 Didier, Nick..... 5
8 Caruso, John..... 3
27 Tarbett, Brent... 3
31 Rojas, Tommy..... 3
4 tied at........... 2
Total plate appearances
-----------------------
22 DiBetta, John.... 242
15 Slack, Jon....... 229
6 Kitchen, Eric.... 214
29 Wagner, Joe...... 205
31 Rojas, Tommy..... 195
At bats
-------
22 DiBetta, John.... 191
15 Slack, Jon....... 177
6 Kitchen, Eric.... 164
31 Rojas, Tommy..... 160
29 Wagner, Joe...... 155
Games played
------------
22 DiBetta, John.... 59
2 Quinto, Ben...... 56
6 Kitchen, Eric.... 52
3 tied at........... 51
Game starts
-----------
22 DiBetta, John.... 56
2 Quinto, Ben...... 55
6 Kitchen, Eric.... 50
15 Slack, Jon....... 50
29 Wagner, Joe...... 49
Games as sub
------------
3 Moreno, Ruben.... 23
21 D'Angelo, Andrew. 22
14 Minear, Landon... 22
23 Hansen, Chris.... 19
18 Mower, Chris..... 16
THE 2001 CCSN COYOTES
Pitching Leaders for Southern Nevada (as of May 14, 2001)
(All games)
Hitting minimums - 1 Games 105 AB
Pitching minimums - 1 Games 45 IP 4 Decisions
Earned run avg
--------------
24 McMachen, Cliff.. 2.46
12 Gonzalez, Rejino. 3.26
33 Fouts, Nate...... 4.44
5 Kilby, Richard... 4.96
34 Stephens, Amad... 5.68
Opposing bat avg
----------------
33 Fouts, Nate...... .220
24 McMachen, Cliff.. .221
34 Stephens, Amad... .240
12 Gonzalez, Rejino. .255
5 Kilby, Richard... .282
Won-loss pct
------------
24 McMachen, Cliff.. 1.000
12 Gonzalez, Rejino. .900
34 Stephens, Amad... .750
33 Fouts, Nate...... .750
5 Kilby, Richard... .600
Wins
----
24 McMachen, Cliff.. 10
12 Gonzalez, Rejino. 9
34 Stephens, Amad... 9
33 Fouts, Nate...... 6
5 tied at........... 3
Losses
------
34 Stephens, Amad... 3
5 Kilby, Richard... 2
33 Fouts, Nate...... 2
12 Gonzalez, Rejino. 1
13 Colton, Adam..... 1
Saves
-----
10 Clatterbuck, Shan 7
44 Hurd, Mike....... 2
4 tied at........... 1
Innings pitched
---------------
24 McMachen, Cliff.. 80.1
34 Stephens, Amad... 71.1
33 Fouts, Nate...... 71.0
12 Gonzalez, Rejino. 69.0
5 Kilby, Richard... 52.2
Batters struck out
------------------
24 McMachen, Cliff.. 100
33 Fouts, Nate...... 97
34 Stephens, Amad... 78
12 Gonzalez, Rejino. 58
5 Kilby, Richard... 46
Appearances
-----------
10 Clatterbuck, Shan 17
5 Kilby, Richard... 16
34 Stephens, Amad... 15
3 tied at........... 14
Games started
-------------
33 Fouts, Nate...... 13
24 McMachen, Cliff.. 12
12 Gonzalez, Rejino. 11
34 Stephens, Amad... 9
5 Kilby, Richard... 6
Games finished
--------------
10 Clatterbuck, Shan 13
20 Prisby, Jared.... 5
37 Kerschen, Josh... 5
25 Ammer, Jeff...... 5
5 Kilby, Richard... 5
Games in relief
---------------
10 Clatterbuck, Shan 17
37 Kerschen, Josh... 12
44 Hurd, Mike....... 10
5 Kilby, Richard... 10
11 Moser, Justin.... 8
Hits allowed
------------
23 Hansen, Chris.... 3
20 Prisby, Jared.... 8
1 Marabeas, Justin. 12
10 Clatterbuck, Shan 16
11 Moser, Justin.... 18
Runs allowed
------------
20 Prisby, Jared.... 6
10 Clatterbuck, Shan 7
1 Marabeas, Justin. 10
25 Ammer, Jeff...... 13
44 Hurd, Mike....... 14
Earned runs allowed
-------------------
10 Clatterbuck, Shan 4
20 Prisby, Jared.... 6
11 Moser, Justin.... 8
1 Marabeas, Justin. 10
13 Colton, Adam..... 11
Walks allowed
-------------
13 Colton, Adam..... 1
1 Marabeas, Justin. 3
37 Kerschen, Josh... 5
25 Ammer, Jeff...... 6
20 Prisby, Jared.... 6
Doubles allowed
---------------
44 Hurd, Mike....... 1
20 Prisby, Jared.... 1
11 Moser, Justin.... 1
25 Ammer, Jeff...... 2
1 Marabeas, Justin. 3
Triples allowed
---------------
1 Marabeas, Justin. 1
25 Ammer, Jeff...... 1
13 Colton, Adam..... 1
44 Hurd, Mike....... 1
5 Kilby, Richard... 3
Home runs allowed
-----------------
20 Prisby, Jared.... 1
12 Gonzalez, Rejino. 1
37 Kerschen, Josh... 1
5 Kilby, Richard... 1
1 Marabeas, Justin. 1
Wild pitches
------------
12 Gonzalez, Rejino. 13
33 Fouts, Nate...... 10
5 Kilby, Richard... 10
34 Stephens, Amad... 9
2 tied at........... 4
Balks
-----
34 Stephens, Amad... 3
11 Moser, Justin.... 2
Hit batters
-----------
34 Stephens, Amad... 16
5 Kilby, Richard... 8
33 Fouts, Nate...... 6
37 Kerschen, Josh... 5
3 tied at........... 4
Intentional BB allowed
----------------------
44 Hurd, Mike....... 2
11 Moser, Justin.... 2
5 Kilby, Richard... 1
20 Prisby, Jared.... 1
12 Gonzalez, Rejino. 1
Runners picked off
------------------
12 Gonzalez, Rejino. 10
24 McMachen, Cliff.. 9
5 Kilby, Richard... 1
25 Ammer, Jeff...... 1
33 Fouts, Nate...... 1
Batters SO out looking
----------------------
34 Stephens, Amad... 33
24 McMachen, Cliff.. 32
33 Fouts, Nate...... 30
12 Gonzalez, Rejino. 20
5 Kilby, Richard... 19
Sac bunts allowed
-----------------
12 Gonzalez, Rejino. 6
24 McMachen, Cliff.. 6
34 Stephens, Amad... 5
33 Fouts, Nate...... 4
5 Kilby, Richard... 4
Sac flies allowed
-----------------
12 Gonzalez, Rejino. 3
33 Fouts, Nate...... 2
34 Stephens, Amad... 2
4 tied at........... 1
THE 2001 CCSN COYOTES
Fielding Leaders for Southern Nevada (as of May 14, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 45 IP 4 Decisions
Fielding pct
------------
21 D'Angelo, Andrew. 1.000
5 Kilby, Richard... 1.000
1 Marabeas, Justin. 1.000
29 Wagner, Joe...... .994
8 Caruso, John..... .987
Chances
-------
31 Rojas, Tommy..... 340
29 Wagner, Joe...... 323
8 Caruso, John..... 236
