CC Southern Nevada
Season Statistics
Overall Statistics
2004 CCSN Coyote Baseball
Overall Statistics for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Batting avg)
Record: 39-20-1 Home: 24-8-1 Away: 14-12 Neutral: 1-0 SWAC: 29-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Rodriguez, Anthon .538 15-0 13 3 7 1 0 0 3 8 .615 0 0 1 0 .538 0 0 0-0 6 0 0 1.000
50 Coon, Tyler...... .500 4-0 4 1 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0 6 13 0 1.000
22 Beard, Jabe...... .400 3-1 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0 3 7 0 1.000
33 Parraz, Jordan... .379 48-47 132 28 50 11 0 2 29 67 .508 15 11 22 0 .481 0 1 14-20 42 5 2 .959
17 Hamilton, David.. .347 51-36 95 31 33 5 1 0 11 40 .421 11 2 14 0 .414 3 2 15-15 36 66 9 .919
4 Kazmar, Sean..... .337 60-60 199 45 67 14 0 3 21 90 .452 22 2 26 0 .406 1 3 23-30 73 151 13 .945
44 Dunn, Michael.... .316 55-52 158 28 50 12 1 1 26 67 .424 22 0 39 0 .398 1 1 12-13 381 17 4 .990
26 Castellanos, Ryan .297 33-19 64 11 19 4 1 1 11 28 .438 9 2 15 0 .395 1 0 3-3 19 4 1 .958
21 Siewert, Chris... .295 53-46 139 20 41 7 1 1 23 53 .381 9 3 29 0 .351 0 3 6-10 48 27 2 .974
16 Beamon, Calvin... .294 60-58 197 36 58 7 2 4 35 81 .411 15 6 33 0 .361 1 1 24-26 85 3 7 .926
3 Cruz, Mike....... .287 51-50 150 30 43 6 1 6 35 69 .460 19 12 31 0 .400 4 3 8-9 31 105 9 .938
25 Price, Kyle...... .276 46-39 127 19 35 5 3 0 22 46 .362 15 1 33 0 .352 2 0 7-8 86 49 7 .951
1 Havens, Sean..... .271 52-46 140 30 38 3 2 0 20 45 .321 21 2 30 0 .365 4 5 19-21 81 1 3 .965
27 Richards, Robbie. .261 37-32 92 9 24 3 1 0 12 29 .315 8 3 14 0 .337 1 2 6-6 197 24 4 .982
10 Ferdinand, Jered. .243 20-13 37 5 9 1 0 0 7 10 .270 5 1 11 0 .341 1 0 1-1 70 3 2 .973
6 Marshall, Greg... .243 33-25 70 13 17 2 0 2 8 25 .357 6 7 15 0 .353 2 3 7-7 41 1 0 1.000
15 Reese, Jeremy.... .200 16-2 15 2 3 0 0 0 2 3 .200 3 1 7 0 .368 0 1 2-3 7 18 2 .926
23 Low, Doug........ .128 24-15 47 2 6 1 0 1 4 10 .213 1 0 7 0 .146 0 1 0-0 101 9 1 .991
Totals.............. .299 60-60 1684 314 504 82 13 21 272 675 .401 181 53 329 0 .381 21 26 147-172 1322 544 67 .965
Opponents........... .216 60-60 1613 188 349 55 7 12 157 454 .281 189 34 363 0 .309 14 17 67-79 1285 522 79 .958
LOB - Team (366), Opp (357). DPs turned - Team (46), Opp (28). IBB - Team (3), Beamon 1, Price 1, J Parraz 1, Opp (1). Picked
off - Cruz 4, Price 3, J Parraz 2, Kazmar 1, Marshall 1, Havens 1, Ferdinand 1, Siewert 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Schmidt, Paul.... 1.32 1-0 19 0 0 0/3 3 27.1 17 7 4 14 21 7 0 0 95 .179 2 0 1 3 0
31 Jacobsen, Jeff... 2.33 2-1 14 1 0 0/2 2 27.0 13 8 7 16 26 4 0 2 91 .143 5 5 0 0 1
50 Coon, Tyler...... 2.51 8-3 15 13 4 1/2 1 75.1 54 28 21 35 59 7 1 2 264 .205 5 1 3 2 3
24 Ellenbrook, Larry 2.61 10-3 16 13 1 0/3 0 69.0 65 28 20 14 44 7 4 2 269 .242 3 2 2 3 5
14 Tabor, Ryan...... 2.63 5-4 14 9 3 1/3 0 68.1 50 23 20 28 58 6 1 2 245 .204 4 9 0 1 2
33 Parraz, Jordan... 3.32 4-2 11 8 1 1/0 1 43.1 36 23 16 26 31 4 1 0 162 .222 5 6 3 2 1
22 Beard, Jabe...... 3.50 8-4 14 14 5 1/0 0 74.2 61 38 29 22 73 12 0 1 274 .223 1 9 1 2 2
35 Cahill, John..... 3.81 0-2 22 1 0 0/3 5 26.0 22 12 11 11 26 4 0 0 99 .222 2 1 0 0 0
18 Francom, Kameron. 4.21 1-0 15 1 0 0/1 1 25.2 24 16 12 19 22 4 0 2 96 .250 3 1 1 1 3
R. TABOR............ 9.00 0-0 1 0 0 0/0 0 3.0 4 4 3 3 2 0 0 0 13 .308 2 0 0 0 0
20 Prince, Ryan..... 9.00 0-0 2 0 0 0/0 0 1.0 3 1 1 1 1 0 0 1 5 .600 0 0 0 0 0
Totals.............. 2.94 39-19 60 60 14 11/7 13 440.2 349 188 144 189 363 55 7 12 1613 .216 32 34 11 14 17
Opponents........... 5.90 19-39 60 60 17 3/1 5 428.1 504 314 281 181 329 82 13 21 1684 .299 41 53 26 21 26
PB - Team (18), Low 8, Richards 7, Ferdinand 3, Opp (14). Pickoffs - Team (12), Richards 5, T Coon 5, Beard 1, Jacobsen 1,
Opp (14). SBA/ATT - Richards (35-43), Low (19-22), Beard (15-17), Tabor (13-16), Ferdinand (13-13), J Parraz (9-11),
Ellenbrook (7-9), T Coon (7-9), Jacobsen (3-4), Schmidt (3-3), Cahill (3-3), Francom (3-3), Prince (3-3), R. TABOR (1-1).
2004 CCSN Coyote Baseball
Overall Statistics for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Marshall, Greg... 42 41 1 0 1.000 0 0 0 --- 0 0
24 Ellenbrook, Larry 19 2 17 0 1.000 0 7 2 .778 0 0
50 Coon, Tyler...... 19 6 13 0 1.000 3 7 2 .778 0 0
14 Tabor, Ryan...... 15 3 12 0 1.000 2 13 3 .813 0 0
22 Beard, Jabe...... 10 3 7 0 1.000 1 15 2 .882 0 0
7 Rodriguez, Anthon 6 6 0 0 1.000 0 0 0 --- 0 0
31 Jacobsen, Jeff... 6 2 4 0 1.000 0 3 1 .750 0 0
18 Francom, Kameron. 5 1 4 0 1.000 1 3 0 1.000 0 0
12 Schmidt, Paul.... 2 0 2 0 1.000 0 3 0 1.000 0 0
35 Cahill, John..... 2 1 1 0 1.000 0 3 0 1.000 0 0
23 Low, Doug........ 111 101 9 1 .991 1 19 3 .864 8 0
44 Dunn, Michael.... 402 381 17 4 .990 38 0 0 --- 0 0
27 Richards, Robbie. 225 197 24 4 .982 0 35 8 .814 7 0
21 Siewert, Chris... 77 48 27 2 .974 5 0 0 --- 0 0
10 Ferdinand, Jered. 75 70 3 2 .973 0 13 0 1.000 3 0
1 Havens, Sean..... 85 81 1 3 .965 0 0 0 --- 0 0
33 Parraz, Jordan... 49 42 5 2 .959 0 9 2 .818 0 0
26 Castellanos, Ryan 24 19 4 1 .958 2 0 0 --- 0 0
25 Price, Kyle...... 142 86 49 7 .951 12 0 0 --- 0 0
4 Kazmar, Sean..... 237 73 151 13 .945 30 0 0 --- 0 0
3 Cruz, Mike....... 145 31 105 9 .938 11 0 0 --- 0 0
16 Beamon, Calvin... 95 85 3 7 .926 2 0 0 --- 0 0
15 Reese, Jeremy.... 27 7 18 2 .926 2 0 0 --- 0 0
17 Hamilton, David.. 111 36 66 9 .919 14 0 0 --- 0 0
R. TABOR............ 2 0 1 1 .500 0 1 0 1.000 0 0
20 Prince, Ryan..... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1933 1322 544 67 .965 46 67 12 .848 18 0
Opponents........... 1886 1285 522 79 .958 28 147 25 .855 14 0
Analysis Statistics
2004 CCSN Coyote Baseball
BATTING ANALYSIS for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 Beamon, Calvin... 4 19 .211 54 178 .303 39 104 .375 19 93 .204 2 4 .500 16 48 .333 59 49 1.2
22 Beard, Jabe...... 1 1 1.000 1 4 .250 1 3 .333 1 2 .500 0 0 --- 0 0 --- 0 3 0.0
26 Castellanos, Ryan 1 9 .111 18 55 .327 10 31 .323 9 33 .273 1 2 .500 9 21 .429 12 18 0.7
50 Coon, Tyler...... 0 0 --- 2 4 .500 2 3 .667 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
3 Cruz, Mike....... 5 16 .313 38 134 .284 21 82 .256 22 68 .324 0 2 .000 12 31 .387 47 35 1.3
44 Dunn, Michael.... 2 9 .222 48 149 .322 26 83 .313 24 75 .320 0 4 .000 14 34 .412 34 35 1.0
10 Ferdinand, Jered. 1 3 .333 8 34 .235 6 21 .286 3 16 .188 2 2 1.000 3 8 .375 8 10 0.8
17 Hamilton, David.. 3 8 .375 30 87 .345 10 39 .256 23 56 .411 0 0 --- 12 24 .500 22 25 0.9
1 Havens, Sean..... 8 19 .421 30 121 .248 16 51 .314 22 89 .247 1 4 .250 21 62 .339 29 47 0.6
4 Kazmar, Sean..... 6 20 .300 61 179 .341 30 93 .323 37 106 .349 1 6 .167 28 56 .500 60 48 1.2
23 Low, Doug........ 0 3 .000 6 44 .136 4 26 .154 2 21 .095 0 0 --- 3 12 .250 9 24 0.4
6 Marshall, Greg... 3 6 .500 14 64 .219 8 35 .229 9 35 .257 0 1 .000 6 17 .353 23 18 1.3
33 Parraz, Jordan... 7 14 .500 43 118 .364 28 68 .412 22 64 .344 1 2 .500 11 33 .333 28 30 0.9
25 Price, Kyle...... 4 14 .286 31 113 .274 21 76 .276 14 51 .275 1 5 .200 11 25 .440 28 31 0.9
15 Reese, Jeremy.... 0 0 --- 3 15 .200 3 10 .300 0 5 .000 0 1 .000 0 2 .000 2 4 0.5
27 Richards, Robbie. 2 11 .182 22 81 .272 14 48 .292 10 44 .227 3 6 .500 7 19 .368 31 23 1.3
7 Rodriguez, Anthon 1 1 1.000 6 12 .500 5 7 .714 2 6 .333 0 0 --- 1 2 .500 4 1 4.0
21 Siewert, Chris... 4 13 .308 37 126 .294 25 81 .309 16 58 .276 0 3 .000 11 35 .314 26 44 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52 166 .313 452 1518 .298 269 861 .312 235 823 .286 12 42 .286 165 430 .384 422 445 0.9
Opponents........... 121 604 .200 228 1009 .226 161 708 .227 188 905 .208 11 46 .239 146 442 .330 401 480 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
16 Beamon, Calvin... 1 1 1.000 25 68 .368 14 20 .700 16 59 .271 6 56 111 .505 18 36 0 5 10
22 Beard, Jabe...... 2 2 1.000 1 2 .500 0 0 --- 0 1 .000 0 2 3 .667 0 1 0 1 0
26 Castellanos, Ryan 0 8 .000 6 21 .286 2 4 .500 8 22 .364 5 16 34 .471 4 10 0 1 4
50 Coon, Tyler...... 1 2 .500 1 2 .500 0 1 .000 1 1 1.000 1 2 3 .667 0 0 0 0 2
3 Cruz, Mike....... 0 0 --- 18 64 .281 13 19 .684 10 42 .238 11 44 97 .454 20 36 1 4 7
44 Dunn, Michael.... 0 0 --- 19 57 .333 7 9 .778 16 59 .271 11 44 89 .494 15 38 2 2 11
10 Ferdinand, Jered. 0 1 .000 6 17 .353 3 4 .750 3 15 .200 2 9 23 .391 3 11 0 2 4
17 Hamilton, David.. 1 3 .333 6 31 .194 6 10 .600 10 34 .294 5 27 48 .563 10 19 6 2 6
1 Havens, Sean..... 1 1 1.000 11 32 .344 10 14 .714 11 44 .250 6 33 63 .524 16 28 5 4 6
4 Kazmar, Sean..... 0 0 --- 16 58 .276 5 13 .385 12 58 .207 6 46 101 .455 11 42 2 8 6
23 Low, Doug........ 0 1 .000 2 15 .133 0 0 --- 2 22 .091 3 7 27 .259 3 21 2 1 3
6 Marshall, Greg... 1 1 1.000 4 16 .250 4 6 .667 3 19 .158 2 24 45 .533 10 16 1 7 6
33 Parraz, Jordan... 0 1 .000 24 49 .490 5 9 .556 17 36 .472 13 41 71 .577 7 14 3 2 2
25 Price, Kyle...... 0 3 .000 18 54 .333 8 13 .615 12 46 .261 8 39 83 .470 11 31 1 11 5
15 Reese, Jeremy.... 1 3 .333 2 9 .222 1 2 .500 1 5 .200 1 8 12 .667 3 4 0 1 2
27 Richards, Robbie. 0 0 --- 8 36 .222 3 8 .375 7 28 .250 7 29 56 .518 6 16 2 3 1
7 Rodriguez, Anthon 3 5 .600 4 6 .667 1 1 1.000 1 2 .500 1 5 7 .714 0 0 0 0 0
21 Siewert, Chris... 2 2 1.000 18 54 .333 9 15 .600 10 42 .238 10 43 87 .494 20 28 1 7 9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 13 34 .382 189 591 .320 91 148 .615 140 535 .262 98 475 960 .495 157 366 26 61 84
Opponents........... 7 44 .159 95 438 .217 50 99 .505 120 533 .225 65 338 801 .422 91 357 41 56 107
2004 CCSN Coyote Baseball
PITCHING ANALYSIS for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Beard, Jabe...... 7 32 .219 54 242 .223 26 113 .230 35 161 .217 19 77 .247 15 78 .192 56 80 0.7
35 Cahill, John..... 1 12 .083 21 87 .241 14 54 .259 8 45 .178 7 21 .333 9 38 .237 22 27 0.8
50 Coon, Tyler...... 6 25 .240 48 239 .201 21 116 .181 33 148 .223 37 80 .463 12 78 .154 64 81 0.8
24 Ellenbrook, Larry 16 45 .356 49 224 .219 23 108 .213 42 161 .261 23 73 .315 24 89 .270 67 91 0.7
18 Francom, Kameron. 1 12 .083 23 84 .274 13 52 .250 11 44 .250 13 24 .542 7 32 .219 26 23 1.1
31 Jacobsen, Jeff... 1 13 .077 12 78 .154 7 41 .171 6 50 .120 6 25 .240 7 36 .194 17 33 0.5
33 Parraz, Jordan... 5 23 .217 31 139 .223 21 75 .280 15 87 .172 13 44 .295 15 57 .263 40 53 0.8
20 Prince, Ryan..... 0 0 --- 3 5 .600 2 3 .667 1 2 .500 0 1 .000 0 0 --- 0 1 0.0
12 Schmidt, Paul.... 0 7 .000 17 88 .193 8 44 .182 9 51 .176 6 24 .250 8 38 .211 32 25 1.3
14 Tabor, Ryan...... 4 18 .222 46 227 .203 24 95 .253 26 150 .173 21 70 .300 23 84 .274 73 63 1.2
R. TABOR............ 0 3 .000 4 10 .400 2 7 .286 2 6 .333 1 3 .333 0 3 .000 4 3 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 41 190 .216 308 1423 .216 161 708 .227 188 905 .208 146 442 .330 120 533 .225 401 480 0.8
Opponents........... 116 403 .288 388 1281 .303 269 861 .312 235 823 .286 165 430 .384 140 535 .262 422 445 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
22 Beard, Jabe...... 14-14 5.33 7.35 4.58 3.50 2.65 8.80 3.3 1.45 0.00 0.12 6.75 9.64 37.25 15 17 .882
35 Cahill, John..... 22-1 1.18 7.62 4.15 3.81 3.81 9.00 2.4 1.38 0.00 0.00 7.62 9.35 38.42 3 3 1.000
50 Coon, Tyler...... 15-13 5.02 6.45 3.35 2.51 4.18 7.05 1.7 0.84 0.12 0.24 7.65 9.68 36.44 7 9 .778
24 Ellenbrook, Larry 16-13 4.31 8.48 3.65 2.61 1.83 5.74 3.1 0.91 0.52 0.26 8.74 11.87 38.22 7 9 .778
18 Francom, Kameron. 15-1 1.71 8.42 5.61 4.21 6.66 7.71 1.2 1.40 0.00 0.70 9.12 8.06 42.08 3 3 1.000
31 Jacobsen, Jeff... 14-1 1.93 4.33 2.67 2.33 5.33 8.67 1.6 1.33 0.00 0.67 5.67 11.00 37.67 3 4 .750
33 Parraz, Jordan... 11-8 3.94 7.48 4.78 3.32 5.40 6.44 1.2 0.83 0.21 0.00 8.31 11.01 40.92 9 11 .818
20 Prince, Ryan..... 2-0 0.50 27.00 9.00 9.00 9.00 9.00 1.0 0.00 0.00 9.00 0.00 9.00 54.00 3 3 1.000
12 Schmidt, Paul.... 19-0 1.44 5.60 2.30 1.32 4.61 6.91 1.5 2.30 0.00 0.00 10.54 8.23 36.88 3 3 1.000
14 Tabor, Ryan...... 14-9 4.88 6.59 3.03 2.63 3.69 7.64 2.1 0.79 0.13 0.26 9.61 8.30 37.54 13 16 .813
R. TABOR............ 1-0 3.00 12.00 12.00 9.00 9.00 6.00 0.7 0.00 0.00 0.00 12.00 9.00 48.00 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60-60 7.34 7.13 3.84 2.94 3.86 7.41 1.9 1.12 0.14 0.25 8.19 9.80 38.13 67 79 .855
Opponents........... 60-60 7.14 10.59 6.60 5.90 3.80 6.91 1.8 1.72 0.27 0.44 8.87 9.35 41.29 147 172 .848
* = average based on 9-inning game
Games Summary
2004 CCSN Coyote Baseball
Games Summary for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
CC Southern Nevada 52 42 49 46 39 35 27 14 7 3 314
Opponents 16 17 39 35 22 18 28 9 3 1 188
Win-Loss Record When
--------------------
Overall............. 39-20-1 After 6 leading..... 30-1-1
Conference.......... 29-11 ....... trailing.... 2-17
Non-Conference...... 10-9-1 ....... tied........ 4-2
Home games.......... 24-8-1 After 7 leading..... 7-0-1
Away games.......... 14-12 ....... trailing.... 0-8
Neutral site........ 1-0 ....... tied........ 1-0
Day games........... 33-17-1 After 8 leading..... 8-0
Night games......... 6-3 ....... trailing.... 0-8-1
vs Left starter..... 5-0 ....... tied........ 0-0
vs Right starter.... 34-20-1
1-Run games......... 7-6 Hit 0 home runs..... 29-16-1
2-Run games......... 9-6 ... 1 home run...... 4-4
5+Run games......... 17-2 ... 2+ home runs.... 6-0
Extra innings....... 1-0-1
Shutouts............ 11-3 Opponent 0 home runs 36-14-1
........ 1 home run. 3-5
Scoring 0-2 runs.... 3-10 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 15-6
....... 6-9 runs.... 13-4-1 Made 0 errors....... 17-6
....... 10+ runs.... 8-0 .... 1 error........ 13-5
.... 2+ errors...... 9-9-1
Opponent 0-2 runs... 28-1
........ 3-5 runs... 10-12 Opp. made 0 errors.. 13-6
........ 6-9 runs... 1-5-1 ......... 1 error... 11-5
........ 10+ runs... 0-2 ......... 2+ errors. 15-9-1
Scored in 1st inning 22-7 Out-hit opponent.... 31-6
Opp. scored in 1st.. 6-6 Out-hit by opponent. 4-11-1
Scores first........ 30-8 Hits are tied....... 4-3
Opp. scores first... 9-12-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 2-2 1-5 3-5 7-0 5-1 7-2 2-1 2-1 2-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 8-0 9-1 6-3 3-5 1-4 1-3 0-1 0-1 0-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-5 24-5 29-4 31-1 27-1 30-1 7-0 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 4-7 6-12 4-17 5-18 2-17 0-8 0-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-10 11-8 4-4 4-2 4-1 4-2 1-0 0-0
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 10772 ( 33 dates avg = 326 )
Away attendance : 4982 ( 27 dates avg = 184 )
Total attendance: 15754 ( 60 dates avg = 262 )
Category Leaders
2004 CCSN Coyote Baseball
Batting Leaders for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 7 Rodriguez, Anthon .538
2. 50 Coon, Tyler...... .500
3. 22 Beard, Jabe...... .400
4. 33 Parraz, Jordan... .379
5. 17 Hamilton, David.. .347
Slugging pct
------------
1. 7 Rodriguez, Anthon .615
2. 33 Parraz, Jordan... .508
3. 50 Coon, Tyler...... .500
4. 3 Cruz, Mike....... .460
5. 4 Kazmar, Sean..... .452
On base pct
-----------
1. 7 Rodriguez, Anthon .538
2. 50 Coon, Tyler...... .500
3. 33 Parraz, Jordan... .481
4. 17 Hamilton, David.. .414
5. 4 Kazmar, Sean..... .406
Runs scored
-----------
1. 4 Kazmar, Sean..... 45
2. 16 Beamon, Calvin... 36
3. 17 Hamilton, David.. 31
4. 3 Cruz, Mike....... 30
1 Havens, Sean..... 30
Hits
----
1. 4 Kazmar, Sean..... 67
2. 16 Beamon, Calvin... 58
3. 44 Dunn, Michael.... 50
33 Parraz, Jordan... 50
5. 3 Cruz, Mike....... 43
Runs batted in
--------------
1. 3 Cruz, Mike....... 35
16 Beamon, Calvin... 35
3. 33 Parraz, Jordan... 29
4. 44 Dunn, Michael.... 26
5. 21 Siewert, Chris... 23
Doubles
-------
1. 4 Kazmar, Sean..... 14
2. 44 Dunn, Michael.... 12
3. 33 Parraz, Jordan... 11
4. 21 Siewert, Chris... 7
16 Beamon, Calvin... 7
Triples
-------
1. 25 Price, Kyle...... 3
2. 16 Beamon, Calvin... 2
1 Havens, Sean..... 2
4. 6 tied at........... 1
Home runs
---------
1. 3 Cruz, Mike....... 6
2. 16 Beamon, Calvin... 4
3. 4 Kazmar, Sean..... 3
4. 6 Marshall, Greg... 2
33 Parraz, Jordan... 2
Total bases
-----------
1. 4 Kazmar, Sean..... 90
2. 16 Beamon, Calvin... 81
3. 3 Cruz, Mike....... 69
4. 33 Parraz, Jordan... 67
44 Dunn, Michael.... 67
Walks
-----
1. 44 Dunn, Michael.... 22
4 Kazmar, Sean..... 22
3. 1 Havens, Sean..... 21
4. 3 Cruz, Mike....... 19
5. 3 tied at........... 15
Hit by pitch
------------
1. 3 Cruz, Mike....... 12
2. 33 Parraz, Jordan... 11
3. 6 Marshall, Greg... 7
4. 16 Beamon, Calvin... 6
5. 2 tied at........... 3
Sac bunts
---------
1. 1 Havens, Sean..... 5
2. 21 Siewert, Chris... 3
6 Marshall, Greg... 3
4 Kazmar, Sean..... 3
3 Cruz, Mike....... 3
Sac flies
---------
1. 1 Havens, Sean..... 4
3 Cruz, Mike....... 4
3. 17 Hamilton, David.. 3
4. 6 Marshall, Greg... 2
25 Price, Kyle...... 2
Stolen bases
------------
1. 16 Beamon, Calvin... 24
2. 4 Kazmar, Sean..... 23
3. 1 Havens, Sean..... 19
4. 17 Hamilton, David.. 15
5. 33 Parraz, Jordan... 14
Caught stealing
---------------
1. 4 Kazmar, Sean..... 7
2. 33 Parraz, Jordan... 6
3. 21 Siewert, Chris... 4
4. 1 Havens, Sean..... 2
16 Beamon, Calvin... 2
Steal attempts
--------------
1. 4 Kazmar, Sean..... 30
2. 16 Beamon, Calvin... 26
3. 1 Havens, Sean..... 21
4. 33 Parraz, Jordan... 20
5. 17 Hamilton, David.. 15
Stolen base pct
---------------
1. 17 Hamilton, David.. 1.000
27 Richards, Robbie. 1.000
6 Marshall, Greg... 1.000
26 Castellanos, Ryan 1.000
10 Ferdinand, Jered. 1.000
Strikeouts
----------
1. 44 Dunn, Michael.... 39
2. 16 Beamon, Calvin... 33
25 Price, Kyle...... 33
4. 3 Cruz, Mike....... 31
5. 1 Havens, Sean..... 30
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 4 Kazmar, Sean..... 227
2. 16 Beamon, Calvin... 220
3. 3 Cruz, Mike....... 188
4. 44 Dunn, Michael.... 182
5. 1 Havens, Sean..... 172
At bats
-------
1. 4 Kazmar, Sean..... 199
2. 16 Beamon, Calvin... 197
3. 44 Dunn, Michael.... 158
4. 3 Cruz, Mike....... 150
5. 1 Havens, Sean..... 140
Games played
------------
1. 16 Beamon, Calvin... 60
4 Kazmar, Sean..... 60
3. 44 Dunn, Michael.... 55
4. 21 Siewert, Chris... 53
5. 1 Havens, Sean..... 52
Game starts
-----------
1. 4 Kazmar, Sean..... 60
2. 16 Beamon, Calvin... 58
3. 44 Dunn, Michael.... 52
4. 3 Cruz, Mike....... 50
5. 33 Parraz, Jordan... 47
Games as sub
------------
1. 7 Rodriguez, Anthon 15
17 Hamilton, David.. 15
3. 15 Reese, Jeremy.... 14
26 Castellanos, Ryan 14
5. 23 Low, Doug........ 9
2004 CCSN Coyote Baseball
Pitching Leaders for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 12 Schmidt, Paul.... 1.32
2. 31 Jacobsen, Jeff... 2.33
3. 50 Coon, Tyler...... 2.51
4. 24 Ellenbrook, Larry 2.61
5. 14 Tabor, Ryan...... 2.63
Opposing bat avg
----------------
1. 31 Jacobsen, Jeff... .143
2. 12 Schmidt, Paul.... .179
3. 14 Tabor, Ryan...... .204
4. 50 Coon, Tyler...... .205
5. 33 Parraz, Jordan... .222
Won-loss pct
------------
1. 12 Schmidt, Paul.... 1.000
18 Francom, Kameron. 1.000
3. 24 Ellenbrook, Larry .769
4. 50 Coon, Tyler...... .727
5. 22 Beard, Jabe...... .667
Wins
----
1. 24 Ellenbrook, Larry 10
2. 50 Coon, Tyler...... 8
22 Beard, Jabe...... 8
4. 14 Tabor, Ryan...... 5
5. 33 Parraz, Jordan... 4
Losses
------
1. 14 Tabor, Ryan...... 4
22 Beard, Jabe...... 4
3. 50 Coon, Tyler...... 3
24 Ellenbrook, Larry 3
5. 2 tied at........... 2
Saves
-----
1. 35 Cahill, John..... 5
2. 12 Schmidt, Paul.... 3
3. 31 Jacobsen, Jeff... 2
4. 3 tied at........... 1
Innings pitched
---------------
1. 50 Coon, Tyler...... 75.1
2. 22 Beard, Jabe...... 74.2
3. 24 Ellenbrook, Larry 69.0
4. 14 Tabor, Ryan...... 68.1
5. 33 Parraz, Jordan... 43.1
Batters struck out
------------------
1. 22 Beard, Jabe...... 73
2. 50 Coon, Tyler...... 59
3. 14 Tabor, Ryan...... 58
4. 24 Ellenbrook, Larry 44
5. 33 Parraz, Jordan... 31
Appearances
-----------
1. 35 Cahill, John..... 22
2. 12 Schmidt, Paul.... 19
3. 24 Ellenbrook, Larry 16
4. 50 Coon, Tyler...... 15
18 Francom, Kameron. 15
Games started
-------------
1. 22 Beard, Jabe...... 14
2. 50 Coon, Tyler...... 13
24 Ellenbrook, Larry 13
4. 14 Tabor, Ryan...... 9
5. 33 Parraz, Jordan... 8
Games finished
--------------
1. 35 Cahill, John..... 15
2. 18 Francom, Kameron. 10
3. 12 Schmidt, Paul.... 9
4. 31 Jacobsen, Jeff... 6
5. 3 tied at........... 2
