CC Southern Nevada
Game-by-Game Results
Game Results
2004 CCSN Coyote Baseball
Game Results for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 30, 2004 Fullerton College W 6-4 6 10 1/ 4 7 2 9 1- 0- 0 0- 0- 0 Jacobsen (W 1-0) 460 2:29
Jan 31, 2004 Fullerton College W 6-1 6 10 1/ 1 9 1 9 2- 0- 0 0- 0- 0 Ellenbrook (W 1-0) 210 3:01
Feb 06, 2004 Pima CC 3-4 L 3 8 1/ 4 8 2 9 2- 1- 0 0- 0- 0 Beard (L 0-1) 225 2:51
Feb 06, 2004 Arizona Western 7-11 L 7 8 3/11 12 2 9 2- 2- 0 0- 0- 0 T Coon (L 0-1) 170 3:49
Feb 07, 2004 Yavapai College 6-6 T 6 8 4/ 6 10 4 (10) 2- 2- 1 0- 0- 0 None 345 3:05
Feb 08, 2004 Central Arizona 6-7 L 6 9 4/ 7 9 2 9 2- 3- 1 0- 0- 0 Ellenbrook (L 0-1) 170 3:13
Feb 13, 2004 Cypress College 6-8 L 6 8 0/ 8 13 0 9 2- 4- 1 0- 0- 0 Beard (L 0-2) 100 3:02
Feb 14, 2004 Prairie Baseball Aca W 10-1 10 12 1/ 1 3 0 9 3- 4- 1 0- 0- 0 Jacobsen (W 2-0) 150 3:04
Feb 15, 2004 Moraine Valley CC W 12-0 12 16 1/ 0 8 3 9 4- 4- 1 0- 0- 0 T Coon (W 1-1) 200 2:44
Feb 20, 2004 at Santa Ana 8-20 L 8 12 3/20 17 2 9 4- 5- 1 0- 0- 0 Cahill (L 0-1) 100 3:30
Feb 21, 2004 at Cerritos College W 5-2 5 10 1/ 2 6 1 9 5- 5- 1 0- 0- 0 J Parraz (W 1-0) 145 2:38
Feb 21, 2004 at Citrus W 4-2 4 13 0/ 2 6 0 9 6- 5- 1 0- 0- 0 Beard (W 1-2) 109 2:14
Feb 27, 2004 El Paso CC W 13-2 13 16 1/ 2 8 3 9 7- 5- 1 0- 0- 0 Ellenbrook (W 2-1) 100 3:00
Feb 28, 2004 El Paso CC 3-5 L 3 5 3/ 5 8 0 7 7- 6- 1 0- 0- 0 Jacobsen (L 2-1) 160 2:15
Feb 28, 2004 El Paso CC 3-4 L 3 6 1/ 4 5 4 9 7- 7- 1 0- 0- 0 Beard (L 1-3) 170 2:45
Feb 29, 2004 El Paso CC W 10-0 10 11 2/ 0 4 2 9 8- 7- 1 0- 0- 0 T Coon (W 2-1) 170 2:17
*Mar 05, 2004 Coll. of Eastern UT W 6-1 6 9 2/ 1 2 2 7 9- 7- 1 1- 0- 0 T Coon (W 3-1) 250 1:37
*Mar 05, 2004 Coll. of Eastern UT W 3-0 3 3 1/ 0 4 1 7 10- 7- 1 2- 0- 0 Ellenbrook (W 3-1) 280 1:57
*Mar 06, 2004 Coll. of Eastern UT W 3-1 3 5 1/ 1 4 0 7 11- 7- 1 3- 0- 0 Tabor (W 1-0) 275 1:34
*Mar 06, 2004 Coll. of Eastern UT W 7-2 7 9 0/ 2 3 1 7 12- 7- 1 4- 0- 0 Beard (W 2-3) 300 2:26
*Mar 12, 2004 Colorado N'Western W 3-2 3 9 1/ 2 6 0 7 13- 7- 1 5- 0- 0 T Coon (W 4-1) 320 1:49
*Mar 12, 2004 Colorado N'Western W 13-0 13 13 0/ 0 1 0 5 14- 7- 1 6- 0- 0 J Parraz (W 2-0) 350 1:54
*Mar 13, 2004 Colorado N'Western W 10-0 10 15 0/ 0 2 0 5 15- 7- 1 7- 0- 0 Ellenbrook (W 4-1) 400 1:34
*Mar 13, 2004 Colorado N'Western W 5-0 5 10 0/ 0 1 1 7 16- 7- 1 8- 0- 0 Tabor (W 2-0) 407 2:13
*Mar 19, 2004 at Salt Lake CC 2-4 L 2 6 0/ 4 7 0 7 16- 8- 1 8- 1- 0 T Coon (L 4-2) 150 2:29
*Mar 19, 2004 at Salt Lake CC W 8-4 8 10 0/ 4 8 2 7 17- 8- 1 9- 1- 0 J Parraz (W 3-0) 150 2:29
*Mar 20, 2004 at Salt Lake CC W 5-3 5 8 0/ 3 6 0 7 18- 8- 1 10- 1- 0 Ellenbrook (W 5-1) 190 2:35
*Mar 20, 2004 at Salt Lake CC W 11-2 11 15 0/ 2 3 1 7 19- 8- 1 11- 1- 0 Beard (W 3-3) 180 2:33
*Mar 26, 2004 at Southern Idaho W 4-1 4 6 0/ 1 5 1 7 20- 8- 1 12- 1- 0 Beard (W 4-3) 75 1:58
*Mar 26, 2004 at Southern Idaho 0-5 L 0 4 0/ 5 6 2 7 20- 9- 1 12- 2- 0 J Parraz (L 3-1) 70 1:45
*Mar 27, 2004 at Southern Idaho 2-3 L 2 2 0/ 3 4 0 7 20-10- 1 12- 3- 0 Tabor (L 2-1) 100 1:33
*Mar 27, 2004 at Southern Idaho 1-3 L 1 5 3/ 3 5 1 7 20-11- 1 12- 4- 0 Ellenbrook (L 5-2) 100 2:00
*Apr 03, 2004 Dixie State College W 6-5 6 10 0/ 5 6 4 7 21-11- 1 13- 4- 0 Tabor (W 3-1) 650 2:27
*Apr 03, 2004 Dixie State College 2-5 L 2 5 2/ 5 4 2 7 21-12- 1 13- 5- 0 Beard (L 4-4) 600 2:21
*Apr 04, 2004 Dixie State College 2-6 L 2 8 3/ 6 5 1 7 21-13- 1 13- 6- 0 J Parraz (L 3-2) 400 2:07
*Apr 04, 2004 Dixie State College W 1-0 1 2 0/ 0 2 0 7 22-13- 1 14- 6- 0 Ellenbrook (W 6-2) 500 1:45
*Apr 09, 2004 at Coll. of Eastern UT 2-4 L 2 8 1/ 4 9 0 7 22-14- 1 14- 7- 0 Tabor (L) 170 2:25
*Apr 09, 2004 at Coll. of Eastern UT W 6-2 6 10 2/ 2 5 1 7 23-14- 1 15- 7- 0 Ellenbrook (W) 190 2:30
*Apr 10, 2004 at Coll. of Eastern UT W 9-1 9 14 1/ 1 5 2 7 24-14- 1 16- 7- 0 T Coon (W) 200 2:25
*Apr 10, 2004 at Coll. of Eastern UT W 9-1 9 15 0/ 1 3 0 7 25-14- 1 17- 7- 0 Francom (W) 200 2:40
*Apr 16, 2004 at Colorado N'Western W 4-3 4 6 2/ 3 6 3 7 26-14- 1 18- 7- 0 Ellenbrook (W 8-2) 75 1:53
*Apr 16, 2004 at Colorado N'Western W 7-1 7 9 2/ 1 3 3 7 27-14- 1 19- 7- 0 Beard (W 5-4) 150 2:30
*Apr 17, 2004 at Colorado N'Western 5-6 L 5 13 4/ 6 6 1 7 27-15- 1 19- 8- 0 Cahill (L 0-2) 100 2:18
*Apr 17, 2004 at Colorado N'Western W 14-4 14 9 2/ 4 7 2 5 28-15- 1 20- 8- 0 J Parraz (W 4-2) 100 2:02
*Apr 23, 2004 Salt Lake CC W 4-3 4 5 2/ 3 6 2 7 29-15- 1 21- 8- 0 T Coon (W 6-2) 310 1:55
*Apr 23, 2004 Salt Lake CC W 6-0 6 8 0/ 0 1 0 7 30-15- 1 22- 8- 0 Beard (W 6-4) 305 1:55
*Apr 24, 2004 Salt Lake CC W 2-0 2 5 0/ 0 2 0 7 31-15- 1 23- 8- 0 Tabor (W 4-2) 600 1:42
*Apr 24, 2004 Salt Lake CC W 4-3 4 7 0/ 3 4 0 7 32-15- 1 24- 8- 0 Ellenbrook (W 9-2) 490 2:20
*Apr 30, 2004 Southern Idaho W 4-2 4 4 2/ 2 4 4 7 33-15- 1 25- 8- 0 T Coon (W 7-2) 405 1:56
*Apr 30, 2004 Southern Idaho W 5-3 5 8 1/ 3 4 2 7 34-15- 1 26- 8- 0 Beard (W 7-4) 400 2:08
*May 01, 2004 Southern Idaho W 5-0 5 6 0/ 0 7 1 7 35-15- 1 27- 8- 0 Tabor (W 5-2) 500 1:57
*May 01, 2004 Southern Idaho W 4-2 4 7 1/ 2 10 0 7 36-15- 1 28- 8- 0 Ellenbrook (W 10-2) 400 2:09
*May 07, 2004 at Dixie State College 1-2 L 1 6 0/ 2 4 1 7 36-16- 1 28- 9- 0 T Coon (L 7-3) 100 1:54
*May 07, 2004 at Dixie State College 3-5 L 3 8 1/ 5 4 1 7 36-17- 1 28-10- 0 None 0
*May 08, 2004 at Dixie State College 0-4 L 0 2 2/ 4 8 2 7 36-18- 1 28-11- 0 Tabor (L 5-3) 100 2:12
*May 08, 2004 at Dixie State College W 8-6 8 13 2/ 6 9 2 (10) 37-18- 1 29-11- 0 Schmidt (W) 300 3:33
May 13, 2004 vs Southern Idaho W 6-3 6 6 0/ 3 6 1 7 38-18- 1 29-11- 0 Beard (W 8-5) 340 1:58
May 14, 2004 at Dixie State College W 1-0 1 5 1/ 0 2 1 7 39-18- 1 29-11- 0 T Coon (W 8-3) 688 1:48
May 15, 2004 at Dixie State College 0-3 L 0 6 0/ 3 7 0 9 39-19- 1 29-11- 0 Tabor (L 5-4) 400 2:05
May 15, 2004 at Dixie State College 3-6 L 3 8 1/ 6 10 3 9 39-20- 1 29-11- 0 Ellenbrook (L) 500 2:40
() extra inning game
Team Game-by-Game
2004 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 30, 2004 Fullerton College 31 6 10 4 1 0 2 1 0 5 4 1 0 0 0 9 27 11 1 .323
Jan 31, 2004 Fullerton College 32 6 10 4 4 1 0 5 0 1 1 0 1 1 0 4 27 15 1 .317
Feb 06, 2004 Pima CC 32 3 8 3 1 0 0 2 0 3 0 1 1 1 0 4 27 9 1 .295
Feb 06, 2004 Arizona Western 36 7 8 7 2 0 0 8 0 1 0 2 0 1 0 6 27 7 3 .275
Feb 07, 2004 Yavapai College 36 6 8 5 0 1 0 2 0 3 0 2 1 1 0 8 30 11 4 .263
Feb 08, 2004 Central Arizona 32 6 9 4 0 0 0 4 1 2 0 1 1 1 0 6 27 18 4 .266
Feb 13, 2004 Cypress College 35 6 8 5 0 0 1 6 0 2 0 2 0 0 0 10 27 14 0 .261
Feb 14, 2004 Prairie Baseball Aca 34 10 12 7 0 0 0 3 0 8 1 2 0 1 0 5 27 14 1 .272
Feb 15, 2004 Moraine Valley CC 36 12 16 11 4 0 1 0 0 5 0 4 0 2 0 3 27 9 1 .293
Feb 20, 2004 at Santa Ana 38 8 12 7 4 0 1 7 0 0 0 0 0 0 0 7 24 9 3 .295
Feb 21, 2004 at Cerritos College 32 5 10 5 0 1 0 2 0 3 1 0 2 1 0 7 27 15 1 .297
Feb 21, 2004 at Citrus 36 4 13 4 2 0 0 3 0 2 2 0 0 0 0 2 27 11 0 .302
Feb 27, 2004 El Paso CC 40 13 16 10 4 0 0 7 0 3 0 4 0 0 0 10 27 10 1 .311
Feb 28, 2004 El Paso CC 24 3 5 2 1 0 0 2 0 0 2 0 0 0 0 6 21 7 3 .306
Feb 28, 2004 El Paso CC 30 3 6 2 0 0 0 3 0 3 0 0 0 0 0 5 27 9 1 .300
Feb 29, 2004 El Paso CC 35 10 11 9 1 0 0 6 0 2 0 0 0 0 0 4 27 9 2 .301
Mar 05, 2004 *Coll. of Eastern UT 25 6 9 4 2 1 0 2 0 6 0 0 2 0 0 3 21 12 2 .303
Mar 05, 2004 *Coll. of Eastern UT 19 3 3 3 0 0 1 4 0 4 0 1 1 0 0 3 21 9 1 .298
Mar 06, 2004 *Coll. of Eastern UT 21 3 5 3 1 0 1 1 0 1 0 1 1 0 0 1 21 3 1 .296
Mar 06, 2004 *Coll. of Eastern UT 23 7 9 7 4 0 0 2 0 1 1 4 1 2 0 6 21 4 0 .300
Mar 12, 2004 *Colorado N'Western 27 3 9 3 1 0 0 1 0 2 0 0 0 0 0 5 21 8 1 .301
Mar 12, 2004 *Colorado N'Western 25 13 13 11 5 0 0 7 0 5 0 0 0 0 0 3 15 3 0 .309
Mar 13, 2004 *Colorado N'Western 26 10 15 9 3 1 0 1 0 0 0 1 0 1 0 3 15 6 0 .319
Mar 13, 2004 *Colorado N'Western 27 5 10 4 0 0 0 1 0 2 0 0 0 0 0 7 21 5 0 .321
Mar 19, 2004 at *Salt Lake CC 26 2 6 2 0 0 0 7 1 4 0 0 0 0 0 3 18 8 0 .318
Mar 19, 2004 at *Salt Lake CC 27 8 10 6 1 0 1 10 0 4 1 0 0 0 0 7 21 7 0 .320
Mar 20, 2004 at *Salt Lake CC 28 5 8 5 1 2 0 4 0 0 0 1 0 1 0 8 21 5 0 .319
Mar 20, 2004 at *Salt Lake CC 35 11 15 10 2 1 0 2 0 5 0 2 1 0 0 5 21 11 0 .323
Mar 26, 2004 at *Southern Idaho 23 4 6 4 0 0 0 1 0 4 0 3 1 1 0 3 21 8 0 .321
Mar 26, 2004 at *Southern Idaho 24 0 4 0 0 0 0 2 0 1 0 1 0 0 0 6 18 11 0 .317
Mar 27, 2004 at *Southern Idaho 23 2 2 2 1 0 1 0 0 0 0 1 0 0 0 8 18 11 0 .312
Mar 27, 2004 at *Southern Idaho 26 1 5 1 1 0 0 2 0 0 0 0 0 0 0 11 18 11 3 .308
Apr 03, 2004 *Dixie State College 30 6 10 6 1 1 0 3 1 1 0 0 2 0 0 5 21 3 0 .309
Apr 03, 2004 *Dixie State College 27 2 5 1 2 0 0 0 0 1 0 1 0 0 0 9 21 4 2 .306
Apr 04, 2004 *Dixie State College 26 2 8 2 0 0 0 2 0 0 0 0 0 1 0 5 21 8 3 .306
Apr 04, 2004 *Dixie State College 17 1 2 1 2 0 0 4 0 0 1 0 1 0 0 5 21 11 0 .303
Apr 09, 2004 at *Coll. of Eastern UT 27 2 8 1 0 0 0 1 0 5 0 0 0 0 0 6 18 7 1 .303
Apr 09, 2004 at *Coll. of Eastern UT 27 6 10 5 3 0 0 3 0 4 1 0 1 1 0 4 21 4 2 .304
Apr 10, 2004 at *Coll. of Eastern UT 35 9 14 7 4 1 0 3 0 3 0 1 1 0 0 3 21 10 1 .307
Apr 10, 2004 at *Coll. of Eastern UT 34 9 15 9 5 1 0 2 0 3 0 0 0 0 0 3 21 10 0 .311
Apr 16, 2004 at *Colorado N'Western 25 4 6 4 2 0 2 3 0 0 0 0 0 1 0 4 21 14 2 .310
Apr 16, 2004 at *Colorado N'Western 29 7 9 7 0 0 3 4 0 4 0 1 1 1 0 7 21 4 2 .310
Apr 17, 2004 at *Colorado N'Western 30 5 13 4 3 0 1 1 0 2 2 0 1 0 0 5 20 4 4 .313
Apr 17, 2004 at *Colorado N'Western 24 14 9 12 3 1 2 8 0 9 0 1 0 0 0 6 15 9 2 .314
Apr 23, 2004 *Salt Lake CC 23 4 5 4 1 0 0 3 0 3 0 1 0 0 0 3 21 12 2 .312
Apr 23, 2004 *Salt Lake CC 25 6 8 5 0 0 0 2 0 0 0 2 0 1 0 6 21 9 0 .312
Apr 24, 2004 *Salt Lake CC 20 2 5 2 0 0 0 5 0 2 1 0 1 0 0 3 21 10 0 .311
Apr 24, 2004 *Salt Lake CC 24 4 7 4 0 1 0 2 0 0 0 1 0 0 0 4 21 6 0 .311
Apr 30, 2004 *Southern Idaho 21 4 4 2 3 0 0 3 0 1 1 0 0 1 0 2 21 13 2 .309
Apr 30, 2004 *Southern Idaho 23 5 8 5 1 0 2 2 0 2 1 4 1 0 0 5 21 14 1 .310
May 01, 2004 *Southern Idaho 23 5 6 4 2 0 0 2 0 4 0 0 0 1 0 8 21 9 0 .309
May 01, 2004 *Southern Idaho 24 4 7 4 0 0 0 4 0 4 1 1 0 0 0 4 21 12 1 .309
May 07, 2004 at *Dixie State College 25 1 6 1 1 0 0 0 0 3 0 2 1 0 0 7 18 13 0 .307
May 07, 2004 at *Dixie State College 26 3 8 3 1 0 0 1 0 3 0 1 1 0 0 6 18 4 1 .307
May 08, 2004 at *Dixie State College 23 0 2 0 1 0 0 1 0 0 0 2 0 0 0 7 18 6 2 .304
May 08, 2004 at *Dixie State College 38 8 13 8 1 0 0 6 0 5 1 0 1 0 0 7 30 10 2 .305
May 13, 2004 vs Southern Idaho 23 6 6 6 0 0 2 4 0 4 0 0 1 0 0 6 21 10 0 .304
May 14, 2004 at Dixie State College 24 1 5 1 0 0 0 0 0 0 1 0 0 0 0 5 21 13 1 .303
May 15, 2004 at Dixie State College 32 0 6 0 0 0 0 1 0 1 0 0 0 0 0 8 24 7 0 .301
May 15, 2004 at Dixie State College 35 3 8 1 0 0 0 3 0 1 2 1 0 0 0 8 24 8 1 .299
Totals 1684 314 504 272 82 13 21 181 3 147 25 53 26 21 0 329 1322 544 67 .299
2004 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 30, 2004 Fullerton College 9.0 7 4 3 1 11 3 0 1 0 0 1 1 0 6-4 1-0 1 3.00
Jan 31, 2004 Fullerton College 9.0 9 1 1 5 6 2 2 0 0 0 0 0 0 6-1 2-0 1 2.00
Feb 06, 2004 Pima CC 9.0 8 4 2 0 13 1 0 0 0 0 2 0 0 3-4 2-1 1 2.00
Feb 06, 2004 Arizona Western 9.0 12 11 9 8 10 1 0 1 4 1 0 1 0 7-11 2-2 1 3.75
Feb 07, 2004 Yavapai College 10.0 10 6 4 2 8 1 0 0 1 1 1 0 0 6-6 2-2 1 3.72
Feb 08, 2004 Central Arizona 9.0 9 7 6 4 9 2 0 0 2 1 1 1 0 6-7 2-3 1 4.09
Feb 13, 2004 Cypress College 9.0 13 8 8 5 6 1 0 1 0 2 1 2 0 6-8 2-4 1 4.64
Feb 14, 2004 Prairie Baseball Aca 9.0 3 1 1 6 5 0 0 0 0 0 1 3 0 10-1 3-4 1 4.19
Feb 15, 2004 Moraine Valley CC 9.0 8 0 0 6 9 1 0 0 1 0 1 2 0 12-0 4-4 1 3.73
Feb 20, 2004 at Santa Ana 8.0 17 20 17 5 4 2 0 4 3 0 2 0 0 8-20 4-5 1 5.10
Feb 21, 2004 at Cerritos College 9.0 6 2 1 1 8 1 0 0 0 0 1 0 0 5-2 5-5 2 4.73
Feb 21, 2004 at Citrus 9.0 6 2 2 0 4 1 0 0 0 0 0 2 0 4-2 6-5 3 4.50
Feb 27, 2004 El Paso CC 9.0 8 2 1 2 8 0 0 0 1 0 0 1 0 13-2 7-5 3 4.23
Feb 28, 2004 El Paso CC 7.0 8 5 2 7 6 1 1 0 3 0 1 0 0 3-5 7-6 3 4.14
Feb 28, 2004 El Paso CC 9.0 5 4 3 4 9 1 0 0 1 0 2 1 0 3-4 7-7 3 4.06
Feb 29, 2004 El Paso CC 9.0 4 0 0 2 9 0 0 0 0 0 0 1 0 10-0 8-7 3 3.80
Mar 05, 2004 *Coll. of Eastern UT 7.0 2 1 1 1 3 0 0 0 1 0 0 1 0 6-1 9-7 3 3.68
Mar 05, 2004 *Coll. of Eastern UT 7.0 4 0 0 0 8 1 0 0 0 0 1 0 0 3-0 10-7 4 3.52
Mar 06, 2004 *Coll. of Eastern UT 7.0 4 1 1 2 6 0 0 0 0 0 0 0 0 3-1 11-7 5 3.42
Mar 06, 2004 *Coll. of Eastern UT 7.0 3 2 2 2 9 1 0 0 0 1 0 0 0 7-2 12-7 5 3.39
Mar 12, 2004 *Colorado N'Western 7.0 6 2 1 3 8 0 0 0 0 0 0 0 0 3-2 13-7 5 3.31
Mar 12, 2004 *Colorado N'Western 5.0 1 0 0 3 6 0 0 0 0 0 0 0 0 13-0 14-7 5 3.21
Mar 13, 2004 *Colorado N'Western 5.0 2 0 0 0 5 0 0 0 0 1 0 0 0 10-0 15-7 5 3.13
Mar 13, 2004 *Colorado N'Western 7.0 1 0 0 2 12 0 0 0 0 0 0 0 0 5-0 16-7 5 3.02
Mar 19, 2004 at *Salt Lake CC 6.0 7 4 4 4 7 2 1 0 1 0 1 2 0 2-4 16-8 5 3.11
Mar 19, 2004 at *Salt Lake CC 7.0 8 4 4 4 4 2 0 0 2 0 1 0 0 8-4 17-8 6 3.17
Mar 20, 2004 at *Salt Lake CC 7.0 6 3 3 5 7 0 1 0 0 0 1 0 0 5-3 18-8 7 3.20
Mar 20, 2004 at *Salt Lake CC 7.0 3 2 2 3 5 2 0 0 1 0 1 0 0 11-2 19-8 7 3.18
Mar 26, 2004 at *Southern Idaho 7.0 5 1 1 1 5 0 0 0 0 0 3 1 0 4-1 20-8 7 3.12
Mar 26, 2004 at *Southern Idaho 6.0 6 5 5 7 3 2 0 0 3 0 2 1 0 0-5 20-9 7 3.23
Mar 27, 2004 at *Southern Idaho 6.0 4 3 3 2 4 0 0 0 0 0 0 0 0 2-3 20-10 7 3.26
Mar 27, 2004 at *Southern Idaho 6.0 5 3 1 1 2 1 0 0 0 0 0 0 0 1-3 20-11 7 3.22
Apr 03, 2004 *Dixie State College 7.0 6 5 5 5 7 1 0 0 1 0 0 0 0 6-5 21-11 7 3.31
Apr 03, 2004 *Dixie State College 7.0 4 5 3 7 9 2 0 0 0 0 0 0 0 2-5 21-12 7 3.32
Apr 04, 2004 *Dixie State College 7.0 5 6 3 5 9 2 0 0 2 1 2 1 0 2-6 21-13 7 3.34
Apr 04, 2004 *Dixie State College 7.0 2 0 0 4 2 0 0 0 0 1 0 0 0 1-0 22-13 8 3.25
Apr 09, 2004 at *Coll. of Eastern UT 6.0 9 4 4 2 8 2 0 1 1 0 0 0 0 2-4 22-14 8 3.31
Apr 09, 2004 at *Coll. of Eastern UT 7.0 5 2 1 0 7 0 0 0 0 0 0 0 0 6-2 23-14 8 3.26
Apr 10, 2004 at *Coll. of Eastern UT 7.0 5 1 1 2 8 3 0 0 1 0 0 1 0 9-1 24-14 8 3.21
Apr 10, 2004 at *Coll. of Eastern UT 7.0 3 1 1 6 5 0 0 0 0 0 0 1 0 9-1 25-14 8 3.17
Apr 16, 2004 at *Colorado N'Western 7.0 6 3 2 0 3 0 0 1 1 0 1 0 0 4-3 26-14 9 3.16
Apr 16, 2004 at *Colorado N'Western 7.0 3 1 0 2 13 0 0 0 0 0 0 0 0 7-1 27-14 9 3.09
Apr 17, 2004 at *Colorado N'Western 6.2 6 6 5 4 6 2 0 0 0 1 0 1 0 5-6 27-15 9 3.16
Apr 17, 2004 at *Colorado N'Western 5.0 7 4 2 3 2 1 0 0 0 0 0 1 0 14-4 28-15 9 3.17
Apr 23, 2004 *Salt Lake CC 7.0 6 3 2 2 4 1 0 0 0 0 0 1 0 4-3 29-15 10 3.16
Apr 23, 2004 *Salt Lake CC 7.0 1 0 0 2 7 0 0 0 0 0 1 1 0 6-0 30-15 10 3.09
Apr 24, 2004 *Salt Lake CC 7.0 2 0 0 2 2 0 0 0 0 0 1 2 0 2-0 31-15 10 3.03
Apr 24, 2004 *Salt Lake CC 7.0 4 3 3 5 1 0 0 0 0 0 1 0 0 4-3 32-15 11 3.05
Apr 30, 2004 *Southern Idaho 7.0 4 2 0 5 1 0 0 0 0 0 1 1 0 4-2 33-15 12 2.99
Apr 30, 2004 *Southern Idaho 7.0 4 3 1 0 3 0 0 0 0 0 1 1 0 5-3 34-15 12 2.95
May 01, 2004 *Southern Idaho 7.0 7 0 0 0 4 0 0 0 0 0 1 1 0 5-0 35-15 12 2.90
May 01, 2004 *Southern Idaho 7.0 10 2 2 1 6 1 0 0 1 0 0 2 0 4-2 36-15 13 2.89
May 07, 2004 at *Dixie State College 6.0 4 2 1 5 3 0 0 1 0 1 0 2 0 1-2 36-16 13 2.87
May 07, 2004 at *Dixie State College 6.0 4 5 4 4 7 2 0 0 1 0 0 1 0 3-5 36-17 13 2.92
May 08, 2004 at *Dixie State College 6.0 8 4 1 5 4 2 0 0 0 0 0 2 0 0-4 36-18 13 2.90
May 08, 2004 at *Dixie State College 10.0 9 6 3 5 3 2 1 1 0 0 0 0 1 8-6 37-18 13 2.89
May 13, 2004 vs Southern Idaho 7.0 6 3 3 3 3 1 0 0 0 0 0 2 0 6-3 38-18 13 2.91
May 14, 2004 at Dixie State College 7.0 2 0 0 5 6 0 0 0 0 0 0 3 0 1-0 39-18 13 2.86
May 15, 2004 at Dixie State College 8.0 7 3 3 4 4 2 1 0 0 0 1 2 0 0-3 39-19 13 2.87
May 15, 2004 at Dixie State College 8.0 10 6 6 3 7 2 0 1 0 0 0 0 0 3-6 39-20 13 2.94
Totals 440.2 349 188 144 189 363 298 55 61 32 11 34 46 1 314-188 39-20 13 2.94
* = SWAC game
Team Situational Game-by-Game
2004 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jan 30, 2004 Fullerton College 10-31 0-0 10-31 4-13 6-18 0-0 4-12 3-8 3-8 0-1 3
Jan 31, 2004 Fullerton College 10-32 3-11 7-21 5-21 5-11 0-0 0-8 2-15 5-8 2-4 9
Feb 06, 2004 Pima CC 8-32 0-0 8-32 4-17 4-15 0-0 0-8 4-14 4-9 3-6 7
Feb 06, 2004 Arizona Western 8-36 4-17 4-19 5-24 3-12 0-1 3-13 4-14 4-9 2-2 13
Feb 07, 2004 Yavapai College 8-36 0-0 8-36 2-18 6-18 0-0 3-12 2-10 5-10 1-2 6
Feb 08, 2004 Central Arizona 9-32 0-0 9-32 6-14 3-18 1-3 0-9 3-9 4-9 2-3 6
Feb 13, 2004 Cypress College 8-35 0-0 8-35 5-17 3-18 0-3 3-12 3-13 2-9 2-6 10
Feb 14, 2004 Prairie Baseball Aca 12-34 0-0 12-34 10-20 2-14 0-1 2-9 7-15 2-8 4-5 6
Feb 15, 2004 Moraine Valley CC 16-36 10-28 6-8 7-17 9-19 1-1 6-14 5-13 5-8 4-4 6
Feb 20, 2004 at Santa Ana 12-38 0-0 12-38 6-26 6-12 0-0 3-12 5-19 6-9 1-4 10
Feb 21, 2004 at Cerritos College 10-32 0-0 10-32 5-12 5-20 0-0 4-12 4-10 2-9 1-1 5
Feb 21, 2004 at Citrus 13-36 0-0 13-36 6-20 7-16 0-0 6-12 4-15 4-9 0-1 8
Feb 27, 2004 El Paso CC 16-40 0-0 16-40 11-31 5-9 2-8 5-13 8-27 5-8 3-8 14
Feb 28, 2004 El Paso CC 5-24 0-0 5-24 3-10 2-14 0-0 0-6 2-3 2-7 1-1 2
Feb 28, 2004 El Paso CC 6-30 0-0 6-30 2-10 4-20 0-0 2-8 1-4 2-9 0-0 2
Feb 29, 2004 El Paso CC 11-35 9-22 2-13 9-22 2-13 1-1 5-12 6-14 2-8 3-4 7
Mar 05, 2004 *Coll. of Eastern UT 9-25 0-0 9-25 3-16 6-9 0-0 1-7 2-10 4-6 1-5 5
Mar 05, 2004 *Coll. of Eastern UT 3-19 0-0 3-19 2-9 1-10 0-0 0-5 1-5 3-6 0-0 4
Mar 06, 2004 *Coll. of Eastern UT 5-21 5-20 0-1 2-7 3-14 0-0 0-6 2-5 1-6 2-2 3
Mar 06, 2004 *Coll. of Eastern UT 9-23 0-0 9-23 6-14 3-9 0-0 2-8 5-13 4-6 3-3 7
Mar 12, 2004 *Colorado N'Western 9-27 0-0 9-27 5-15 4-12 0-0 1-7 3-8 4-7 0-1 4
Mar 12, 2004 *Colorado N'Western 13-25 0-0 13-25 10-21 3-4 2-4 2-6 10-20 3-4 6-8 7
Mar 13, 2004 *Colorado N'Western 15-26 0-0 15-26 11-17 4-9 0-1 3-7 7-13 3-5 5-6 4
Mar 13, 2004 *Colorado N'Western 10-27 0-0 10-27 6-13 4-14 0-1 2-7 3-9 1-6 1-2 5
Mar 19, 2004 at *Salt Lake CC 6-26 2-5 4-21 1-13 5-13 0-1 3-9 1-8 1-7 0-0 10
