CC Southern Nevada
Game-by-Game Results
Game Results
2005 CCSN Coyote Baseball
Game Results for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Jan 28, 2005 Cochise College W 7-4 7 11 1/ 4 8 3 9 1- 0- 0 0- 0- 0 Primas (W 1-0) 300 3:10
#Jan 28, 2005 Eastern Utah W 9-1 9 11 0/ 1 4 7 7 2- 0- 0 0- 0- 0 Scofield (W 1-0) 240 2:21
#Jan 29, 2005 Glendale CC W 6-1 6 8 1/ 1 7 2 9 3- 0- 0 0- 0- 0 Craig (W 1-0) 250 2:45
#Jan 30, 2005 South Mountain CC W 5-2 5 7 1/ 2 5 2 9 4- 0- 0 0- 0- 0 Wilson (W 1-0) 130 2:55
#Feb 03, 2005 Yavapai College W 3-2 3 10 2/ 2 8 4 (13) 5- 0- 0 0- 0- 0 Wilson (W 2-0) 320 3:39
#Feb 04, 2005 Central Arizona W 5-1 5 8 2/ 1 4 2 9 6- 0- 0 0- 0- 0 Scofield (W 2-0) 270 2:22
#Feb 05, 2005 Pima CC W 7-2 7 11 4/ 2 7 1 9 7- 0- 0 0- 0- 0 Olsen (W 1-0) 320 2:31
#Feb 05, 2005 Arizona Western W 9-2 9 9 2/ 2 5 0 9 8- 0- 0 0- 0- 0 Primas (W 2-0) 345 2:29
Feb 11, 2005 at El Paso CC W 5-2 5 9 1/ 2 5 1 7 9- 0- 0 0- 0- 0 Tabor (W 1-0) 75 2:22
Feb 13, 2005 at El Paso CC W 8-4 8 16 0/ 4 6 0 9 10- 0- 0 0- 0- 0 Craig (W 2-0) 100 2:58
Feb 13, 2005 at El Paso CC 2-5 L 2 7 5/ 5 6 0 9 10- 1- 0 0- 0- 0 Scofield (L 2-1) 100 2:50
#Feb 19, 2005 Fullerton College 7-8 L 7 11 6/ 8 17 2 9 10- 2- 0 0- 0- 0 Olsen (L 1-1) 350 3:01
#Feb 20, 2005 Cypress College W 4-3 4 12 1/ 3 9 4 9 11- 2- 0 0- 0- 0 Scofield (W 3-1) 350 2:33
#Feb 20, 2005 Feather River Coll W 5-2 5 8 2/ 2 5 1 9 12- 2- 0 0- 0- 0 Tabor (W 2-0) 310 2:32
#Feb 20, 2005 Moraine Valley CC W 5-0 5 8 1/ 0 1 1 9 13- 2- 0 0- 0- 0 Craig (W 3-0) 130 2:19
*Feb 25, 2005 Eastern Utah W 10-1 10 14 4/ 1 2 1 7 14- 2- 0 1- 0- 0 Tabor (W 3-0) 160 2:05
*Feb 25, 2005 Eastern Utah W 10-0 10 17 0/ 0 3 0 5 15- 2- 0 2- 0- 0 Heyer (W 1-0) 170 2:03
*Feb 26, 2005 Eastern Utah W 10-0 10 9 1/ 0 1 4 5 16- 2- 0 3- 0- 0 Olsen (W 2-1) 220 1:17
*Feb 26, 2005 Eastern Utah W 11-1 11 17 0/ 1 3 3 6 17- 2- 0 4- 0- 0 Scofield (W 4-1) 225 1:42
Feb 28, 2005 China Shanghai W 8-1 8 10 2/ 1 4 4 9 18- 2- 0 4- 0- 0 Wilson (W 3-0) 125 2:39
*Mar 04, 2005 Colorado N'western W 5-0 5 5 0/ 0 6 6 7 19- 2- 0 5- 0- 0 Craig (W 4-0) 210 2:06
*Mar 04, 2005 Colorado N'western W 8-0 8 11 1/ 0 3 2 7 20- 2- 0 6- 0- 0 Heyer (W 2-0) 235 2:00
*Mar 05, 2005 Colorado N'western W 6-0 6 8 1/ 0 2 0 7 21- 2- 0 7- 0- 0 Scofield (W 5-1) 235 1:56
*Mar 05, 2005 Colorado N'western W 2-0 2 4 1/ 0 4 0 7 22- 2- 0 8- 0- 0 Olsen (W 3-1) 260 1:43
*Mar 11, 2005 at Salt Lake CC W 4-2 4 8 1/ 2 5 3 7 23- 2- 0 9- 0- 0 Scofield (W 6-1) 250 2:30
*Mar 11, 2005 at Salt Lake CC 0-10 L 0 1 0/10 11 0 5 23- 3- 0 9- 1- 0 Heyer (L 2-1) 250 1:40
*Mar 12, 2005 at Salt Lake CC 2-3 L 2 7 1/ 3 8 2 7 23- 4- 0 9- 2- 0 Olsen (L 3-2) 210 2:17
*Mar 12, 2005 at Salt Lake CC W 7-5 7 8 3/ 5 5 2 7 24- 4- 0 10- 2- 0 Wilson (W 4-0) 230 2:32
*Mar 18, 2005 at Southern Idaho 0-8 L 0 3 1/ 8 11 1 7 24- 5- 0 10- 3- 0 Olsen (L 3-3) 140 2:04
*Mar 18, 2005 at Southern Idaho 0-3 L 0 1 3/ 3 6 0 7 24- 6- 0 10- 4- 0 Craig (L 4-1) 150 1:57
*Mar 19, 2005 at Southern Idaho W 4-2 4 7 1/ 2 3 2 7 25- 6- 0 11- 4- 0 Tabor (W 4-0) 125 2:03
*Mar 19, 2005 at Southern Idaho W 7-6 7 8 3/ 6 9 2 7 26- 6- 0 12- 4- 0 Heyer (W 3-1) 155 2:28
*Mar 25, 2005 Dixie State College W 4-3 4 7 3/ 3 4 3 ( 8) 27- 6- 0 13- 4- 0 Primas (W 3-0) 380 2:26
*Mar 25, 2005 Dixie State College W 4-0 4 6 2/ 0 4 1 7 28- 6- 0 14- 4- 0 Craig (W 5-1) 400 2:06
*Mar 26, 2005 Dixie State College W 5-2 5 9 1/ 2 9 1 7 29- 6- 0 15- 4- 0 Heyer (W 4-1) 410 1:45
*Mar 26, 2005 Dixie State College 1-4 L 1 3 3/ 4 5 1 7 29- 7- 0 15- 5- 0 Scofield (L 6-2) 475 1:44
*Apr 01, 2005 at Eastern Utah W 7-1 7 11 0/ 1 4 1 7 30- 7- 0 16- 5- 0 Tabor (W 5-0) 88 2:05
*Apr 01, 2005 at Eastern Utah W 4-2 4 9 0/ 2 6 0 ( 8) 31- 7- 0 17- 5- 0 Wilson (W 5-0) 110 2:27
*Apr 02, 2005 at Eastern Utah W 6-2 6 8 1/ 2 3 6 7 32- 7- 0 18- 5- 0 Olsen (W 4-3) 95 2:02
*Apr 02, 2005 at Eastern Utah W 2-0 2 7 0/ 0 1 0 7 33- 7- 0 19- 5- 0 Scofield (W 7-2) 120 1:38
*Apr 08, 2005 at Colorado N'western W 14-0 14 14 5/ 0 2 1 5 34- 7- 0 20- 5- 0 Craig (W 6-1) 35 1:50
*Apr 08, 2005 at Colorado N'western W 8-3 8 8 3/ 3 4 6 7 35- 7- 0 21- 5- 0 Olsen (W 5-3) 50 2:03
*Apr 08, 2005 at Colorado N'western W 13-3 13 14 4/ 3 5 3 7 36- 7- 0 22- 5- 0 Primas (W 4-0) 50 2:20
*Apr 09, 2005 at Colorado N'western W 5-1 5 4 2/ 1 5 4 7 37- 7- 0 23- 5- 0 Scofield (W 8-2) 40 2:16
*Apr 15, 2005 Salt Lake CC W 2-0 2 5 1/ 0 0 1 7 38- 7- 0 24- 5- 0 Tabor (W 6-0) 260 1:47
*Apr 15, 2005 Salt Lake CC W 4-3 4 9 0/ 3 6 1 ( 8) 39- 7- 0 25- 5- 0 Wilson (W 6-0) 350 2:42
*Apr 16, 2005 Salt Lake CC 3-4 L 3 8 3/ 4 7 0 7 39- 8- 0 25- 6- 0 Scofield (L 8-3) 320 2:28
*Apr 16, 2005 Salt Lake CC W 6-2 6 11 1/ 2 6 1 7 40- 8- 0 26- 6- 0 Heyer (W 5-1) 375 2:14
*Apr 22, 2005 Southern Idaho W 4-3 4 7 2/ 3 9 0 7 41- 8- 0 27- 6- 0 Tabor (W 7-0) 240 2:07
*Apr 22, 2005 Southern Idaho 1-5 L 1 3 4/ 5 9 2 7 41- 9- 0 27- 7- 0 Craig (L 6-2) 275 2:11
*Apr 23, 2005 Southern Idaho 4-9 L 4 8 2/ 9 10 1 7 41-10- 0 27- 8- 0 Heyer (L 5-2) 330 3:02
*Apr 23, 2005 Southern Idaho W 11-1 11 14 0/ 1 2 2 5 42-10- 0 28- 8- 0 Scofield (W 9-3) 305 1:41
*Apr 29, 2005 at Dixie State College 5-6 L 5 11 3/ 6 6 2 7 42-11- 0 28- 9- 0 Heyer (L 5-3) 412 2:25
*Apr 29, 2005 at Dixie State College W 8-4 8 14 2/ 4 9 3 7 43-11- 0 29- 9- 0 Craig (W 7-2) 435 2:21
*Apr 30, 2005 at Dixie State College 2-4 L 2 5 1/ 4 6 1 7 43-12- 0 29-10- 0 Scofield (L 9-4) 588 1:48
*Apr 30, 2005 at Dixie State College W 6-4 6 10 1/ 4 8 2 7 44-12- 0 30-10- 0 Brady (W 1-0) 687 2:17
@May 05, 2005 Eastern Utah W 19-7 19 16 5/ 7 10 3 8 45-12- 0 30-10- 0 Craig (W 8-2) 424 3:15
@May 06, 2005 Southern Idaho W 12-5 12 15 2/ 5 7 4 9 46-12- 0 30-10- 0 Tabor (W 8-0) 454 3:01
@May 12, 2005 Dixie State College 2-4 L 2 5 2/ 4 9 1 9 46-13- 0 30-10- 0 Tabor (L 8-1) 770 2:51
@May 13, 2005 Dixie State College 1-2 L 1 10 2/ 2 7 1 (13) 46-14- 0 30-10- 0 Brady (L 1-1) 826 4:17
() extra inning game
Team Game-by-Game
2005 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 28, 2005 Cochise College 34 7 11 6 1 0 0 0 0 1 2 3 1 1 0 7 27 6 1 .324
Jan 28, 2005 Eastern Utah 35 9 11 7 1 0 0 3 0 5 1 0 0 1 0 4 21 5 0 .319
Jan 29, 2005 Glendale CC 32 6 8 3 2 2 0 2 0 5 0 1 0 0 1 6 27 11 1 .297
Jan 30, 2005 South Mountain CC 29 5 7 4 1 1 0 2 0 0 1 0 0 1 0 3 27 17 1 .285
Feb 03, 2005 Yavapai College 46 3 10 2 2 0 0 7 2 2 0 0 0 0 0 8 39 11 2 .267
Feb 04, 2005 Central Arizona 30 5 8 5 2 0 0 1 0 4 0 1 2 0 0 7 27 8 2 .267
Feb 05, 2005 Pima CC 31 7 11 3 2 0 0 2 0 0 0 0 1 1 0 5 27 13 4 .278
Feb 05, 2005 Arizona Western 30 9 9 9 2 0 1 7 0 1 1 0 1 0 0 6 27 14 2 .281
Feb 11, 2005 at El Paso CC 27 5 9 5 0 0 0 4 0 3 1 0 1 1 0 7 21 7 1 .286
Feb 13, 2005 at El Paso CC 35 8 16 7 2 0 0 3 0 3 2 2 0 1 2 5 27 11 0 .304
Feb 13, 2005 at El Paso CC 34 2 7 2 1 0 1 0 0 1 0 2 0 0 0 17 24 9 5 .295
Feb 19, 2005 Fullerton College 39 7 11 6 1 1 1 4 0 1 0 0 0 1 0 6 27 15 6 .294
Feb 20, 2005 Cypress College 36 4 12 3 0 0 1 1 0 0 1 1 0 0 0 8 27 15 1 .297
Feb 20, 2005 Feather River Coll 31 5 8 4 5 0 0 3 0 1 0 1 1 0 0 8 27 10 2 .294
Feb 20, 2005 Moraine Valley CC 31 5 8 5 3 0 0 2 0 2 0 3 0 1 0 9 27 12 1 .292
Feb 25, 2005 *Eastern Utah 30 10 14 8 1 0 0 4 0 7 0 0 1 1 0 3 21 7 4 .302
Feb 25, 2005 *Eastern Utah 27 10 17 10 2 2 0 2 0 4 0 2 0 1 0 2 15 6 0 .318
Feb 26, 2005 *Eastern Utah 24 10 9 6 1 0 0 1 0 0 0 0 1 0 0 1 15 11 1 .320
Feb 26, 2005 *Eastern Utah 34 11 17 9 4 1 0 1 0 0 0 0 1 0 0 1 18 4 0 .330
Feb 28, 2005 China Shanghai 34 8 10 7 0 2 0 4 0 2 0 0 0 2 0 5 27 13 2 .328
Mar 04, 2005 *Colorado N'western 26 5 5 3 2 0 0 1 0 2 1 0 0 0 1 3 21 6 0 .323
Mar 04, 2005 *Colorado N'western 27 8 11 6 1 0 0 5 0 1 1 0 0 2 0 2 21 7 1 .326
Mar 05, 2005 *Colorado N'western 25 6 8 6 3 0 1 2 0 5 1 0 1 0 0 4 21 10 1 .326
Mar 05, 2005 *Colorado N'western 21 2 4 1 1 0 0 2 0 5 0 0 0 1 0 4 21 14 1 .322
Mar 11, 2005 at *Salt Lake CC 28 4 8 4 1 0 0 0 0 2 1 1 0 1 0 9 21 8 1 .321
Mar 11, 2005 at *Salt Lake CC 13 0 1 0 0 0 0 4 0 0 0 2 1 0 2 7 14 5 0 .317
Mar 12, 2005 at *Salt Lake CC 26 2 7 1 1 0 0 0 0 1 2 0 0 0 1 7 20 7 1 .315
Mar 12, 2005 at *Salt Lake CC 26 7 8 7 3 0 0 4 0 3 2 1 0 1 0 6 21 7 3 .315
Mar 18, 2005 at *Southern Idaho 20 0 3 0 0 0 0 4 0 0 1 1 1 0 2 4 18 11 1 .311
Mar 18, 2005 at *Southern Idaho 19 0 1 0 0 0 0 3 0 0 1 1 0 0 2 6 18 9 3 .306
Mar 19, 2005 at *Southern Idaho 25 4 7 3 0 1 0 4 0 2 1 1 0 2 0 3 21 13 1 .305
Mar 19, 2005 at *Southern Idaho 28 7 8 4 2 0 0 3 0 3 0 1 0 0 1 7 21 6 3 .304
Mar 25, 2005 *Dixie State College 28 4 7 2 1 0 1 4 1 0 0 1 1 0 0 6 24 7 3 .303
Mar 25, 2005 *Dixie State College 22 4 6 3 0 0 0 2 0 0 0 1 0 0 0 3 21 13 2 .302
Mar 26, 2005 *Dixie State College 25 5 9 4 2 0 0 1 0 0 0 0 2 0 0 2 21 12 1 .304
Mar 26, 2005 *Dixie State College 25 1 3 1 1 0 0 0 0 1 0 1 0 0 0 10 21 11 3 .299
Apr 01, 2005 at *Eastern Utah 30 7 11 6 3 0 0 6 0 4 0 0 0 0 0 5 21 13 0 .301
Apr 01, 2005 at *Eastern Utah 28 4 9 3 2 1 0 4 0 1 2 0 1 1 0 5 24 12 0 .302
Apr 02, 2005 at *Eastern Utah 31 6 8 3 0 0 0 2 0 0 0 0 0 1 1 1 21 12 1 .300
Apr 02, 2005 at *Eastern Utah 24 2 7 2 2 0 0 3 0 0 1 0 0 0 1 3 21 5 0 .300
Apr 08, 2005 at *Colorado N'western 29 14 14 13 3 2 2 2 0 0 1 2 0 0 0 4 15 7 5 .305
Apr 08, 2005 at *Colorado N'western 33 8 8 5 3 0 0 2 0 3 0 1 1 0 0 4 21 10 3 .303
Apr 08, 2005 at *Colorado N'western 33 13 14 9 4 1 1 8 0 1 0 1 0 2 2 1 21 12 4 .306
Apr 09, 2005 at *Colorado N'western 24 5 4 2 1 0 0 6 0 4 0 1 1 0 1 2 21 6 2 .304
Apr 15, 2005 *Salt Lake CC 21 2 5 0 0 0 0 6 0 0 0 0 2 0 0 2 21 10 1 .302
Apr 15, 2005 *Salt Lake CC 28 4 9 4 1 0 0 4 0 1 0 1 2 1 0 11 24 7 0 .303
Apr 16, 2005 *Salt Lake CC 27 3 8 2 0 0 0 5 0 3 0 0 0 0 1 5 21 8 3 .303
Apr 16, 2005 *Salt Lake CC 25 6 11 6 3 0 0 2 0 0 2 1 1 0 0 4 21 12 1 .305
Apr 22, 2005 *Southern Idaho 24 4 7 4 0 0 0 2 0 0 0 1 1 0 1 6 21 15 2 .305
Apr 22, 2005 *Southern Idaho 24 1 3 1 0 0 0 2 0 0 1 0 0 0 0 9 21 10 4 .302
Apr 23, 2005 *Southern Idaho 28 4 8 3 2 0 1 5 0 2 1 3 0 1 0 8 21 12 2 .302
Apr 23, 2005 *Southern Idaho 26 11 14 8 0 1 0 3 0 1 1 0 0 2 0 1 15 5 0 .306
Apr 29, 2005 at *Dixie State College 30 5 11 5 3 0 0 3 0 0 0 0 2 1 0 4 18 7 3 .307
Apr 29, 2005 at *Dixie State College 34 8 14 6 1 0 0 1 0 1 1 1 0 0 0 4 21 11 2 .309
Apr 30, 2005 at *Dixie State College 26 2 5 2 1 0 0 2 0 1 0 0 0 0 0 5 18 5 1 .307
Apr 30, 2005 at *Dixie State College 30 6 10 6 2 0 0 3 1 0 0 0 1 0 0 4 21 5 1 .308
May 05, 2005 Eastern Utah 39 19 16 16 1 2 1 9 0 0 1 0 0 1 1 4 24 5 5 .310
May 06, 2005 Southern Idaho 38 12 15 11 2 0 1 7 0 5 1 0 0 1 0 7 27 12 2 .312
May 12, 2005 Dixie State College 27 2 5 2 1 0 0 9 0 1 1 1 0 2 0 6 27 14 2 .310
May 13, 2005 Dixie State College 46 1 10 1 2 0 0 6 0 1 0 0 1 0 0 3 39 21 2 .308
Totals 1738 344 535 276 88 17 12 194 4 96 33 40 29 32 20 309 1348 587 107 .308
2005 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 28, 2005 Cochise College 9.0 8 4 4 6 11 2 0 0 2 0 3 0 0 7-4 1-0 0 4.00
Jan 28, 2005 Eastern Utah 7.0 4 1 1 6 14 0 0 0 0 0 0 1 0 9-1 2-0 1 2.81
Jan 29, 2005 Glendale CC 9.0 7 1 1 2 13 1 0 0 0 0 0 1 0 6-1 3-0 2 2.16
Jan 30, 2005 South Mountain CC 9.0 5 2 1 3 4 1 0 0 0 0 3 2 1 5-2 4-0 3 1.85
Feb 03, 2005 Yavapai College 13.0 8 2 1 0 16 0 0 0 0 0 0 0 0 3-2 5-0 3 1.53
Feb 04, 2005 Central Arizona 9.0 4 1 0 2 17 1 0 0 0 0 0 1 0 5-1 6-0 4 1.29
Feb 05, 2005 Pima CC 9.0 7 2 1 3 5 2 0 0 2 0 0 1 0 7-2 7-0 5 1.25
Feb 05, 2005 Arizona Western 9.0 5 2 0 2 8 0 0 0 1 1 0 0 0 9-2 8-0 5 1.09
Feb 11, 2005 at El Paso CC 7.0 5 2 2 2 7 1 0 0 1 0 1 1 0 5-2 9-0 6 1.22
Feb 13, 2005 at El Paso CC 9.0 6 4 4 3 9 2 0 0 0 0 1 0 0 8-4 10-0 7 1.50
Feb 13, 2005 at El Paso CC 8.0 6 5 0 1 8 1 0 0 1 0 0 1 0 2-5 10-1 7 1.38
Feb 19, 2005 Fullerton College 9.0 17 8 6 0 7 2 0 2 2 0 2 2 0 7-8 10-2 7 1.77
Feb 20, 2005 Cypress College 9.0 9 3 2 2 8 2 0 1 0 0 0 1 0 4-3 11-2 7 1.78
Feb 20, 2005 Feather River Coll 9.0 5 2 2 3 6 0 0 0 2 0 1 1 0 5-2 12-2 8 1.80
Feb 20, 2005 Moraine Valley CC 9.0 1 0 0 4 14 0 0 0 0 0 0 1 0 5-0 13-2 8 1.68
Feb 25, 2005 *Eastern Utah 7.0 2 1 0 1 10 0 0 0 0 0 0 0 0 10-1 14-2 8 1.60
Feb 25, 2005 *Eastern Utah 5.0 3 0 0 0 5 0 0 0 0 0 0 2 0 10-0 15-2 8 1.54
Feb 26, 2005 *Eastern Utah 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 10-0 16-2 8 1.49
Feb 26, 2005 *Eastern Utah 6.0 3 1 1 1 9 0 1 0 0 0 2 0 0 11-1 17-2 8 1.49
Feb 28, 2005 China Shanghai 9.0 4 1 0 7 9 0 0 0 0 0 0 5 0 8-1 18-2 8 1.41
Mar 04, 2005 *Colorado N'western 7.0 6 0 0 0 12 1 0 0 0 0 0 0 0 5-0 19-2 8 1.35
Mar 04, 2005 *Colorado N'western 7.0 3 0 0 2 12 0 0 0 1 0 0 1 0 8-0 20-2 9 1.30
Mar 05, 2005 *Colorado N'western 7.0 2 0 0 2 3 0 0 0 0 0 1 0 0 6-0 21-2 9 1.25
Mar 05, 2005 *Colorado N'western 7.0 4 0 0 3 6 1 0 0 0 1 0 3 0 2-0 22-2 10 1.21
Mar 11, 2005 at *Salt Lake CC 7.0 5 2 2 4 6 1 1 0 3 0 2 2 0 4-2 23-2 11 1.25
Mar 11, 2005 at *Salt Lake CC 4.2 11 10 9 3 6 3 1 0 1 0 0 1 0 0-10 23-3 11 1.62
Mar 12, 2005 at *Salt Lake CC 6.2 8 3 2 2 4 3 0 0 1 0 0 0 0 2-3 23-4 11 1.65
Mar 12, 2005 at *Salt Lake CC 7.0 5 5 0 3 6 3 0 0 0 0 0 0 0 7-5 24-4 12 1.60
Mar 18, 2005 at *Southern Idaho 6.0 11 8 8 1 4 3 0 0 2 0 2 1 0 0-8 24-5 12 1.88
Mar 18, 2005 at *Southern Idaho 6.0 6 3 1 2 3 2 1 0 0 0 2 1 0 0-3 24-6 12 1.87
Mar 19, 2005 at *Southern Idaho 7.0 3 2 1 3 0 2 0 0 0 0 1 4 0 4-2 25-6 13 1.85
Mar 19, 2005 at *Southern Idaho 7.0 9 6 4 1 9 2 0 0 1 0 2 0 0 7-6 26-6 13 1.94
Mar 25, 2005 *Dixie State College 8.0 4 3 2 4 8 0 1 0 0 0 2 1 0 4-3 27-6 13 1.95
Mar 25, 2005 *Dixie State College 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 4-0 28-6 13 1.90
Mar 26, 2005 *Dixie State College 7.0 9 2 2 1 4 0 0 0 1 0 1 1 0 5-2 29-6 13 1.92
Mar 26, 2005 *Dixie State College 7.0 5 4 1 2 3 1 0 0 1 0 1 2 1 1-4 29-7 13 1.90
Apr 01, 2005 at *Eastern Utah 7.0 4 1 1 2 3 0 0 0 0 0 1 1 0 7-1 30-7 13 1.89
Apr 01, 2005 at *Eastern Utah 8.0 6 2 2 5 5 1 1 0 0 0 1 1 1 4-2 31-7 14 1.90
Apr 02, 2005 at *Eastern Utah 7.0 3 2 1 1 5 1 0 0 0 0 0 1 0 6-2 32-7 14 1.88
Apr 02, 2005 at *Eastern Utah 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 2-0 33-7 14 1.84
Apr 08, 2005 at *Colorado N'western 5.0 2 0 0 1 7 0 0 0 0 0 0 1 0 14-0 34-7 14 1.81
Apr 08, 2005 at *Colorado N'western 7.0 4 3 0 2 7 1 0 0 0 1 0 0 0 8-3 35-7 14 1.77
Apr 08, 2005 at *Colorado N'western 7.0 5 3 3 7 4 0 1 1 2 0 0 3 0 13-3 36-7 14 1.81
Apr 09, 2005 at *Colorado N'western 7.0 5 1 0 5 10 1 0 0 2 0 0 1 0 5-1 37-7 14 1.78
Apr 15, 2005 *Salt Lake CC 7.0 0 0 0 4 4 0 0 0 0 0 1 3 0 2-0 38-7 14 1.74
Apr 15, 2005 *Salt Lake CC 8.0 6 3 3 3 9 0 0 2 1 0 0 0 0 4-3 39-7 14 1.78
Apr 16, 2005 *Salt Lake CC 7.0 7 4 1 3 5 2 0 0 1 0 0 0 0 3-4 39-8 14 1.77
Apr 16, 2005 *Salt Lake CC 7.0 6 2 2 3 3 0 0 0 0 0 0 2 0 6-2 40-8 14 1.78
Apr 22, 2005 *Southern Idaho 7.0 9 3 1 1 1 0 0 0 0 0 1 2 0 4-3 41-8 15 1.77
Apr 22, 2005 *Southern Idaho 7.0 9 5 3 0 4 3 0 0 0 0 3 1 0 1-5 41-9 15 1.81
Apr 23, 2005 *Southern Idaho 7.0 10 9 4 3 5 3 0 0 0 0 3 1 0 4-9 41-10 15 1.87
Apr 23, 2005 *Southern Idaho 5.0 2 1 1 1 6 0 0 1 0 0 1 1 0 11-1 42-10 15 1.87
Apr 29, 2005 at *Dixie State College 6.0 6 6 3 6 4 0 0 0 1 0 0 1 0 5-6 42-11 15 1.91
Apr 29, 2005 at *Dixie State College 7.0 9 4 2 1 6 0 0 0 1 0 0 1 0 8-4 43-11 15 1.93
Apr 30, 2005 at *Dixie State College 6.0 6 4 4 0 5 0 1 2 0 0 0 0 0 2-4 43-12 15 1.99
Apr 30, 2005 at *Dixie State College 7.0 8 4 2 0 6 2 0 0 1 0 1 0 0 6-4 44-12 15 2.00
May 05, 2005 Eastern Utah 8.0 10 7 2 6 9 1 0 0 1 0 0 0 0 19-7 45-12 15 2.00
May 06, 2005 Southern Idaho 9.0 7 5 3 3 7 2 1 0 1 0 0 0 0 12-5 46-12 15 2.02
May 12, 2005 Dixie State College 9.0 9 4 1 2 4 2 0 0 3 0 0 1 0 2-4 46-13 15 2.00
May 13, 2005 Dixie State College 13.0 7 2 2 4 10 1 1 0 3 0 0 2 0 1-2 46-14 15 1.98
Totals 449.1 346 165 99 146 413 183 35 32 39 3 39 60 3 344-165 46-14 15 1.98
* = SWAC game
Team Situational Game-by-Game
2005 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jan 28, 2005 Cochise College 11-34 0-0 11-34 6-17 5-17 1-2 3-12 5-12 2-8 3-5 8
Jan 28, 2005 Eastern Utah 11-35 11-35 0-0 6-21 5-14 0-2 4-14 5-16 4-7 4-5 9
Jan 29, 2005 Glendale CC 8-32 0-0 8-32 2-15 6-17 0-0 4-11 2-12 4-8 1-7 5
Jan 30, 2005 South Mountain CC 7-29 0-0 7-29 4-10 3-19 0-0 0-8 3-7 3-8 2-3 3
Feb 03, 2005 Yavapai College 10-46 0-0 10-46 5-18 5-28 1-1 1-11 4-11 3-13 1-1 10
Feb 04, 2005 Central Arizona 8-30 4-18 4-12 3-14 5-16 0-0 1-9 2-11 3-8 3-4 5
Feb 05, 2005 Pima CC 11-31 0-0 11-31 6-13 5-18 0-0 2-9 5-10 3-8 3-4 4
Feb 05, 2005 Arizona Western 9-30 0-0 9-30 6-10 3-20 1-1 6-14 5-8 3-8 1-1 5
Feb 11, 2005 at El Paso CC 9-27 2-12 7-15 5-10 4-17 2-3 3-10 3-7 1-7 3-3 7
Feb 13, 2005 at El Paso CC 16-35 9-20 7-15 8-19 8-16 2-2 6-10 5-11 5-9 3-4 6
Feb 13, 2005 at El Paso CC 7-34 2-3 5-31 2-9 5-25 0-2 4-13 1-7 1-9 0-1 7
Feb 19, 2005 Fullerton College 11-39 5-18 6-21 6-24 5-15 0-0 3-13 2-11 3-9 1-2 10
Feb 20, 2005 Cypress College 12-36 11-35 1-1 4-13 8-23 1-2 4-13 2-8 4-9 2-2 8
Feb 20, 2005 Feather River Coll 8-31 6-26 2-5 3-13 5-18 1-3 2-10 3-13 2-8 0-2 7
Feb 20, 2005 Moraine Valley CC 8-31 0-0 8-31 5-18 3-13 0-0 2-10 3-15 2-8 1-1 8
Feb 25, 2005 *Eastern Utah 14-30 5-12 9-18 10-21 4-9 1-4 2-8 7-16 3-6 5-9 8
Feb 25, 2005 *Eastern Utah 17-27 0-0 17-27 10-19 7-8 2-3 6-9 5-11 4-5 3-5 5
Feb 26, 2005 *Eastern Utah 9-24 0-0 9-24 7-12 2-12 0-2 0-6 5-8 1-5 2-3 1
Feb 26, 2005 *Eastern Utah 17-34 5-9 12-25 11-24 6-10 0-0 7-12 9-17 4-6 4-4 6
Feb 28, 2005 China Shanghai 10-34 9-24 1-10 6-17 4-17 0-1 3-12 4-10 3-8 4-5 8
Mar 04, 2005 *Colorado N'western 5-26 0-0 5-26 4-14 1-12 0-0 2-7 4-10 1-6 0-2 4
Mar 04, 2005 *Colorado N'western 11-27 5-11 6-16 8-17 3-10 0-0 3-9 4-12 2-6 2-3 8
