CC Southern Nevada
Season Statistics
Overall Statistics
2006 CCSN Coyote Baseball
Overall Statistics for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Batting avg)
Record: 13-45 Home: 0-33 Away: 13-10 Neutral: 0-2 SWAC: 11-29
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Coon, Casey...... .369 57-57 187 35 69 13 3 3 31 97 .519 12 12 18 3 .437 2 5 29-36 78 117 15 .929
11 Johnson, Cameron. .325 57-54 160 38 52 1 3 1 30 62 .388 33 4 27 5 .449 1 1 37-42 55 3 1 .983
19 Esquivel, Jorge.. .309 56-55 139 21 43 5 0 1 22 51 .367 41 4 15 6 .473 2 5 6-9 28 91 8 .937
1 Miles, Cole...... .303 55-55 175 45 53 6 6 2 25 77 .440 38 2 23 2 .429 2 3 32-35 81 105 9 .954
14 Sansone, Nick.... .267 56-52 165 37 44 7 0 0 24 51 .309 22 6 21 5 .369 2 3 23-27 71 2 2 .973
18 Brady, Aaron..... .228 37-35 114 12 26 4 4 0 15 38 .333 5 4 35 2 .285 0 2 5-8 32 17 5 .907
50 Ponciano, Dane... .224 44-42 116 14 26 1 0 3 26 36 .310 10 4 29 3 .308 0 7 3-5 253 20 4 .986
17 Trodick, Brandon. .197 49-43 127 26 25 5 1 1 14 35 .276 15 3 39 1 .297 0 4 5-8 71 5 2 .974
--------------
44 Massanari, Bryce. .308 3-3 13 0 4 0 0 0 1 4 .308 0 0 2 2 .308 0 0 0-0 8 1 0 1.000
12 Moldt, Ryan...... .292 21-5 24 6 7 2 0 0 5 9 .375 3 0 7 0 .370 0 0 0-0 12 14 2 .929
3 Primas, Andy..... .265 33-31 83 17 22 4 0 1 8 29 .349 14 6 8 1 .408 0 2 0-2 153 48 4 .980
4 Cichoski, Kris... .234 37-23 64 8 15 2 0 0 15 17 .266 11 5 21 0 .373 3 1 4-6 41 5 2 .958
23 Lamborn, Scott... .190 41-30 84 11 16 0 0 0 8 16 .190 14 3 26 0 .317 3 4 1-1 256 16 4 .986
21 Herbert, Justin.. .161 26-8 31 5 5 0 0 0 5 5 .161 4 3 7 1 .300 2 0 0-0 6 1 0 1.000
25 Smith, Jordan.... .150 11-8 20 3 3 1 0 0 2 4 .200 0 6 8 0 .346 0 1 0-0 1 2 0 1.000
35 Greb, Louie...... .133 9-3 15 2 2 0 0 0 2 2 .133 0 1 3 1 .188 0 0 1-1 4 10 0 1.000
10 Conder, Shay..... .093 28-18 54 2 5 2 1 0 2 9 .167 7 0 26 0 .194 1 1 0-1 135 24 3 .981
Totals.............. .265 58-58 1571 282 417 53 18 12 235 542 .345 229 63 315 32 .377 18 39 146-181 1299 538 65 .966
Opponents........... .218 58-58 1585 164 346 48 4 6 135 420 .265 151 45 383 25 .303 7 26 74-98 1258 537 87 .954
LOB - Team (380), Opp (351). DPs turned - Team (39), Opp (41). IBB - Team (5), C Coon 3, Lamborn 1, Johnson 1, Opp (8).
Picked off - Cichoski 2, Sansone 2, Lamborn 2, C Coon 2, Primas 1, Moldt 1, Herbert 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 McClaren, Mike... 1.57 2-0 12 0 0 0/1 2 23.0 21 5 4 4 17 2 0 0 86 .244 5 2 0 0 1
3 Primas, Andy..... 1.65 0-3 16 0 0 0/3 4 27.1 16 7 5 11 15 3 0 1 96 .167 2 8 1 0 3
20 Anderson, Eric... 1.83 0-0 12 0 0 0/3 1 19.2 19 10 4 4 21 4 0 0 77 .247 0 1 0 1 0
24 Hirschfeld, Steve 2.12 10-0 14 14 3 3/1 0 72.1 41 24 17 26 82 5 0 0 261 .157 3 7 4 0 4
16 Berger, Jon...... 2.23 5-1 18 3 1 1/3 2 44.1 32 13 11 9 40 4 1 1 156 .205 5 5 1 0 2
27 Heyer, Craig..... 2.38 7-5 15 13 3 1/3 0 75.2 66 28 20 24 76 10 0 1 280 .236 5 6 0 2 1
26 Scofield, Josh... 2.41 6-3 13 12 3 1/2 1 71.0 61 22 19 16 65 8 2 2 260 .235 2 8 1 4 4
18 Brady, Aaron..... 3.83 6-2 12 8 1 1/0 1 49.1 46 31 21 33 30 5 0 1 186 .247 6 4 1 0 6
25 Smith, Jordan.... 4.81 1-3 14 4 0 0/2 5 24.1 25 14 13 8 21 5 1 0 90 .278 3 2 0 0 3
--------------
15 Jangard, Andy.... 0.00 3-0 3 3 0 0/1 0 17.1 11 2 0 5 10 2 0 0 62 .177 1 1 1 0 0
4 Cichoski, Kris... 5.19 0-1 6 1 0 0/0 0 8.2 8 8 5 11 6 0 0 0 31 .258 4 1 0 0 2
Totals.............. 2.47 40-18 58 58 11 15/8 16 433.0 346 164 119 151 383 48 4 6 1585 .218 36 45 9 7 26
Opponents........... 5.07 18-40 58 58 10 3/0 6 419.1 417 282 236 229 315 53 18 12 1571 .265 42 63 23 18 39
PB - Team (14), Conder 8, Ponciano 6, Opp (13). Pickoffs - Team (5), Scofield 2, Brady 1, Heyer 1, Primas 1, Opp (11).
SBA/ATT - Ponciano (46-54), Conder (28-41), Heyer (12-19), Hirschfeld (16-19), Scofield (9-12), Brady (7-8), Jangard (6-8),
Anderson (5-7), McClaren (4-6), Primas (6-6), Berger (4-5), Cichoski (3-4), Smith (2-4).
2006 CCSN Coyote Baseball
Overall Statistics for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Greb, Louie...... 14 4 10 0 1.000 2 0 0 --- 0 0
24 Hirschfeld, Steve 10 2 8 0 1.000 0 16 3 .842 0 0
44 Massanari, Bryce. 9 8 1 0 1.000 1 0 0 --- 0 0
16 Berger, Jon...... 8 1 7 0 1.000 1 4 1 .800 0 0
21 Herbert, Justin.. 7 6 1 0 1.000 0 0 0 --- 0 0
22 McClaren, Mike... 7 1 6 0 1.000 1 4 2 .667 0 0
20 Anderson, Eric... 3 0 3 0 1.000 1 5 2 .714 0 0
25 Smith, Jordan.... 3 1 2 0 1.000 0 2 2 .500 0 0
50 Ponciano, Dane... 277 253 20 4 .986 4 46 8 .852 6 0
23 Lamborn, Scott... 276 256 16 4 .986 15 0 0 --- 0 0
11 Johnson, Cameron. 59 55 3 1 .983 0 0 0 --- 0 0
10 Conder, Shay..... 162 135 24 3 .981 4 28 13 .683 8 0
3 Primas, Andy..... 205 153 48 4 .980 20 6 0 1.000 0 0
17 Trodick, Brandon. 78 71 5 2 .974 0 0 0 --- 0 0
14 Sansone, Nick.... 75 71 2 2 .973 0 0 0 --- 0 0
4 Cichoski, Kris... 48 41 5 2 .958 4 3 1 .750 0 0
1 Miles, Cole...... 195 81 105 9 .954 17 0 0 --- 0 0
26 Scofield, Josh... 18 4 13 1 .944 2 9 3 .750 0 0
19 Esquivel, Jorge.. 127 28 91 8 .937 6 0 0 --- 0 0
7 Coon, Casey...... 210 78 117 15 .929 20 0 0 --- 0 0
12 Moldt, Ryan...... 28 12 14 2 .929 4 0 0 --- 0 0
27 Heyer, Craig..... 23 5 16 2 .913 1 12 7 .632 0 0
18 Brady, Aaron..... 54 32 17 5 .907 2 7 1 .875 0 0
15 Jangard, Andy.... 6 1 4 1 .833 0 6 2 .750 0 0
Totals.............. 1902 1299 538 65 .966 39 74 24 .755 14 0
Opponents........... 1882 1258 537 87 .954 41 146 35 .807 13 0
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Analysis Statistics
2006 CCSN Coyote Baseball
BATTING ANALYSIS for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Brady, Aaron..... 3 24 .125 23 90 .256 16 65 .246 10 49 .204 1 4 .250 3 18 .167 28 26 1.1
4 Cichoski, Kris... 2 13 .154 13 51 .255 10 36 .278 5 28 .179 1 3 .333 8 18 .444 16 15 1.1
10 Conder, Shay..... 1 10 .100 4 44 .091 4 32 .125 1 22 .045 0 0 --- 2 11 .182 14 11 1.3
7 Coon, Casey...... 14 33 .424 55 154 .357 25 81 .309 44 106 .415 3 9 .333 23 44 .523 41 56 0.7
19 Esquivel, Jorge.. 9 25 .360 34 114 .298 20 77 .260 23 62 .371 3 6 .500 23 40 .575 48 36 1.3
35 Greb, Louie...... 1 2 .500 1 13 .077 2 13 .154 0 2 .000 0 2 .000 0 1 .000 6 4 1.5
21 Herbert, Justin.. 1 5 .200 4 26 .154 2 18 .111 3 13 .231 0 2 .000 2 4 .500 10 11 0.9
11 Johnson, Cameron. 11 27 .407 41 133 .308 31 93 .333 21 67 .313 1 8 .125 29 45 .644 21 55 0.4
23 Lamborn, Scott... 2 13 .154 14 71 .197 7 35 .200 9 49 .184 2 2 1.000 8 33 .242 20 25 0.8
44 Massanari, Bryce. 0 0 --- 4 13 .308 4 10 .400 0 3 .000 0 4 .000 0 1 .000 2 5 0.4
1 Miles, Cole...... 8 33 .242 45 142 .317 24 62 .387 29 113 .257 1 3 .333 34 91 .374 39 62 0.6
12 Moldt, Ryan...... 1 2 .500 6 22 .273 5 16 .313 2 8 .250 0 1 .000 2 5 .400 5 4 1.2
50 Ponciano, Dane... 5 18 .278 21 98 .214 17 65 .262 9 51 .176 4 8 .500 5 26 .192 31 33 0.9
3 Primas, Andy..... 4 18 .222 18 65 .277 11 39 .282 11 44 .250 0 3 .000 9 23 .391 29 22 1.3
14 Sansone, Nick.... 8 29 .276 36 136 .265 28 79 .354 16 86 .186 3 8 .375 12 31 .387 39 63 0.6
25 Smith, Jordan.... 0 1 .000 3 19 .158 2 10 .200 1 10 .100 0 1 .000 3 6 .500 6 4 1.5
17 Trodick, Brandon. 4 20 .200 21 107 .196 14 65 .215 11 62 .177 1 6 .167 10 24 .417 27 36 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 74 273 .271 343 1298 .264 222 796 .279 195 775 .252 20 70 .286 173 421 .411 382 468 0.8
Opponents........... 72 322 .224 274 1263 .217 167 718 .233 179 867 .206 8 52 .154 144 434 .332 386 455 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Brady, Aaron..... 0 1 .000 12 49 .245 7 14 .500 6 33 .182 5 28 69 .406 14 31 0 4 6
4 Cichoski, Kris... 0 2 .000 6 25 .240 9 14 .643 6 23 .261 6 19 43 .442 6 16 2 0 8
10 Conder, Shay..... 0 0 --- 1 17 .059 2 7 .286 3 22 .136 0 9 34 .265 6 20 0 1 6
7 Coon, Casey...... 0 0 --- 22 62 .355 15 20 .750 23 72 .319 9 54 95 .568 23 32 11 5 5
19 Esquivel, Jorge.. 0 0 --- 17 59 .288 12 19 .632 18 54 .333 8 50 96 .521 16 38 3 4 6
35 Greb, Louie...... 0 1 .000 1 9 .111 2 2 1.000 0 4 .000 0 4 13 .308 4 6 0 0 0
21 Herbert, Justin.. 1 4 .250 2 15 .133 4 7 .571 3 10 .300 1 8 22 .364 6 6 0 0 1
11 Johnson, Cameron. 0 0 --- 19 61 .311 15 24 .625 10 40 .250 7 51 100 .510 16 32 7 9 8
23 Lamborn, Scott... 0 1 .000 5 22 .227 4 7 .571 5 24 .208 3 22 46 .478 9 13 3 2 7
44 Massanari, Bryce. 0 0 --- 1 5 .200 0 2 .000 3 6 .500 1 6 10 .600 4 7 0 0 1
1 Miles, Cole...... 0 0 --- 15 40 .375 10 12 .833 16 43 .372 9 51 80 .638 14 25 3 5 11
12 Moldt, Ryan...... 0 2 .000 4 12 .333 3 3 1.000 2 9 .222 1 11 19 .579 2 10 0 1 1
50 Ponciano, Dane... 0 0 --- 14 44 .318 11 15 .733 9 40 .225 7 39 76 .513 20 30 3 2 8
3 Primas, Andy..... 0 2 .000 5 24 .208 4 6 .667 8 32 .250 3 23 46 .500 3 25 4 7 2
14 Sansone, Nick.... 1 2 .500 24 59 .407 8 12 .667 11 46 .239 12 45 88 .511 15 37 4 1 4
25 Smith, Jordan.... 0 0 --- 1 4 .250 0 0 --- 1 6 .167 2 6 12 .500 2 5 0 3 3
17 Trodick, Brandon. 1 1 1.000 7 48 .146 3 12 .250 6 41 .146 8 30 74 .405 8 33 4 5 18
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 16 .188 156 555 .281 109 176 .619 130 505 .257 82 456 923 .494 168 380 44 49 95
Opponents........... 6 31 .194 95 434 .219 49 91 .538 103 510 .202 61 341 797 .428 111 351 47 37 101
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 CCSN Coyote Baseball
PITCHING ANALYSIS for CC Southern Nevada (as of Apr 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 Anderson, Eric... 1 11 .091 18 66 .273 7 41 .171 12 36 .333 5 18 .278 8 30 .267 20 13 1.5
16 Berger, Jon...... 7 29 .241 25 127 .197 19 68 .279 13 88 .148 12 41 .293 12 54 .222 36 48 0.8
18 Brady, Aaron..... 4 34 .118 42 152 .276 29 97 .299 17 89 .191 22 53 .415 11 55 .200 31 78 0.4
4 Cichoski, Kris... 1 3 .333 7 28 .250 4 13 .308 4 18 .222 4 10 .400 0 7 .000 9 9 1.0
27 Heyer, Craig..... 17 64 .266 49 216 .227 34 126 .270 32 154 .208 30 78 .385 15 80 .188 60 72 0.8
24 Hirschfeld, Steve 13 58 .224 28 203 .138 19 119 .160 22 142 .155 29 76 .382 15 84 .179 75 57 1.3
15 Jangard, Andy.... 0 8 .000 11 54 .204 2 22 .091 9 40 .225 4 18 .222 3 20 .150 18 21 0.9
22 McClaren, Mike... 4 15 .267 17 71 .239 9 37 .243 12 49 .245 4 21 .190 8 30 .267 20 28 0.7
3 Primas, Andy..... 5 21 .238 11 75 .147 8 44 .182 8 52 .154 4 24 .167 4 35 .114 34 29 1.2
26 Scofield, Josh... 6 25 .240 55 235 .234 23 106 .217 38 154 .247 21 72 .292 20 85 .235 69 67 1.0
25 Smith, Jordan.... 7 13 .538 18 77 .234 13 45 .289 12 45 .267 9 23 .391 7 30 .233 14 33 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 65 281 .231 281 1304 .215 167 718 .233 179 867 .206 144 434 .332 103 510 .202 386 455 0.8
Opponents........... 106 389 .272 311 1182 .263 222 796 .279 195 775 .252 173 421 .411 130 505 .257 382 468 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 Anderson, Eric... 12-0 1.64 8.69 4.58 1.83 1.83 9.61 5.3 1.83 0.00 0.00 9.15 5.95 37.98 5 7 .714
16 Berger, Jon...... 18-3 2.46 6.50 2.64 2.23 1.83 8.12 4.4 0.81 0.20 0.20 7.31 9.74 34.92 4 5 .800
18 Brady, Aaron..... 12-8 4.11 8.39 5.66 3.83 6.02 5.47 0.9 0.91 0.00 0.18 5.66 14.23 41.78 7 8 .875
4 Cichoski, Kris... 6-1 1.44 8.31 8.31 5.19 11.42 6.23 0.5 0.00 0.00 0.00 9.35 9.35 46.73 3 4 .750
27 Heyer, Craig..... 15-13 5.04 7.85 3.33 2.38 2.85 9.04 3.2 1.19 0.00 0.12 7.14 8.56 37.23 12 19 .632
24 Hirschfeld, Steve 14-14 5.17 5.10 2.99 2.12 3.24 10.20 3.2 0.62 0.00 0.00 9.33 7.09 37.08 16 19 .842
15 Jangard, Andy.... 3-3 5.78 5.71 1.04 0.00 2.60 5.19 2.0 1.04 0.00 0.00 9.35 10.90 35.31 6 8 .750
22 McClaren, Mike... 12-0 1.92 8.22 1.96 1.57 1.57 6.65 4.3 0.78 0.00 0.00 7.83 10.96 36.39 4 6 .667
3 Primas, Andy..... 16-0 1.71 5.27 2.30 1.65 3.62 4.94 1.4 0.99 0.00 0.33 11.20 9.55 38.85 6 6 1.000
26 Scofield, Josh... 13-12 5.46 7.73 2.79 2.41 2.03 8.24 4.1 1.01 0.25 0.25 8.75 8.49 37.01 9 12 .750
25 Smith, Jordan.... 14-4 1.74 9.25 5.18 4.81 2.96 7.77 2.6 1.85 0.37 0.00 5.18 12.21 38.10 2 4 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 58-58 7.47 7.19 3.41 2.47 3.14 7.96 2.5 1.00 0.08 0.12 8.02 9.46 37.70 74 98 .807
Opponents........... 58-58 7.23 8.95 6.05 5.07 4.91 6.76 1.4 1.14 0.39 0.26 8.20 10.04 41.21 146 181 .755
* = average based on 9-inning game
Games Summary
2006 CCSN Coyote Baseball
Games Summary for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
CC Southern Nevada 51 20 44 41 56 41 12 12 5 0 282
Opponents 19 25 24 19 26 16 18 9 6 2 164
Win-Loss Record When
--------------------
Overall............. 13-45 After 6 leading..... 12-25
Conference.......... 11-29 ....... trailing.... 0-15
Non-Conference...... 2-16 ....... tied........ 0-3
Home games.......... 0-33 After 7 leading..... 1-8
Away games.......... 13-10 ....... trailing.... 0-5
Neutral site........ 0-2 ....... tied........ 0-1
Day games........... 13-35 After 8 leading..... 1-8
Night games......... 0-10 ....... trailing.... 0-4
vs Left starter..... 0-7 ....... tied........ 0-2
vs Right starter.... 13-38
1-Run games......... 2-15 Hit 0 home runs..... 8-39
2-Run games......... 2-5 ... 1 home run...... 5-5
5+Run games......... 5-15 ... 2+ home runs.... 0-1
Extra innings....... 0-6
Shutouts............ 4-14 Opponent 0 home runs 13-39
........ 1 home run. 0-6
Scoring 0-2 runs.... 1-14 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 5-20
....... 6-9 runs.... 4-7 Made 0 errors....... 2-17
....... 10+ runs.... 3-4 .... 1 error........ 7-16
.... 2+ errors...... 4-12
Opponent 0-2 runs... 9-22
........ 3-5 runs... 3-13 Opp. made 0 errors.. 2-13
........ 6-9 runs... 1-8 ......... 1 error... 3-15
........ 10+ runs... 0-2 ......... 2+ errors. 8-17
Scored in 1st inning 8-18 Out-hit opponent.... 10-23
Opp. scored in 1st.. 3-8 Out-hit by opponent. 1-17
Scores first........ 11-32 Hits are tied....... 2-5
Opp. scores first... 2-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-6 1-5 2-7 1-6 2-7 1-3 2-3 0-1 1-0 3-4
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-11 3-7 2-4 1-6 2-3 0-4 0-6 0-1 1-1 0-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-14 10-17 10-20 12-22 12-24 12-25 1-8 1-8
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-4 2-9 2-13 1-16 0-15 0-15 0-5 0-4
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-27 1-19 1-12 0-7 0-4 0-3 0-1 0-2
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 37
Home attendance : 9261 ( 33 dates avg = 280 )
Away attendance : 4219 ( 25 dates avg = 168 )
Total attendance: 13480 ( 58 dates avg = 232 )
Category Leaders
2006 CCSN Coyote Baseball
Batting Leaders for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Batting avg
-----------
1. 7 Coon, Casey...... .369
2. 11 Johnson, Cameron. .325
3. 19 Esquivel, Jorge.. .309
4. 1 Miles, Cole...... .303
5. 14 Sansone, Nick.... .267
Slugging pct
------------
1. 7 Coon, Casey...... .519
2. 1 Miles, Cole...... .440
3. 11 Johnson, Cameron. .388
4. 19 Esquivel, Jorge.. .367
5. 18 Brady, Aaron..... .333
On base pct
-----------
1. 19 Esquivel, Jorge.. .473
2. 11 Johnson, Cameron. .449
3. 7 Coon, Casey...... .437
4. 1 Miles, Cole...... .429
5. 14 Sansone, Nick.... .369
Runs scored
-----------
1. 1 Miles, Cole...... 45
2. 11 Johnson, Cameron. 38
3. 14 Sansone, Nick.... 37
4. 7 Coon, Casey...... 35
5. 17 Trodick, Brandon. 26
Hits
----
1. 7 Coon, Casey...... 69
2. 1 Miles, Cole...... 53
3. 11 Johnson, Cameron. 52
4. 14 Sansone, Nick.... 44
5. 19 Esquivel, Jorge.. 43
Runs batted in
--------------
1. 7 Coon, Casey...... 31
2. 11 Johnson, Cameron. 30
3. 50 Ponciano, Dane... 26
4. 1 Miles, Cole...... 25
5. 14 Sansone, Nick.... 24
Doubles
-------
1. 7 Coon, Casey...... 13
2. 14 Sansone, Nick.... 7
3. 1 Miles, Cole...... 6
4. 19 Esquivel, Jorge.. 5
17 Trodick, Brandon. 5
Triples
-------
1. 1 Miles, Cole...... 6
2. 18 Brady, Aaron..... 4
3. 11 Johnson, Cameron. 3
7 Coon, Casey...... 3
5. 2 tied at........... 1
Home runs
---------
1. 7 Coon, Casey...... 3
50 Ponciano, Dane... 3
3. 1 Miles, Cole...... 2
4. 4 tied at........... 1
Total bases
-----------
1. 7 Coon, Casey...... 97
2. 1 Miles, Cole...... 77
3. 11 Johnson, Cameron. 62
4. 14 Sansone, Nick.... 51
19 Esquivel, Jorge.. 51
Walks
-----
1. 19 Esquivel, Jorge.. 41
2. 1 Miles, Cole...... 38
3. 11 Johnson, Cameron. 33
4. 14 Sansone, Nick.... 22
5. 17 Trodick, Brandon. 15
Hit by pitch
------------
1. 7 Coon, Casey...... 12
2. 3 Primas, Andy..... 6
14 Sansone, Nick.... 6
25 Smith, Jordan.... 6
5. 4 Cichoski, Kris... 5
Sac bunts
---------
1. 50 Ponciano, Dane... 7
2. 19 Esquivel, Jorge.. 5
7 Coon, Casey...... 5
4. 17 Trodick, Brandon. 4
23 Lamborn, Scott... 4
Sac flies
---------
1. 4 Cichoski, Kris... 3
23 Lamborn, Scott... 3
3. 5 tied at........... 2
Stolen bases
------------
1. 11 Johnson, Cameron. 37
2. 1 Miles, Cole...... 32
3. 7 Coon, Casey...... 29
4. 14 Sansone, Nick.... 23
5. 19 Esquivel, Jorge.. 6
Caught stealing
---------------
1. 7 Coon, Casey...... 7
2. 11 Johnson, Cameron. 5
3. 14 Sansone, Nick.... 4
4. 4 tied at........... 3
Steal attempts
--------------
1. 11 Johnson, Cameron. 42
2. 7 Coon, Casey...... 36
3. 1 Miles, Cole...... 35
4. 14 Sansone, Nick.... 27
5. 19 Esquivel, Jorge.. 9
Stolen base pct
---------------
1. 1 Miles, Cole...... .914
2. 11 Johnson, Cameron. .881
3. 14 Sansone, Nick.... .852
4. 7 Coon, Casey...... .806
5. 19 Esquivel, Jorge.. .667
Strikeouts
----------
1. 17 Trodick, Brandon. 39
2. 18 Brady, Aaron..... 35
3. 50 Ponciano, Dane... 29
4. 11 Johnson, Cameron. 27
5. 2 tied at........... 26
Grounded into DP
----------------
1. 19 Esquivel, Jorge.. 6
2. 14 Sansone, Nick.... 5
11 Johnson, Cameron. 5
4. 7 Coon, Casey...... 3
50 Ponciano, Dane... 3
Total plate appearances
-----------------------
1. 1 Miles, Cole...... 220
2. 7 Coon, Casey...... 218
3. 11 Johnson, Cameron. 199
4. 14 Sansone, Nick.... 198
5. 19 Esquivel, Jorge.. 191
At bats
-------
1. 7 Coon, Casey...... 187
2. 1 Miles, Cole...... 175
3. 14 Sansone, Nick.... 165
4. 11 Johnson, Cameron. 160
5. 19 Esquivel, Jorge.. 139
Games played
------------
1. 7 Coon, Casey...... 57
11 Johnson, Cameron. 57
3. 14 Sansone, Nick.... 56
19 Esquivel, Jorge.. 56
5. 1 Miles, Cole...... 55
Game starts
-----------
1. 7 Coon, Casey...... 57
2. 19 Esquivel, Jorge.. 55
1 Miles, Cole...... 55
4. 11 Johnson, Cameron. 54
5. 14 Sansone, Nick.... 52
Games as sub
------------
1. 21 Herbert, Justin.. 18
2. 12 Moldt, Ryan...... 16
3. 4 Cichoski, Kris... 14
4. 23 Lamborn, Scott... 11
5. 10 Conder, Shay..... 10
2006 CCSN Coyote Baseball
Pitching Leaders for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Earned run avg
--------------
1. 22 McClaren, Mike... 1.57
2. 3 Primas, Andy..... 1.65
3. 20 Anderson, Eric... 1.83
4. 24 Hirschfeld, Steve 2.12
5. 16 Berger, Jon...... 2.23
Opposing bat avg
----------------
1. 24 Hirschfeld, Steve .157
2. 3 Primas, Andy..... .167
3. 16 Berger, Jon...... .205
4. 26 Scofield, Josh... .235
5. 27 Heyer, Craig..... .236
Won-loss pct
------------
1. 24 Hirschfeld, Steve 1.000
22 McClaren, Mike... 1.000
3. 16 Berger, Jon...... .833
4. 18 Brady, Aaron..... .750
5. 26 Scofield, Josh... .667
Wins
----
1. 24 Hirschfeld, Steve 10
2. 27 Heyer, Craig..... 7
3. 18 Brady, Aaron..... 6
26 Scofield, Josh... 6
5. 16 Berger, Jon...... 5
Losses
------
1. 27 Heyer, Craig..... 5
2. 3 Primas, Andy..... 3
25 Smith, Jordan.... 3
26 Scofield, Josh... 3
5. 18 Brady, Aaron..... 2
Saves
-----
1. 25 Smith, Jordan.... 5
2. 3 Primas, Andy..... 4
3. 22 McClaren, Mike... 2
16 Berger, Jon...... 2
5. 3 tied at........... 1
Innings pitched
---------------
1. 27 Heyer, Craig..... 75.2
2. 24 Hirschfeld, Steve 72.1
3. 26 Scofield, Josh... 71.0
4. 18 Brady, Aaron..... 49.1
5. 16 Berger, Jon...... 44.1
Batters struck out
------------------
1. 24 Hirschfeld, Steve 82
2. 27 Heyer, Craig..... 76
3. 26 Scofield, Josh... 65
4. 16 Berger, Jon...... 40
5. 18 Brady, Aaron..... 30
Appearances
-----------
1. 16 Berger, Jon...... 18
2. 3 Primas, Andy..... 16
3. 27 Heyer, Craig..... 15
4. 25 Smith, Jordan.... 14
24 Hirschfeld, Steve 14
Games started
-------------
1. 24 Hirschfeld, Steve 14
2. 27 Heyer, Craig..... 13
3. 26 Scofield, Josh... 12
4. 18 Brady, Aaron..... 8
5. 25 Smith, Jordan.... 4
Games finished
--------------
1. 3 Primas, Andy..... 12
2. 22 McClaren, Mike... 9
3. 25 Smith, Jordan.... 8
16 Berger, Jon...... 8
5. 20 Anderson, Eric... 7
Games in relief
---------------
1. 3 Primas, Andy..... 16
2. 16 Berger, Jon...... 15
3. 22 McClaren, Mike... 12
20 Anderson, Eric... 12
