CC Southern Nevada
Game-by-Game Results
Game Results
2006 CCSN Coyote Baseball
Game Results for CC Southern Nevada (as of Apr 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 27, 2006 Scottsdale CC 6-1 L 6 4 2/ 1 7 2 9 0- 1- 0 0- 0- 0 Scofield (W 1-0) 240 FORF
Jan 27, 2006 Western Nevada CC 3-6 L 3 5 5/ 6 9 2 9 0- 2- 0 0- 0- 0 Heyer (L 0-1) 448 FORF
Jan 28, 2006 Glendale CC 7-4 L 7 9 2/ 4 4 4 9 0- 3- 0 0- 0- 0 Hirschfeld (W 1-0) 285 FORF
Jan 29, 2006 South Mountain CC 3-0 L 3 5 1/ 0 9 2 9 0- 4- 0 0- 0- 0 Jangard (W 1-0) 310 FORF
Feb 01, 2006 Cochise College 5-6 L 5 6 0/ 6 12 1 (11) 0- 5- 0 0- 0- 0 Primas (L 0-1) 240 FORF
Feb 02, 2006 Yavapai College 4-3 L 4 9 1/ 3 10 0 9 0- 6- 0 0- 0- 0 McClaren (W 1-0) 290 FORF
Feb 03, 2006 Pima CC 3-11 L 3 5 1/11 15 0 7 0- 7- 0 0- 0- 0 Brady (L 0-1) 315 FORF
Feb 04, 2006 Arizona Western 6-1 L 6 11 3/ 1 4 1 9 0- 8- 0 0- 0- 0 Jangard (W 2-0) 390 FORF
Feb 09, 2006 Central Arizona 4-1 L 4 7 0/ 1 6 0 9 0- 9- 0 0- 0- 0 Hirschfeld (W 2-0) 305 FORF
Feb 10, 2006 Cypress College 2-1 L 2 9 1/ 1 6 1 9 0-10- 0 0- 0- 0 Jangard (W 3-0) 325 FORF
Feb 11, 2006 El Paso CC 1-3 L 1 5 1/ 3 5 1 9 0-11- 0 0- 0- 0 Scofield (L 1-1) 310 FORF
Feb 12, 2006 South Mountain CC 6-2 L 6 7 1/ 2 4 0 9 0-12- 0 0- 0- 0 Heyer (W 1-1) 275 FORF
*Feb 17, 2006 Western Nevada CC 4-5 L 4 8 1/ 5 8 3 7 0-13- 0 0- 1- 0 Heyer (L 1-2) 345 FORF
*Feb 17, 2006 Western Nevada CC 2-1 L 2 3 1/ 1 4 3 7 0-14- 0 0- 2- 0 Scofield (W 2-1) 310 FORF
*Feb 18, 2006 Western Nevada CC 8-5 L 8 8 1/ 5 6 2 7 0-15- 0 0- 3- 0 Hirschfeld (W 3-0) 330 FORF
*Feb 18, 2006 Western Nevada CC 3-2 L 3 4 0/ 2 2 1 7 0-16- 0 0- 4- 0 Brady (W 1-1) 355 FORF
*Feb 24, 2006 Salt Lake CC 1-0 L 1 2 0/ 0 4 0 ( 9) 0-17- 0 0- 5- 0 Berger (W 1-0) 310 FORF
*Feb 24, 2006 Salt Lake CC 1-3 L 1 6 0/ 3 5 0 7 0-18- 0 0- 6- 0 Heyer (L 1-3) 325 FORF
*Feb 25, 2006 Salt Lake CC 5-0 L 5 7 0/ 0 3 1 7 0-19- 0 0- 7- 0 Hirschfeld (W 4-0) 365 FORF
*Feb 25, 2006 Salt Lake CC 2-0 L 2 3 0/ 0 3 0 7 0-20- 0 0- 8- 0 Brady (W 2-1) 375 FORF
*Mar 03, 2006 Dixie State College 13-6 L 13 12 0/ 6 8 5 7 0-21- 0 0- 9- 0 Scofield (W 3-1) 393 FORF
*Mar 03, 2006 Dixie State College 2-6 L 2 3 1/ 6 5 3 ( 8) 0-22- 0 0-10- 0 Berger (L 1-1) 411 FORF
*Mar 04, 2006 Dixie State College 2-3 L 2 5 1/ 3 5 2 ( 9) 0-23- 0 0-11- 0 Smith (L 0-1) 435 FORF
*Mar 05, 2006 Dixie State College 13-5 L 13 10 2/ 5 8 4 7 0-24- 0 0-12- 0 Brady (W 3-1) 385 FORF
*Mar 10, 2006 Eastern Utah 5-0 L 5 7 2/ 0 1 0 7 0-25- 0 0-13- 0 Hirschfeld (W 5-0) 135 FORF
*Mar 10, 2006 Eastern Utah 4-7 L 4 4 1/ 7 13 1 7 0-26- 0 0-14- 0 Heyer (L 1-4) 115 FORF
*Mar 11, 2006 Eastern Utah 4-3 L 4 6 1/ 3 7 0 7 0-27- 0 0-15- 0 Brady (W 4-1) 120 FORF
*Mar 11, 2006 Eastern Utah 5-0 L 5 6 0/ 0 4 1 7 0-28- 0 0-16- 0 Berger (W 2-1) 125 FORF
Mar 14, 2006 Keio University 7-6 L 7 6 5/ 6 9 0 9 0-29- 0 0-16- 0 McClaren (W 2-0) 145 FORF
*Mar 17, 2006 Colorado N'western 19-0 L 19 13 0/ 0 2 4 5 0-30- 0 0-17- 0 Scofield (W 4-1) 80 FORF
*Mar 17, 2006 Colorado N'western 4-0 L 4 9 0/ 0 1 1 7 0-31- 0 0-18- 0 Hirschfeld (W 6-0) 95 FORF
*Mar 18, 2006 Colorado N'western 10-0 L 10 12 0/ 0 5 2 5 0-32- 0 0-19- 0 Berger (W 3-1) 184 FORF
*Mar 18, 2006 Colorado N'western 7-0 L 7 13 0/ 0 4 2 7 0-33- 0 0-20- 0 Smith (W 1-1) 190 FORF
*Mar 24, 2006 at Southern Idaho 1-4 L 1 5 0/ 4 6 0 7 0-34- 0 0-21- 0 Scofield (L 4-2) 218 FORF
*Mar 24, 2006 at Southern Idaho 3-1 L 3 6 2/ 1 3 1 7 0-35- 0 0-22- 0 Hirschfeld (W 7-0) 195 FORF
*Mar 25, 2006 at Southern Idaho 5-0 L 5 12 0/ 0 6 1 7 0-36- 0 0-23- 0 Heyer (W 2-4) 122 FORF
*Mar 25, 2006 at Southern Idaho 5-3 L 5 8 3/ 3 6 1 7 0-37- 0 0-24- 0 Brady (W 5-1) 152 FORF
Mar 31, 2006 at Yavapai College W 5-4 5 4 2/ 4 11 2 9 1-37- 0 0-24- 0 Heyer (W 3-4) 160 2:53
Apr 02, 2006 at GateWay CC 0-1 L 0 5 0/ 1 4 1 7 1-38- 0 0-24- 0 Smith (L 1-2) 115 1:26
Apr 02, 2006 at GateWay CC W 9-3 9 14 2/ 3 5 1 7 2-38- 0 0-24- 0 Berger (W 4-1) 94 2:28
*Apr 07, 2006 at Eastern Utah W 5-1 5 5 2/ 1 1 3 7 3-38- 0 1-24- 0 Hirschfeld (W 8-0) 85 2:17
*Apr 07, 2006 at Eastern Utah W 4-0 4 7 0/ 0 3 2 7 4-38- 0 2-24- 0 Scofield (W 5-2) 85 1:44
*Apr 08, 2006 at Eastern Utah W 7-2 7 8 1/ 2 3 0 7 5-38- 0 3-24- 0 Heyer (W 4-4) 95 2:10
*Apr 08, 2006 at Eastern Utah 1-2 L 1 4 1/ 2 3 2 7 5-39- 0 3-25- 0 Brady (L 5-2) 100 1:47
*Apr 14, 2006 at Dixie State College W 12-8 12 11 1/ 8 10 5 7 6-39- 0 4-25- 0 Berger (W 5-1) 285 2:55
*Apr 14, 2006 at Dixie State College 3-4 L 3 9 2/ 4 9 0 ( 8) 6-40- 0 4-26- 0 Primas (L 0-2) 325 2:54
*Apr 15, 2006 at Dixie State College W 6-0 6 10 0/ 0 9 1 7 7-40- 0 5-26- 0 Heyer (W 5-4) 330 1:58
*Apr 15, 2006 at Dixie State College 0-8 L 0 6 0/ 8 7 2 7 7-41- 0 5-27- 0 Smith (L 1-3) 375 2:07
*Apr 21, 2006 at Salt Lake CC W 7-4 7 6 1/ 4 6 2 7 8-41- 0 6-27- 0 Hirschfeld (W 9-0) 145 2:14
*Apr 21, 2006 at Salt Lake CC 1-2 L 1 5 1/ 2 7 0 7 8-42- 0 6-28- 0 Scofield (L 5-3) 150 1:54
*Apr 22, 2006 at Salt Lake CC W 3-1 3 4 1/ 1 4 3 7 9-42- 0 7-28- 0 Heyer (W 6-4) 135 1:56
*Apr 22, 2006 at Salt Lake CC 3-11 L 3 7 3/11 12 1 7 9-43- 0 7-29- 0 Cichoski (L 0-1) 145 2:29
*Apr 28, 2006 at Colorado N'western W 11-0 11 10 1/ 0 2 4 5 10-43- 0 8-29- 0 Heyer (W 7-4) 55 1:49
*Apr 28, 2006 at Colorado N'western W 3-2 3 9 2/ 2 8 0 7 11-43- 0 9-29- 0 Scofield (W 6-3) 50 2:02
*Apr 29, 2006 at Colorado N'western W 2-0 2 5 1/ 0 3 1 7 12-43- 0 10-29- 0 Hirschfeld (W 10-0) 58 1:34
*Apr 29, 2006 at Colorado N'western W 10-1 10 12 1/ 1 2 2 7 13-43- 0 11-29- 0 Brady (W 6-2) 70 2:04
#May 10, 2006 vs Southern Idaho 0-5 L 0 5 1/ 5 9 1 9 13-44- 0 11-29- 0 Heyer (L 7-5) 345 2:31
#May 11, 2006 vs Eastern Utah 5-6 L 5 11 3/ 6 9 2 (12) 13-45- 0 11-29- 0 Primas (L 0-3) 330 3:33
() extra inning game
Team Game-by-Game
2006 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 27, 2006 Scottsdale CC 28 6 4 6 0 0 0 8 0 2 0 5 1 1 0 8 27 11 2 .143
Jan 27, 2006 Western Nevada CC 30 3 5 1 2 0 0 3 0 1 1 3 1 0 1 9 27 13 5 .155
Jan 28, 2006 Glendale CC 32 7 9 4 1 0 0 7 0 6 1 0 0 0 0 6 27 10 2 .200
Jan 29, 2006 South Mountain CC 23 3 5 3 0 1 0 4 0 0 2 1 3 1 0 3 27 13 1 .204
Feb 01, 2006 Cochise College 36 5 6 4 2 0 0 6 0 2 1 2 1 0 1 6 33 11 0 .195
Feb 02, 2006 Yavapai College 30 4 9 4 1 0 0 6 1 2 3 1 0 0 0 10 27 18 1 .212
Feb 03, 2006 Pima CC 25 3 5 2 0 0 1 9 0 2 0 1 0 0 0 8 21 7 1 .211
Feb 04, 2006 Arizona Western 29 6 11 5 1 0 0 5 0 5 1 0 3 1 0 4 27 11 3 .232
Feb 09, 2006 Central Arizona 27 4 7 3 1 0 0 1 0 2 1 1 2 1 0 1 27 14 0 .235
Feb 10, 2006 Cypress College 32 2 9 2 1 0 1 0 0 0 1 1 0 0 1 6 27 14 1 .240
Feb 11, 2006 El Paso CC 31 1 5 1 0 1 0 5 0 3 0 4 0 1 1 8 27 12 1 .232
Feb 12, 2006 South Mountain CC 29 6 7 3 1 0 0 7 0 6 0 4 0 0 2 5 27 10 1 .233
Feb 17, 2006 *Western Nevada CC 28 4 8 3 1 0 0 4 0 1 0 1 0 0 2 7 21 10 1 .237
Feb 17, 2006 *Western Nevada CC 20 2 3 1 1 0 0 4 0 4 1 1 1 0 0 9 21 8 1 .233
Feb 18, 2006 *Western Nevada CC 23 8 8 7 2 1 0 3 0 2 0 1 3 0 0 6 21 7 1 .239
Feb 18, 2006 *Western Nevada CC 23 3 4 1 0 0 0 4 0 5 0 0 0 0 0 7 21 12 0 .235
Feb 24, 2006 *Salt Lake CC 25 1 2 1 0 0 1 3 0 3 0 1 1 0 1 5 27 8 0 .227
Feb 24, 2006 *Salt Lake CC 26 1 6 1 0 1 0 0 0 0 1 0 0 0 0 5 21 9 0 .227
Feb 25, 2006 *Salt Lake CC 21 5 7 5 1 0 0 3 0 2 1 0 1 0 1 4 21 2 0 .232
Feb 25, 2006 *Salt Lake CC 19 2 3 2 0 0 0 7 0 5 1 0 1 0 0 11 21 15 0 .229
Mar 03, 2006 *Dixie State College 28 13 12 10 3 0 0 7 0 3 0 0 1 2 1 2 21 4 0 .239
Mar 03, 2006 *Dixie State College 28 2 3 1 1 0 0 6 0 1 0 0 0 0 0 8 24 8 1 .233
Mar 04, 2006 *Dixie State College 32 2 5 1 1 0 0 5 2 3 1 0 0 0 1 7 27 9 1 .229
Mar 05, 2006 *Dixie State College 30 13 10 13 2 0 0 6 0 0 0 0 0 1 1 5 21 6 2 .234
Mar 10, 2006 *Eastern Utah 22 5 7 5 0 0 0 2 0 3 1 1 0 1 0 5 21 6 2 .236
Mar 10, 2006 *Eastern Utah 24 4 4 4 0 0 0 6 0 1 0 3 0 1 1 4 21 8 1 .234
Mar 11, 2006 *Eastern Utah 22 4 6 4 0 0 0 3 0 4 0 2 1 1 0 4 21 11 1 .235
Mar 11, 2006 *Eastern Utah 20 5 6 5 2 1 0 3 0 0 2 0 0 1 1 6 21 9 0 .237
Mar 14, 2006 Keio University 31 7 6 7 2 0 0 7 0 1 0 1 0 0 0 10 27 14 5 .235
Mar 17, 2006 *Colorado N'western 25 19 13 15 5 2 0 10 0 5 0 1 2 0 0 3 15 4 0 .244
Mar 17, 2006 *Colorado N'western 25 4 9 4 1 0 2 0 0 2 1 1 1 0 0 4 21 6 0 .248
Mar 18, 2006 *Colorado N'western 24 10 12 8 1 0 1 4 0 5 1 0 0 0 2 5 15 7 0 .255
Mar 18, 2006 *Colorado N'western 29 7 13 4 1 1 0 2 0 6 0 1 0 1 0 1 21 8 0 .261
Mar 24, 2006 at *Southern Idaho 25 1 5 1 0 0 0 3 0 3 0 3 0 0 1 5 18 10 0 .259
Mar 24, 2006 at *Southern Idaho 26 3 6 1 3 1 0 1 0 1 1 1 0 0 1 6 21 2 2 .259
Mar 25, 2006 at *Southern Idaho 29 5 12 5 1 0 0 0 0 0 0 0 2 0 2 2 21 10 0 .263
Mar 25, 2006 at *Southern Idaho 24 5 8 4 0 1 0 4 0 2 2 2 3 0 1 2 21 12 3 .265
Mar 31, 2006 at Yavapai College 29 5 4 4 0 1 0 4 0 5 0 2 0 1 0 9 27 8 2 .261
Apr 02, 2006 at GateWay CC 21 0 5 0 0 0 0 1 0 0 1 1 0 0 1 1 18 10 0 .261
Apr 02, 2006 at GateWay CC 33 9 14 9 1 1 0 4 0 7 0 0 0 1 1 4 21 9 2 .266
Apr 07, 2006 at *Eastern Utah 29 5 5 4 2 0 0 2 0 6 0 0 0 0 0 7 21 8 2 .263
Apr 07, 2006 at *Eastern Utah 29 4 7 4 1 0 1 0 0 1 0 0 0 0 0 5 21 9 0 .263
Apr 08, 2006 at *Eastern Utah 28 7 8 7 1 0 0 5 0 1 0 2 0 0 1 6 21 10 1 .263
Apr 08, 2006 at *Eastern Utah 25 1 4 1 0 1 0 2 0 0 1 0 0 0 0 6 18 9 1 .261
Apr 14, 2006 at *Dixie State College 30 12 11 10 0 0 1 6 0 2 1 2 1 1 2 3 21 6 1 .264
Apr 14, 2006 at *Dixie State College 28 3 9 3 0 0 1 4 1 4 1 0 2 0 1 4 23 13 2 .265
Apr 15, 2006 at *Dixie State College 30 6 10 6 1 0 1 3 1 1 1 0 0 1 0 8 21 6 0 .267
Apr 15, 2006 at *Dixie State College 24 0 6 0 1 0 0 0 0 1 1 1 0 0 3 5 18 9 0 .267
Apr 21, 2006 at *Salt Lake CC 28 7 6 6 0 0 1 3 0 2 0 3 0 0 0 6 21 9 1 .265
Apr 21, 2006 at *Salt Lake CC 25 1 5 1 2 1 0 1 0 3 0 1 1 0 0 4 18 10 1 .264
Apr 22, 2006 at *Salt Lake CC 24 3 4 1 1 0 0 7 0 3 1 0 1 0 0 4 21 11 1 .262
Apr 22, 2006 at *Salt Lake CC 24 3 7 2 1 1 0 6 0 3 0 0 0 0 0 7 18 11 3 .263
Apr 28, 2006 at *Colorado N'western 24 11 10 7 1 1 1 5 0 5 1 1 1 0 0 6 15 4 1 .266
Apr 28, 2006 at *Colorado N'western 28 3 9 3 1 0 0 4 0 3 1 0 1 0 0 3 21 10 2 .267
Apr 29, 2006 at *Colorado N'western 25 2 5 2 1 0 0 3 0 1 1 0 0 0 0 5 21 3 1 .266
Apr 29, 2006 at *Colorado N'western 30 10 12 9 1 1 0 6 0 2 0 3 2 1 1 1 21 12 1 .268
May 10, 2006 vs Southern Idaho 30 0 5 0 0 0 0 1 0 1 0 2 1 0 0 6 24 9 1 .266
May 11, 2006 vs Eastern Utah 46 5 11 5 0 1 0 4 0 2 1 2 1 0 0 8 34 13 3 .265
Totals 1571 282 417 235 53 18 12 229 5 146 35 63 39 18 32 315 1299 538 65 .265
2006 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 27, 2006 Scottsdale CC 9.0 7 1 0 0 9 1 0 0 0 0 0 1 0 6-1 1-0 1 0.00
Jan 27, 2006 Western Nevada CC 9.0 9 6 1 5 9 2 0 0 1 0 1 2 0 3-6 1-1 1 0.50
Jan 28, 2006 Glendale CC 9.0 4 4 3 7 11 1 0 0 1 0 1 0 0 7-4 2-1 2 1.33
Jan 29, 2006 South Mountain CC 9.0 9 0 0 0 3 1 0 0 0 1 1 1 0 3-0 3-1 3 1.00
Feb 01, 2006 Cochise College 11.0 12 6 6 1 9 3 0 0 0 0 6 1 0 5-6 3-2 3 1.91
Feb 02, 2006 Yavapai College 9.0 10 3 3 4 6 2 0 0 3 0 1 2 1 4-3 4-2 3 2.09
Feb 03, 2006 Pima CC 7.0 15 11 11 4 6 2 0 0 1 1 0 1 0 3-11 4-3 3 3.43
Feb 04, 2006 Arizona Western 9.0 4 1 0 4 3 0 0 0 1 0 1 0 0 6-1 5-3 3 3.00
Feb 09, 2006 Central Arizona 9.0 6 1 1 3 6 0 1 0 0 0 1 1 0 4-1 6-3 3 2.78
Feb 10, 2006 Cypress College 9.0 6 1 0 4 7 1 0 0 0 0 2 1 1 2-1 7-3 4 2.50
Feb 11, 2006 El Paso CC 9.0 5 3 2 2 8 1 0 0 0 0 1 1 1 1-3 7-4 4 2.45
Feb 12, 2006 South Mountain CC 9.0 4 2 2 3 11 2 0 0 0 1 1 1 0 6-2 8-4 4 2.42
Feb 17, 2006 *Western Nevada CC 7.0 8 5 2 3 10 0 0 0 0 0 0 0 0 4-5 8-5 4 2.43
Feb 17, 2006 *Western Nevada CC 7.0 4 1 1 3 9 0 0 0 3 0 1 0 0 2-1 9-5 5 2.36
Feb 18, 2006 *Western Nevada CC 7.0 6 5 2 2 7 2 0 1 0 0 3 0 0 8-5 10-5 6 2.37
Feb 18, 2006 *Western Nevada CC 7.0 2 2 1 7 6 0 0 0 1 0 0 0 0 3-2 11-5 7 2.32
Feb 24, 2006 *Salt Lake CC 9.0 4 0 0 1 7 0 0 0 0 1 0 0 0 1-0 12-5 7 2.17
Feb 24, 2006 *Salt Lake CC 7.0 5 3 3 4 8 0 0 0 1 0 1 0 0 1-3 12-6 7 2.25
Feb 25, 2006 *Salt Lake CC 7.0 3 0 0 1 9 0 0 0 0 0 3 0 1 5-0 13-6 7 2.15
Feb 25, 2006 *Salt Lake CC 7.0 3 0 0 1 2 0 0 0 0 0 0 1 0 2-0 14-6 7 2.06
Mar 03, 2006 *Dixie State College 7.0 8 6 5 2 9 0 1 0 0 0 2 1 0 13-6 15-6 7 2.24
Mar 03, 2006 *Dixie State College 8.0 5 6 6 5 8 1 0 1 1 0 1 1 1 2-6 15-7 7 2.44
Mar 04, 2006 *Dixie State College 9.0 5 3 1 2 9 0 0 0 0 0 0 0 0 2-3 15-8 7 2.37
Mar 05, 2006 *Dixie State College 7.0 8 5 3 1 3 0 0 1 1 0 2 0 0 13-5 16-8 7 2.42
Mar 10, 2006 *Eastern Utah 7.0 1 0 0 0 7 0 0 0 0 0 1 0 0 5-0 17-8 7 2.34
Mar 10, 2006 *Eastern Utah 7.0 13 7 6 5 5 1 0 0 1 0 0 0 0 4-7 17-9 7 2.52
Mar 11, 2006 *Eastern Utah 7.0 7 3 1 3 3 0 0 0 2 0 0 0 0 4-3 18-9 8 2.48
Mar 11, 2006 *Eastern Utah 7.0 4 0 0 2 8 0 0 0 0 0 0 1 0 5-0 19-9 8 2.40
Mar 14, 2006 Keio University 9.0 9 6 1 4 10 2 0 0 3 0 1 0 0 7-6 20-9 8 2.35
Mar 17, 2006 *Colorado N'western 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 19-0 21-9 8 2.30
Mar 17, 2006 *Colorado N'western 7.0 1 0 0 1 10 0 0 0 0 0 0 0 0 4-0 22-9 8 2.23
Mar 18, 2006 *Colorado N'western 5.0 5 0 0 0 4 0 0 0 0 0 0 1 0 10-0 23-9 8 2.19
Mar 18, 2006 *Colorado N'western 7.0 4 0 0 0 12 0 0 0 0 0 0 0 0 7-0 24-9 8 2.13
Mar 24, 2006 at *Southern Idaho 6.0 6 4 4 1 6 1 0 1 0 0 2 1 0 1-4 24-10 8 2.22
Mar 24, 2006 at *Southern Idaho 7.0 3 1 1 1 7 2 0 0 0 0 1 0 0 3-1 25-10 9 2.19
Mar 25, 2006 at *Southern Idaho 7.0 6 0 0 0 7 2 0 0 0 0 1 1 0 5-0 26-10 9 2.14
Mar 25, 2006 at *Southern Idaho 7.0 6 3 0 4 4 2 0 0 1 0 0 1 0 5-3 27-10 10 2.08
Mar 31, 2006 at Yavapai College 9.0 11 4 3 1 10 1 1 0 1 1 0 0 1 5-4 28-10 11 2.11
Apr 02, 2006 at GateWay CC 6.0 4 1 1 2 6 0 0 0 1 0 0 0 0 0-1 28-11 11 2.10
Apr 02, 2006 at GateWay CC 7.0 5 3 0 3 5 0 0 0 0 0 1 0 0 9-3 29-11 11 2.05
Apr 07, 2006 at *Eastern Utah 7.0 1 1 1 5 8 0 0 0 0 0 0 1 0 5-1 30-11 12 2.04
Apr 07, 2006 at *Eastern Utah 7.0 3 0 0 1 6 0 0 0 0 0 0 1 0 4-0 31-11 12 1.99
Apr 08, 2006 at *Eastern Utah 7.0 3 2 2 2 2 1 0 0 2 0 0 3 0 7-2 32-11 12 2.00
Apr 08, 2006 at *Eastern Utah 6.0 3 2 2 3 3 0 0 0 1 0 0 0 0 1-2 32-12 12 2.02
Apr 14, 2006 at *Dixie State College 7.0 10 8 8 6 3 2 1 0 2 0 1 0 1 12-8 33-12 13 2.19
Apr 14, 2006 at *Dixie State College 7.2 9 4 3 5 1 1 0 1 1 0 0 2 0 3-4 33-13 13 2.22
Apr 15, 2006 at *Dixie State College 7.0 9 0 0 0 4 2 0 0 0 0 2 1 0 6-0 34-13 13 2.18
Apr 15, 2006 at *Dixie State College 6.0 7 8 8 8 3 2 0 0 2 0 1 1 0 0-8 34-14 13 2.34
Apr 21, 2006 at *Salt Lake CC 7.0 6 4 4 3 4 0 0 0 0 1 1 2 0 7-4 35-14 14 2.39
Apr 21, 2006 at *Salt Lake CC 6.0 7 2 2 0 2 2 0 0 0 0 2 3 0 1-2 35-15 14 2.40
Apr 22, 2006 at *Salt Lake CC 7.0 4 1 1 1 8 0 0 0 0 0 0 1 0 3-1 36-15 14 2.38
Apr 22, 2006 at *Salt Lake CC 6.0 12 11 8 6 5 2 0 0 3 0 0 0 0 3-11 36-16 14 2.53
Apr 28, 2006 at *Colorado N'western 5.0 2 0 0 1 7 0 0 0 0 0 1 1 0 11-0 37-16 14 2.50
Apr 28, 2006 at *Colorado N'western 7.0 8 2 1 1 6 2 0 0 0 0 0 1 0 3-2 38-16 15 2.48
Apr 29, 2006 at *Colorado N'western 7.0 3 0 0 1 11 0 0 0 0 1 0 0 0 2-0 39-16 15 2.43
Apr 29, 2006 at *Colorado N'western 7.0 2 1 1 2 5 0 0 0 0 0 0 1 0 10-1 40-16 16 2.41
May 10, 2006 vs Southern Idaho 8.0 9 5 4 4 9 2 0 1 0 0 0 0 0 0-5 40-17 16 2.45
May 11, 2006 vs Eastern Utah 11.1 9 6 4 5 10 2 0 0 2 2 1 1 1 5-6 40-18 16 2.47
Totals 433.0 346 164 119 151 383 48 4 6 36 9 45 39 8 282-164 40-18 16 2.47
* = SWAC game
Team Situational Game-by-Game
2006 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Apr 13, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jan 27, 2006 Scottsdale CC 4-28 3-16 1-12 3-18 1-10 0-9 0-9 3-16 5-8 4-8 13
Jan 27, 2006 Western Nevada CC 5-30 2-15 3-15 3-17 2-13 0-0 2-11 0-12 4-9 1-3 7
Jan 28, 2006 Glendale CC 9-32 2-10 7-22 5-18 4-14 0-0 2-9 4-16 2-8 1-4 7
Jan 29, 2006 South Mountain CC 5-23 0-0 5-23 2-8 3-15 0-1 1-8 2-8 4-8 2-3 5
Feb 01, 2006 Cochise College 6-36 4-12 2-24 3-19 3-17 0-1 1-11 3-14 4-11 1-3 7
Feb 02, 2006 Yavapai College 9-30 8-28 1-2 5-17 4-13 1-2 4-8 4-13 3-9 1-3 4
Feb 03, 2006 Pima CC 5-25 0-0 5-25 2-16 3-9 0-2 1-8 1-8 4-7 0-0 11
Feb 04, 2006 Arizona Western 11-29 2-3 9-26 5-19 6-10 1-1 3-8 4-14 6-8 4-6 6
Feb 09, 2006 Central Arizona 7-27 1-4 6-23 4-10 3-17 0-0 3-10 2-7 2-8 2-3 4
Feb 10, 2006 Cypress College 9-32 0-0 9-32 3-14 6-18 0-0 2-10 1-7 2-8 0-1 7
Feb 11, 2006 El Paso CC 5-31 0-0 5-31 2-17 3-14 0-1 4-12 0-9 3-9 1-2 13
Feb 12, 2006 South Mountain CC 7-29 0-0 7-29 5-19 2-10 0-4 2-10 3-12 5-8 2-4 10
Feb 17, 2006 *Western Nevada CC 8-28 0-0 8-28 4-17 4-11 0-1 0-6 3-12 3-7 2-2 8
Feb 17, 2006 *Western Nevada CC 3-20 0-0 3-20 1-10 2-10 0-0 2-8 1-9 3-6 0-0 6
Feb 18, 2006 *Western Nevada CC 8-23 0-0 8-23 6-12 2-11 0-0 7-12 4-9 2-6 1-1 4
Feb 18, 2006 *Western Nevada CC 4-23 4-19 0-4 1-12 3-11 0-0 3-9 1-8 3-6 0-1 6
Feb 24, 2006 *Salt Lake CC 2-25 1-2 1-23 0-6 2-19 0-0 1-9 0-3 4-9 0-0 3
Feb 24, 2006 *Salt Lake CC 6-26 0-0 6-26 1-6 5-20 0-0 4-11 0-4 1-7 1-2 4
Feb 25, 2006 *Salt Lake CC 7-21 3-7 4-14 5-9 2-12 0-0 0-4 5-6 2-6 1-1 2
Feb 25, 2006 *Salt Lake CC 3-19 0-0 3-19 2-13 1-6 0-0 1-7 1-9 4-6 1-2 7
Mar 03, 2006 *Dixie State College 12-28 0-0 12-28 8-20 4-8 1-1 1-6 5-16 3-6 7-8 7
Mar 03, 2006 *Dixie State College 3-28 0-0 3-28 2-10 1-18 0-0 0-9 1-8 2-8 1-1 8
Mar 04, 2006 *Dixie State College 5-32 0-0 5-32 1-13 4-19 0-1 1-9 1-10 3-9 0-2 8
Mar 05, 2006 *Dixie State College 10-30 4-12 6-18 9-18 1-12 3-5 3-10 7-14 2-6 9-10 6
Mar 10, 2006 *Eastern Utah 7-22 0-0 7-22 5-11 2-11 0-0 1-6 4-9 3-6 2-3 3
Mar 10, 2006 *Eastern Utah 4-24 0-5 4-19 3-16 1-8 1-3 1-7 2-11 4-7 3-3 9
Mar 11, 2006 *Eastern Utah 6-22 0-0 6-22 3-15 3-7 0-3 1-7 2-11 4-6 4-6 7
Mar 11, 2006 *Eastern Utah 6-20 0-0 6-20 3-8 3-12 0-0 1-5 2-5 4-6 3-4 1
Mar 14, 2006 Keio University 6-31 0-0 6-31 5-11 1-20 0-3 3-11 3-8 2-9 1-2 5
