Southern Nevada
Season Statistics
Overall Statistics
2008 CSN Coyote Baseball
Overall Statistics for Southern Nevada (as of May 15, 2008)
(All games Sorted by Batting avg)
Record: 44-16 Home: 28-6 Away: 14-8 Neutral: 2-2 SWAC: 30-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Bostick, Kyle.... .343 60-60 207 42 71 16 1 1 22 92 .444 24 5 23 4 .420 2 7 6-11 76 174 9 .965
53 Shepherd, Devin.. .343 48-45 140 22 48 9 0 1 25 60 .429 25 4 33 2 .453 1 0 7-13 53 1 0 1.000
16 Trodick, Brandon. .338 55-53 154 39 52 12 1 5 41 81 .526 29 12 38 2 .474 1 2 10-12 27 1 0 1.000
23 Schlehuber, Braed .332 60-60 208 43 69 12 4 5 42 104 .500 18 10 20 7 .406 3 1 16-20 320 26 4 .989
1 Garvey, Robbie... .309 57-37 123 27 38 4 3 0 18 48 .390 11 4 29 1 .381 1 2 16-19 64 1 5 .929
17 Gust, Easton..... .272 55-55 169 33 46 9 3 1 23 64 .379 39 3 30 3 .417 0 3 12-13 86 122 8 .963
37 Fierro, Cody..... .245 56-46 151 14 37 6 0 1 26 46 .305 13 1 19 2 .304 3 2 4-4 396 33 9 .979
10 Gonzales, Jeff... .238 57-48 147 22 35 3 2 0 14 42 .286 10 20 38 3 .365 1 0 11-17 60 1 3 .953
15 Reese, Joel...... .223 59-59 175 24 39 9 1 0 18 50 .286 25 3 40 4 .328 1 6 8-9 37 106 9 .941
--------------
19 Jackson, Billy... .286 10-3 14 1 4 2 0 0 0 6 .429 1 2 3 0 .412 0 0 0-0 10 0 1 .909
33 Mehlhoff, Tyson.. .246 32-21 69 8 17 3 0 0 11 20 .290 8 2 15 0 .338 1 1 0-1 17 1 0 1.000
13 Cole, Taylor..... .236 24-21 72 13 17 5 0 0 3 22 .306 11 1 16 2 .345 0 0 3-6 28 18 2 .958
3 Wilson, Remington .207 26-17 58 4 12 2 0 1 4 17 .293 9 3 16 1 .343 0 0 1-1 113 15 4 .970
20 D'Arienzo, Billy. .167 11-0 6 0 1 0 0 0 1 1 .167 0 0 1 2 .167 0 0 0-0 4 5 0 1.000
12 Danneffel, Jake.. .138 19-9 29 5 4 0 0 1 2 7 .241 2 0 10 0 .188 1 3 0-0 69 6 1 .987
26 Weidenaar, Gabe.. .083 6-4 12 0 1 0 0 0 0 1 .083 1 1 7 0 .214 0 0 0-0 3 9 0 1.000
7 Mishalow, Justin. .000 5-2 6 2 0 0 0 0 0 0 .000 2 1 2 0 .333 0 0 0-0 0 2 0 1.000
4 Gardner, Matt.... .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .282 60-60 1740 301 491 92 15 16 250 661 .380 228 72 340 33 .385 15 27 94-126 1388 592 62 .970
Opponents........... .222 60-60 1663 162 369 55 6 10 134 466 .280 200 40 416 45 .319 6 39 62-83 1334 578 86 .957
LOB - Team (448), Opp (398). DPs turned - Team (54), Opp (45). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (4),
Schlehuber 2, Gust 1, Cole 1, Opp (20). Picked off - Schlehuber 2, Fierro 1, Trodick 1, Gonzales 1, Jackson 1, Shepherd 1,
Mehlhoff 1, Reese 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 Lavigne, Tyler... 1.13 8-3 19 10 4 3/2 3 79.1 54 20 10 33 88 9 0 2 281 .192 5 6 0 2 8
13 Cole, Taylor..... 1.37 10-3 16 14 5 1/0 0 92.0 57 20 14 38 87 9 2 1 317 .180 5 6 2 0 6
35 Shreve, Colby.... 2.30 5-1 8 8 3 1/0 0 47.0 23 14 12 20 43 4 0 1 158 .146 9 9 1 1 3
34 Smith, Egan...... 2.50 7-4 17 10 1 1/0 0 68.1 60 28 19 32 61 8 0 1 254 .236 6 1 2 1 6
22 Van, Brenton..... 3.05 2-1 14 7 0 0/3 2 41.1 46 17 14 23 44 4 2 1 159 .289 1 6 2 0 8
32 MacDonald, Ross.. 3.18 3-1 14 3 1 0/1 1 22.2 20 9 8 11 15 5 0 0 80 .250 2 0 0 0 0
29 Leary, Drew...... 3.55 3-2 9 6 0 0/3 1 33.0 31 16 13 8 16 4 1 1 121 .256 0 4 0 1 1
14 Bradford, Chasen. 3.68 3-1 12 2 0 0/1 2 29.1 28 12 12 15 20 2 0 2 107 .262 2 2 0 0 3
24 Lucero, Ryan..... 4.21 1-0 19 0 0 0/0 1 25.2 27 13 12 9 22 4 0 0 95 .284 1 2 1 0 4
--------------
4 Gardner, Matt.... 1.84 2-0 9 0 0 0/0 1 14.2 9 3 3 5 13 1 0 0 50 .180 3 2 0 1 0
26 Weidenaar, Gabe.. 6.00 0-0 5 0 0 0/0 0 6.0 7 4 4 4 5 2 0 1 24 .292 1 1 0 0 0
44 Kirby, Lane...... 13.50 0-0 3 0 0 0/0 0 3.1 7 6 5 2 2 3 1 0 17 .412 1 1 0 0 0
Totals.............. 2.45 44-16 60 60 14 11/5 11 462.2 369 162 126 200 416 55 6 10 1663 .222 36 40 8 6 39
Opponents........... 5.06 16-44 60 60 9 3/3 6 444.2 491 301 250 228 340 92 15 16 1740 .282 33 72 25 15 27
PB - Team (13), Wilson 9, Schlehuber 4, Opp (13). Pickoffs - Team (11), Leary 3, Schlehuber 2, Cole 2, MacDonald 2, Wilson 1,
Danneffel 1, Opp (9). SBA/ATT - Schlehuber (34-45), Wilson (25-29), Cole (11-14), Lavigne (8-13), Smith (9-12), Van (9-11),
Shreve (7-9), Leary (6-7), Danneffel (3-6), MacDonald (3-6), Gardner (5-5), Bradford (3-5), Lucero (1-1).
2008 CSN Coyote Baseball
Overall Statistics for Southern Nevada (as of May 15, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
53 Shepherd, Devin.. 54 53 1 0 1.000 0 0 0 --- 0 0
16 Trodick, Brandon. 28 27 1 0 1.000 3 0 0 --- 0 0
33 Mehlhoff, Tyson.. 18 17 1 0 1.000 1 0 0 --- 0 0
29 Leary, Drew...... 14 4 10 0 1.000 0 6 1 .857 0 0
35 Shreve, Colby.... 13 6 7 0 1.000 0 7 2 .778 0 0
26 Weidenaar, Gabe.. 12 3 9 0 1.000 0 0 0 --- 0 0
32 MacDonald, Ross.. 12 1 11 0 1.000 0 3 3 .500 0 0
20 D'Arienzo, Billy. 9 4 5 0 1.000 2 0 0 --- 0 0
14 Bradford, Chasen. 8 1 7 0 1.000 0 3 2 .600 0 0
4 Gardner, Matt.... 3 1 2 0 1.000 0 5 0 1.000 0 0
7 Mishalow, Justin. 2 0 2 0 1.000 0 0 0 --- 0 0
44 Kirby, Lane...... 2 1 1 0 1.000 0 0 0 --- 0 0
23 Schlehuber, Braed 350 320 26 4 .989 6 34 11 .756 4 0
12 Danneffel, Jake.. 76 69 6 1 .987 5 3 3 .500 0 0
37 Fierro, Cody..... 438 396 33 9 .979 36 0 0 --- 0 0
3 Wilson, Remington 132 113 15 4 .970 1 25 4 .862 9 0
18 Bostick, Kyle.... 259 76 174 9 .965 41 0 0 --- 0 0
17 Gust, Easton..... 216 86 122 8 .963 38 0 0 --- 0 0
13 Cole, Taylor..... 48 28 18 2 .958 2 11 3 .786 0 0
10 Gonzales, Jeff... 64 60 1 3 .953 0 0 0 --- 0 0
15 Reese, Joel...... 152 37 106 9 .941 11 0 0 --- 0 0
1 Garvey, Robbie... 70 64 1 5 .929 0 0 0 --- 0 0
24 Lucero, Ryan..... 11 2 8 1 .909 0 1 0 1.000 0 0
19 Jackson, Billy... 11 10 0 1 .909 2 0 0 --- 0 0
25 Lavigne, Tyler... 16 3 11 2 .875 0 8 5 .615 0 0
34 Smith, Egan...... 14 4 8 2 .857 3 9 3 .750 0 0
22 Van, Brenton..... 10 2 6 2 .800 0 9 2 .818 0 0
Totals.............. 2042 1388 592 62 .970 54 62 21 .747 13 0
Opponents........... 1998 1334 578 86 .957 45 94 32 .746 13 1
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Analysis Statistics
2008 CSN Coyote Baseball
BATTING ANALYSIS for Southern Nevada (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Bostick, Kyle.... 23 65 .354 48 142 .338 31 93 .333 40 114 .351 0 4 .000 21 43 .488 45 69 0.7
13 Cole, Taylor..... 10 32 .313 7 40 .175 9 35 .257 8 37 .216 0 0 --- 10 23 .435 14 23 0.6
20 D'Arienzo, Billy. 0 2 .000 1 4 .250 1 5 .200 0 1 .000 0 1 .000 0 1 .000 1 3 0.3
12 Danneffel, Jake.. 1 12 .083 3 17 .176 2 17 .118 2 12 .167 0 2 .000 3 8 .375 9 10 0.9
37 Fierro, Cody..... 10 51 .196 27 100 .270 25 95 .263 12 56 .214 4 9 .444 7 24 .292 44 49 0.9
1 Garvey, Robbie... 9 35 .257 29 88 .330 20 57 .351 18 66 .273 4 4 1.000 20 43 .465 23 34 0.7
10 Gonzales, Jeff... 8 31 .258 27 116 .233 20 67 .299 15 80 .188 4 9 .444 19 62 .306 36 35 1.0
17 Gust, Easton..... 15 59 .254 31 110 .282 32 92 .348 14 77 .182 1 8 .125 21 52 .404 41 48 0.9
19 Jackson, Billy... 1 4 .250 3 10 .300 2 7 .286 2 7 .286 0 2 .000 1 3 .333 4 3 1.3
33 Mehlhoff, Tyson.. 3 14 .214 14 55 .255 11 37 .297 6 32 .188 1 3 .333 5 19 .263 17 21 0.8
7 Mishalow, Justin. 0 2 .000 0 4 .000 0 3 .000 0 3 .000 0 0 --- 0 3 .000 4 0 99.9
15 Reese, Joel...... 13 56 .232 26 119 .218 24 89 .270 15 86 .174 2 7 .286 13 38 .342 46 51 0.9
23 Schlehuber, Braed 15 61 .246 54 147 .367 44 123 .358 25 85 .294 2 6 .333 11 33 .333 68 49 1.4
53 Shepherd, Devin.. 17 41 .415 31 99 .313 28 77 .364 20 63 .317 5 11 .455 15 35 .429 30 27 1.1
16 Trodick, Brandon. 17 46 .370 35 108 .324 30 89 .337 22 65 .338 4 6 .667 21 42 .500 32 32 1.0
26 Weidenaar, Gabe.. 0 3 .000 1 9 .111 0 3 .000 1 9 .111 0 0 --- 0 5 .000 2 2 1.0
3 Wilson, Remington 3 21 .143 9 37 .243 5 31 .161 7 27 .259 0 1 .000 5 14 .357 13 15 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 145 535 .271 346 1205 .287 284 920 .309 207 820 .252 27 73 .370 172 448 .384 429 471 0.9
Opponents........... 80 334 .240 289 1329 .217 160 746 .214 209 917 .228 12 62 .194 160 463 .346 377 514 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Bostick, Kyle.... 0 0 --- 15 52 .288 11 20 .550 15 49 .306 7 57 107 .533 23 38 8 5 11
13 Cole, Taylor..... 0 3 .000 3 19 .158 1 3 .333 2 23 .087 2 17 39 .436 3 20 2 6 8
20 D'Arienzo, Billy. 0 4 .000 1 5 .200 0 1 .000 1 3 .333 1 1 5 .200 0 7 0 1 0
12 Danneffel, Jake.. 0 3 .000 0 8 .000 1 1 1.000 0 9 .000 0 6 21 .286 7 16 0 1 3
37 Fierro, Cody..... 0 0 --- 18 71 .254 8 17 .471 20 58 .345 14 54 105 .514 22 41 7 11 7
1 Garvey, Robbie... 2 2 1.000 11 38 .289 6 10 .600 9 35 .257 8 30 62 .484 8 24 2 3 3
10 Gonzales, Jeff... 0 1 .000 12 49 .245 6 14 .429 12 44 .273 6 30 70 .429 4 37 4 5 6
17 Gust, Easton..... 0 0 --- 22 59 .373 8 11 .727 12 47 .255 5 62 108 .574 16 37 3 8 16
19 Jackson, Billy... 2 6 .333 1 5 .200 0 0 --- 0 5 .000 0 3 7 .429 0 7 1 1 0
33 Mehlhoff, Tyson.. 1 1 1.000 8 30 .267 7 9 .778 7 26 .269 3 24 44 .545 8 21 1 4 7
7 Mishalow, Justin. 0 1 .000 0 2 .000 0 1 .000 0 1 .000 0 2 5 .400 0 2 0 0 0
15 Reese, Joel...... 0 0 --- 21 77 .273 7 24 .292 18 68 .265 8 45 104 .433 12 50 6 2 18
23 Schlehuber, Braed 0 0 --- 26 74 .351 19 26 .731 17 65 .262 7 76 136 .559 22 39 7 4 8
53 Shepherd, Devin.. 0 2 .000 17 50 .340 11 15 .733 13 43 .302 7 45 89 .506 2 20 3 5 10
16 Trodick, Brandon. 0 2 .000 24 64 .375 10 16 .625 18 56 .321 15 49 101 .485 9 39 2 5 8
26 Weidenaar, Gabe.. 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 2 4 .500 1 3 0 0 1
3 Wilson, Remington 0 2 .000 3 23 .130 2 2 1.000 4 27 .148 1 14 36 .389 1 24 3 2 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 27 .185 182 628 .290 97 170 .571 148 561 .264 84 517 1043 .496 138 448 49 63 113
Opponents........... 7 38 .184 91 466 .195 53 108 .491 120 550 .218 47 357 849 .420 123 398 36 47 119
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 CSN Coyote Baseball
PITCHING ANALYSIS for Southern Nevada (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
14 Bradford, Chasen. 9 31 .290 19 76 .250 13 52 .250 15 55 .273 11 28 .393 7 35 .200 23 39 0.6
13 Cole, Taylor..... 15 86 .174 42 231 .182 20 134 .149 37 183 .202 30 92 .326 22 107 .206 72 102 0.7
4 Gardner, Matt.... 5 12 .417 4 38 .105 6 26 .231 3 24 .125 2 10 .200 2 19 .105 17 12 1.4
44 Kirby, Lane...... 4 8 .500 3 9 .333 5 14 .357 2 3 .667 3 3 1.000 2 6 .333 1 6 0.2
25 Lavigne, Tyler... 17 89 .191 37 192 .193 20 114 .175 34 167 .204 27 82 .329 20 97 .206 69 70 1.0
29 Leary, Drew...... 6 41 .146 25 80 .313 12 47 .255 19 74 .257 11 33 .333 13 41 .317 23 51 0.5
24 Lucero, Ryan..... 7 26 .269 20 69 .290 17 59 .288 10 36 .278 10 23 .435 8 30 .267 17 30 0.6
32 MacDonald, Ross.. 2 13 .154 18 67 .269 11 32 .344 9 48 .188 7 23 .304 3 20 .150 11 33 0.3
35 Shreve, Colby.... 3 41 .073 20 117 .171 9 68 .132 14 90 .156 18 49 .367 8 51 .157 39 56 0.7
34 Smith, Egan...... 12 43 .279 48 211 .227 27 103 .262 33 151 .219 20 72 .278 21 84 .250 65 69 0.9
22 Van, Brenton..... 10 42 .238 36 117 .308 14 78 .179 32 81 .395 20 45 .444 12 52 .231 34 40 0.9
26 Weidenaar, Gabe.. 2 5 .400 5 19 .263 6 19 .316 1 5 .200 1 3 .333 2 8 .250 6 6 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 92 437 .211 277 1226 .226 160 746 .214 209 917 .228 160 463 .346 120 550 .218 377 514 0.7
Opponents........... 122 458 .266 369 1282 .288 284 920 .309 207 820 .252 172 448 .384 148 561 .264 429 471 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
14 Bradford, Chasen. 12-2 2.44 8.59 3.68 3.68 4.60 6.14 1.3 0.61 0.00 0.61 7.06 11.97 38.97 3 5 .600
13 Cole, Taylor..... 16-14 5.75 5.58 1.96 1.37 3.72 8.51 2.3 0.88 0.20 0.10 7.04 9.98 35.90 11 14 .786
4 Gardner, Matt.... 9-0 1.63 5.52 1.84 1.84 3.07 7.98 2.6 0.61 0.00 0.00 10.43 7.36 35.59 5 5 1.000
44 Kirby, Lane...... 3-0 1.11 18.90 16.20 13.50 5.40 5.40 1.0 8.10 2.70 0.00 2.70 16.20 54.00 0 0 ---
25 Lavigne, Tyler... 19-10 4.18 6.13 2.27 1.13 3.74 9.98 2.7 1.02 0.00 0.23 7.83 7.94 37.44 8 13 .615
29 Leary, Drew...... 9-6 3.67 8.45 4.36 3.55 2.18 4.36 2.0 1.09 0.27 0.27 6.27 13.91 36.82 6 7 .857
24 Lucero, Ryan..... 19-0 1.35 9.47 4.56 4.21 3.16 7.71 2.4 1.40 0.00 0.00 5.96 10.52 38.57 1 1 1.000
32 MacDonald, Ross.. 14-3 1.62 7.94 3.57 3.18 4.37 5.96 1.4 1.99 0.00 0.00 4.37 13.10 36.13 3 6 .500
35 Shreve, Colby.... 8-8 5.88 4.40 2.68 2.30 3.83 8.23 2.2 0.77 0.00 0.19 7.47 10.72 36.57 7 9 .778
34 Smith, Egan...... 17-10 4.02 7.90 3.69 2.50 4.21 8.03 1.9 1.05 0.00 0.13 8.56 9.09 38.72 9 12 .750
22 Van, Brenton..... 14-7 2.95 10.02 3.70 3.05 5.01 9.58 1.9 0.87 0.44 0.22 7.40 8.71 42.68 9 11 .818
26 Weidenaar, Gabe.. 5-0 1.20 10.50 6.00 6.00 6.00 7.50 1.3 3.00 0.00 1.50 9.00 9.00 43.50 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60-60 7.71 7.18 3.15 2.45 3.89 8.09 2.1 1.07 0.12 0.19 7.33 10.00 37.89 62 83 .746
Opponents........... 60-60 7.41 9.94 6.09 5.06 4.61 6.88 1.5 1.86 0.30 0.32 8.68 9.53 42.16 94 126 .747
* = average based on 9-inning game
Games Summary
2008 CSN Coyote Baseball
Games Summary for Southern Nevada (as of May 15, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Southern Nevada 53 25 36 38 44 40 29 21 13 2 301
Opponents 22 27 12 19 22 22 17 9 12 0 162
Win-Loss Record When
--------------------
Overall............. 44-16 After 6 leading..... 35-1
Conference.......... 30-10 ....... trailing.... 3-12
Non-Conference...... 14-6 ....... tied........ 3-3
Home games.......... 28-6 After 7 leading..... 12-1
Away games.......... 14-8 ....... trailing.... 2-7
Neutral site........ 2-2 ....... tied........ 2-1
Day games........... 39-13 After 8 leading..... 11-1
Night games......... 5-3 ....... trailing.... 2-8
vs Left starter..... 14-5 ....... tied........ 2-0
vs Right starter.... 30-11
1-Run games......... 12-6 Hit 0 home runs..... 34-13
2-Run games......... 5-3 ... 1 home run...... 9-3
5+Run games......... 17-2 ... 2+ home runs.... 1-0
Extra innings....... 3-0
Shutouts............ 11-3 Opponent 0 home runs 40-12
........ 1 home run. 3-3
Scoring 0-2 runs.... 9-11 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 12-3
....... 6-9 runs.... 14-1 Made 0 errors....... 20-4
....... 10+ runs.... 9-1 .... 1 error........ 14-5
.... 2+ errors...... 10-7
Opponent 0-2 runs... 35-3
........ 3-5 runs... 7-7 Opp. made 0 errors.. 10-6
........ 6-9 runs... 2-4 ......... 1 error... 10-8
........ 10+ runs... 0-2 ......... 2+ errors. 24-2
Scored in 1st inning 20-3 Out-hit opponent.... 34-2
Opp. scored in 1st.. 12-6 Out-hit by opponent. 9-11
Scores first........ 31-3 Hits are tied....... 1-3
Opp. scores first... 13-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 1-5 8-3 4-1 2-1 6-1 5-0 5-1 3-0 1-0 9-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 14-1 10-2 4-2 1-1 2-4 1-2 0-1 0-1 1-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 17-2 21-2 26-2 32-2 34-1 35-1 12-1 11-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-5 7-9 5-9 6-10 2-11 3-12 2-7 2-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-9 16-5 13-5 6-4 6-4 3-3 2-1 2-0
Current losing streak : 2
Longest winning streak : 18
Longest losing streak : 3
Home attendance : 9488 ( 34 dates avg = 279 )
Away attendance : 4605 ( 26 dates avg = 177 )
Total attendance: 14093 ( 60 dates avg = 234 )
Category Leaders
2008 CSN Coyote Baseball
Batting Leaders for Southern Nevada (as of May 15, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Batting avg
-----------
1. 18 Bostick, Kyle.... .343
2. 53 Shepherd, Devin.. .343
3. 16 Trodick, Brandon. .338
4. 23 Schlehuber, Braed .332
5. 1 Garvey, Robbie... .309
Slugging pct
------------
1. 16 Trodick, Brandon. .526
2. 23 Schlehuber, Braed .500
3. 18 Bostick, Kyle.... .444
4. 53 Shepherd, Devin.. .429
5. 1 Garvey, Robbie... .390
On base pct
-----------
1. 16 Trodick, Brandon. .474
2. 53 Shepherd, Devin.. .453
3. 18 Bostick, Kyle.... .420
4. 17 Gust, Easton..... .417
5. 23 Schlehuber, Braed .406
Runs scored
-----------
1. 23 Schlehuber, Braed 43
2. 18 Bostick, Kyle.... 42
3. 16 Trodick, Brandon. 39
4. 17 Gust, Easton..... 33
5. 1 Garvey, Robbie... 27
Hits
----
1. 18 Bostick, Kyle.... 71
2. 23 Schlehuber, Braed 69
3. 16 Trodick, Brandon. 52
4. 53 Shepherd, Devin.. 48
5. 17 Gust, Easton..... 46
Runs batted in
--------------
1. 23 Schlehuber, Braed 42
2. 16 Trodick, Brandon. 41
3. 37 Fierro, Cody..... 26
4. 53 Shepherd, Devin.. 25
5. 17 Gust, Easton..... 23
Doubles
-------
1. 18 Bostick, Kyle.... 16
2. 16 Trodick, Brandon. 12
23 Schlehuber, Braed 12
4. 3 tied at........... 9
Triples
-------
1. 23 Schlehuber, Braed 4
2. 1 Garvey, Robbie... 3
17 Gust, Easton..... 3
4. 10 Gonzales, Jeff... 2
5. 3 tied at........... 1
Home runs
---------
1. 23 Schlehuber, Braed 5
16 Trodick, Brandon. 5
3. 6 tied at........... 1
Total bases
-----------
1. 23 Schlehuber, Braed 104
2. 18 Bostick, Kyle.... 92
3. 16 Trodick, Brandon. 81
4. 17 Gust, Easton..... 64
5. 53 Shepherd, Devin.. 60
Walks
-----
1. 17 Gust, Easton..... 39
2. 16 Trodick, Brandon. 29
3. 53 Shepherd, Devin.. 25
15 Reese, Joel...... 25
5. 18 Bostick, Kyle.... 24
Hit by pitch
------------
1. 10 Gonzales, Jeff... 20
2. 16 Trodick, Brandon. 12
3. 23 Schlehuber, Braed 10
4. 18 Bostick, Kyle.... 5
5. 2 tied at........... 4
Sac bunts
---------
1. 18 Bostick, Kyle.... 7
2. 15 Reese, Joel...... 6
3. 12 Danneffel, Jake.. 3
17 Gust, Easton..... 3
5. 3 tied at........... 2
Sac flies
---------
1. 23 Schlehuber, Braed 3
37 Fierro, Cody..... 3
3. 18 Bostick, Kyle.... 2
4. 7 tied at........... 1
Stolen bases
------------
1. 1 Garvey, Robbie... 16
23 Schlehuber, Braed 16
3. 17 Gust, Easton..... 12
4. 10 Gonzales, Jeff... 11
5. 16 Trodick, Brandon. 10
Caught stealing
---------------
1. 53 Shepherd, Devin.. 6
10 Gonzales, Jeff... 6
3. 18 Bostick, Kyle.... 5
4. 23 Schlehuber, Braed 4
5. 2 tied at........... 3
Steal attempts
--------------
1. 23 Schlehuber, Braed 20
2. 1 Garvey, Robbie... 19
3. 10 Gonzales, Jeff... 17
4. 17 Gust, Easton..... 13
53 Shepherd, Devin.. 13
Stolen base pct
---------------
1. 37 Fierro, Cody..... 1.000
2. 17 Gust, Easton..... .923
3. 15 Reese, Joel...... .889
4. 1 Garvey, Robbie... .842
5. 16 Trodick, Brandon. .833
Strikeouts
----------
1. 15 Reese, Joel...... 40
2. 10 Gonzales, Jeff... 38
16 Trodick, Brandon. 38
4. 53 Shepherd, Devin.. 33
5. 17 Gust, Easton..... 30
Grounded into DP
----------------
1. 23 Schlehuber, Braed 7
2. 18 Bostick, Kyle.... 4
15 Reese, Joel...... 4
4. 17 Gust, Easton..... 3
10 Gonzales, Jeff... 3
Total plate appearances
-----------------------
1. 18 Bostick, Kyle.... 245
2. 23 Schlehuber, Braed 240
3. 17 Gust, Easton..... 214
4. 15 Reese, Joel...... 210
5. 16 Trodick, Brandon. 198
At bats
-------
1. 23 Schlehuber, Braed 208
2. 18 Bostick, Kyle.... 207
3. 15 Reese, Joel...... 175
4. 17 Gust, Easton..... 169
5. 16 Trodick, Brandon. 154
Games played
------------
1. 18 Bostick, Kyle.... 60
23 Schlehuber, Braed 60
3. 15 Reese, Joel...... 59
4. 10 Gonzales, Jeff... 57
1 Garvey, Robbie... 57
Game starts
-----------
1. 23 Schlehuber, Braed 60
18 Bostick, Kyle.... 60
3. 15 Reese, Joel...... 59
4. 17 Gust, Easton..... 55
5. 16 Trodick, Brandon. 53
Games as sub
------------
1. 1 Garvey, Robbie... 20
2. 20 D'Arienzo, Billy. 11
33 Mehlhoff, Tyson.. 11
4. 12 Danneffel, Jake.. 10
37 Fierro, Cody..... 10
2008 CSN Coyote Baseball
Pitching Leaders for Southern Nevada (as of May 15, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 30 AB 1.5 AB/Game
Pitching minimums - 1 Games 10 IP 0.3 IP/Game
Earned run avg
--------------
1. 25 Lavigne, Tyler... 1.13
2. 13 Cole, Taylor..... 1.37
3. 35 Shreve, Colby.... 2.30
4. 34 Smith, Egan...... 2.50
5. 22 Van, Brenton..... 3.05
Opposing bat avg
----------------
1. 35 Shreve, Colby.... .146
2. 13 Cole, Taylor..... .180
3. 25 Lavigne, Tyler... .192
4. 34 Smith, Egan...... .236
5. 32 MacDonald, Ross.. .250
Won-loss pct
------------
1. 24 Lucero, Ryan..... 1.000
2. 35 Shreve, Colby.... .833
3. 13 Cole, Taylor..... .769
4. 14 Bradford, Chasen. .750
32 MacDonald, Ross.. .750
Wins
----
1. 13 Cole, Taylor..... 10
2. 25 Lavigne, Tyler... 8
3. 34 Smith, Egan...... 7
4. 35 Shreve, Colby.... 5
5. 3 tied at........... 3
Losses
------
1. 34 Smith, Egan...... 4
2. 13 Cole, Taylor..... 3
25 Lavigne, Tyler... 3
4. 29 Leary, Drew...... 2
5. 4 tied at........... 1
Saves
-----
1. 25 Lavigne, Tyler... 3
2. 14 Bradford, Chasen. 2
22 Van, Brenton..... 2
4. 4 tied at........... 1
Innings pitched
---------------
1. 13 Cole, Taylor..... 92.0
2. 25 Lavigne, Tyler... 79.1
3. 34 Smith, Egan...... 68.1
4. 35 Shreve, Colby.... 47.0
5. 22 Van, Brenton..... 41.1
