Southern Nevada
Game-by-Game Results
Game Results
2009 CSN Coyote Baseball
Game Results for Southern Nevada (as of May 13, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Jan 30, 2009 #4 Central Arizona 5-7 L 5 12 2/ 7 11 1 9 0- 1- 0 0- 0- 0 Smith (L 0-1) 250 3:02
#Jan 30, 2009 #4 Central Arizona 8-9 L 8 12 2/ 9 16 2 9 0- 2- 0 0- 0- 0 Hanks (L 0-1) 330 2:55
#Jan 31, 2009 #18 Yavapai College 1-8 L 1 5 0/ 8 12 0 9 0- 3- 0 0- 0- 0 Clausen (L 0-1) 260 2:47
#Jan 31, 2009 GateWay CC W 11-3 11 10 0/ 3 7 1 8 1- 3- 0 0- 0- 0 Shreve (W 1-0) 185 2:49
@Feb 06, 2009 vs St Petersburg Coll 0-8 L 0 2 2/ 8 10 1 7 1- 4- 0 0- 0- 0 Smith (L 0-2) 125 2:12
@Feb 07, 2009 vs #3 Walters State CC W 15-9 15 13 2/ 9 11 2 7 2- 4- 0 0- 0- 0 Weidenaar (W 1-0) 115 2:36
@Feb 07, 2009 at #2 Chipola College 2-3 L 2 4 1/ 3 6 1 7 2- 5- 0 0- 0- 0 Hanks (L 0-2) 250 2:28
@Feb 08, 2009 vs #5 San Jacinto Coll- W 7-4 7 10 1/ 4 6 1 9 3- 5- 0 0- 0- 0 Shreve (W 2-0) 160 3:04
$Feb 12, 2009 #5 San Jacinto Coll- W 7-3 7 10 2/ 3 7 1 9 4- 5- 0 0- 0- 0 Smith (W 1-2) 205 3:02
$Feb 13, 2009 St Petersburg Coll W 12-4 12 17 1/ 4 7 1 8 5- 5- 0 0- 0- 0 McDowall (W 1-0) 185 2:21
$Feb 13, 2009 #2 Chipola College W 9-8 9 14 6/ 8 16 2 (11) 6- 5- 0 0- 0- 0 Gardner (W 1-0) 175 4:20
$Feb 14, 2009 Fullerton College W 3-0 3 2 0/ 0 3 1 9 7- 5- 0 0- 0- 0 Croft (W 1-0) 210 2:31
%Feb 20, 2009 Chaffey College 7-9 L 7 8 4/ 9 10 2 9 7- 6- 0 0- 0- 0 Gardner (L 1-1) 180 3:18
%Feb 21, 2009 #7 Miami-Dade Colleg 1-8 L 1 5 5/ 8 12 0 9 7- 7- 0 0- 0- 0 Bradford (L 0-1) 175 3:10
%Feb 21, 2009 #7 Miami-Dade Colleg 5-7 L 5 6 2/ 7 19 0 9 7- 8- 0 0- 0- 0 McDowall (L 1-1) 140 2:55
%Feb 22, 2009 Cypress College W 16-13 16 13 1/13 12 3 9 8- 8- 0 0- 0- 0 McDowall (W 2-1) 130 3:08
*Feb 27, 2009 Southern Idaho 6-9 L 6 7 4/ 9 13 0 7 8- 9- 0 0- 1- 0 Smith (L 1-3) 175 2:38
*Feb 27, 2009 Southern Idaho W 6-4 6 5 1/ 4 4 2 9 9- 9- 0 1- 1- 0 Weidenaar (W 2-0) 150 2:41
*Feb 28, 2009 Southern Idaho W 8-0 8 13 0/ 0 1 2 7 10- 9- 0 2- 1- 0 Bradford (W 1-1) 160 1:49
*Feb 28, 2009 Southern Idaho W 1-0 1 4 0/ 0 5 0 7 11- 9- 0 3- 1- 0 Shreve (W 3-0) 205 1:26
*Mar 06, 2009 #24 Western Nevada 0-2 L 0 5 1/ 2 6 2 7 11-10- 0 3- 2- 0 Weidenaar (L 2-1) 150 2:13
*Mar 06, 2009 #24 Western Nevada 4-7 L 4 7 3/ 7 10 0 9 11-11- 0 3- 3- 0 Smith (L 1-4) 190 3:20
*Mar 07, 2009 #24 Western Nevada W 8-5 8 11 5/ 5 9 1 7 12-11- 0 4- 3- 0 Bradford (W 2-1) 225 2:39
*Mar 07, 2009 #24 Western Nevada W 5-1 5 8 2/ 1 4 1 7 13-11- 0 5- 3- 0 Shreve (W 4-0) 225 2:12
*Mar 13, 2009 at Colo Northwestern CC W 10-0 10 15 2/ 0 1 0 7 14-11- 0 6- 3- 0 Weidenaar (W 3-1) 50 2:10
*Mar 13, 2009 at Colo Northwestern CC W 11-5 11 13 3/ 5 7 4 9 15-11- 0 7- 3- 0 Robinson (W 1-0) 60 3:05
*Mar 14, 2009 at Colo Northwestern CC W 12-1 12 12 5/ 1 3 3 7 16-11- 0 8- 3- 0 Bradford (W 3-1) 55 2:15
*Mar 14, 2009 at Colo Northwestern CC W 13-3 13 14 2/ 3 7 2 7 17-11- 0 9- 3- 0 Shreve (W 5-0) 65 2:20
*Mar 20, 2009 Eastern Utah W 10-0 10 11 0/ 0 3 2 5 18-11- 0 10- 3- 0 Weidenaar (W 4-1) 265 1:19
*Mar 20, 2009 Eastern Utah W 3-1 3 7 1/ 1 5 1 9 19-11- 0 11- 3- 0 Smith (W 2-4) 285 2:00
*Mar 21, 2009 Eastern Utah W 3-1 3 6 2/ 1 7 0 7 20-11- 0 12- 3- 0 Robinson (W 2-0) 195 1:34
*Mar 21, 2009 Eastern Utah 5-6 L 5 9 2/ 6 10 3 7 20-12- 0 12- 4- 0 Hanks (L 0-3) 285 2:31
*Mar 27, 2009 Salt Lake CC W 1-0 1 5 0/ 0 3 2 7 21-12- 0 13- 4- 0 Shreve (W 6-0) 100 1:44
*Mar 27, 2009 Salt Lake CC W 2-0 2 5 0/ 0 3 2 9 22-12- 0 14- 4- 0 Weidenaar (W 5-1) 130 2:09
*Mar 28, 2009 Salt Lake CC W 8-6 8 11 2/ 6 9 1 7 23-12- 0 15- 4- 0 Bradford (W 4-1) 180 2:29
*Mar 28, 2009 Salt Lake CC W 2-1 2 3 0/ 1 2 0 7 24-12- 0 16- 4- 0 Robinson (W 3-0) 200 1:39
*Apr 03, 2009 at Southern Idaho W 5-3 5 12 2/ 3 3 0 7 25-12- 0 17- 4- 0 Weidenaar (W 6-1) 60 2:12
*Apr 03, 2009 at Southern Idaho W 6-5 6 9 7/ 5 8 1 9 26-12- 0 18- 4- 0 McDowall (W 3-1) 80 2:45
*Apr 04, 2009 at Southern Idaho 3-4 L 3 6 1/ 4 8 1 7 26-13- 0 18- 5- 0 Robinson (L 3-1) 95 1:52
*Apr 04, 2009 at Southern Idaho W 7-5 7 13 2/ 5 10 3 (10) 27-13- 0 19- 5- 0 Robinson (W 4-1) 175 3:33
*Apr 10, 2009 at #16 Western Nevada 4-10 L 4 9 2/10 8 0 7 27-14- 0 19- 6- 0 Weidenaar (L 6-2) 175 2:13
*Apr 10, 2009 at #16 Western Nevada 2-3 L 2 10 0/ 3 6 2 (10) 27-15- 0 19- 7- 0 McDowall (L 3-2) 190 2:34
*Apr 11, 2009 at #16 Western Nevada W 14-9 14 10 1/ 9 6 2 7 28-15- 0 20- 7- 0 Croft (W 2-0) 225 3:09
*Apr 11, 2009 at #16 Western Nevada W 6-0 6 4 0/ 0 5 1 9 29-15- 0 21- 7- 0 Robinson (W 5-1) 175 2:33
*Apr 17, 2009 Colo Northwestern CC W 9-1 9 12 0/ 1 2 1 7 30-15- 0 22- 7- 0 Weidenaar (W 7-2) 210 1:50
*Apr 17, 2009 Colo Northwestern CC W 10-0 10 7 0/ 0 2 3 6 31-15- 0 23- 7- 0 Smith (W 3-4) 200 1:51
*Apr 18, 2009 Colo Northwestern CC W 4-1 4 6 0/ 1 2 3 7 32-15- 0 24- 7- 0 Robinson (W 6-1) 180 1:33
*Apr 18, 2009 Colo Northwestern CC W 3-2 3 8 0/ 2 7 0 7 33-15- 0 25- 7- 0 Shreve (W 7-0) 190 1:53
*Apr 24, 2009 at Eastern Utah W 9-5 9 11 3/ 5 7 2 7 34-15- 0 26- 7- 0 Weidenaar (W 8-2) 125 2:14
*Apr 24, 2009 at Eastern Utah W 15-4 15 16 1/ 4 8 2 6 35-15- 0 27- 7- 0 Smith (W 4-4) 95 2:26
*Apr 25, 2009 at Eastern Utah 1-4 L 1 8 1/ 4 8 1 7 35-16- 0 27- 8- 0 Robinson (L 6-2) 120 1:55
*May 01, 2009 at Salt Lake CC 0-9 L 0 6 0/ 9 11 0 7 35-17- 0 27- 9- 0 Weidenaar (L 8-3) 155 2:04
*May 01, 2009 at Salt Lake CC 4-11 L 4 9 1/11 16 1 9 35-18- 0 27-10- 0 Smith (L 4-5) 165 2:40
^May 07, 2009 vs Southern Idaho 2-3 L 2 5 2/ 3 7 1 9 35-19- 0 27-10- 0 Smith (L 4-6) 260 2:26
^May 08, 2009 vs Salt Lake CC 4-6 L 4 9 2/ 6 10 0 9 35-20- 0 27-10- 0 McDowall (L 3-3) 220 3:03
() extra inning game
Team Game-by-Game
2009 CSN Coyote Baseball
Team Game-by-Game for Southern Nevada (as of May 13, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 30, 2009 Central Arizona 36 5 12 4 2 2 0 2 0 1 0 1 0 0 2 5 27 14 2 .333
Jan 30, 2009 Central Arizona 39 8 12 7 5 1 0 5 0 0 1 0 0 1 0 14 27 11 2 .320
Jan 31, 2009 Yavapai College 32 1 5 1 1 0 0 5 0 1 0 3 0 0 0 12 27 13 0 .271
Jan 31, 2009 GateWay CC 28 11 10 9 1 0 0 11 0 1 3 2 0 0 0 6 24 14 0 .289
Feb 06, 2009 vs St Petersburg Coll 24 0 2 0 1 0 0 2 0 2 0 0 0 0 0 10 18 5 2 .258
Feb 07, 2009 vs Walters State CC 30 15 13 13 4 0 0 8 1 2 0 2 1 0 0 8 21 4 2 .286
Feb 07, 2009 at Chipola College 25 2 4 2 0 0 1 5 0 1 0 0 0 0 1 7 18 8 1 .271
Feb 08, 2009 vs San Jacinto Coll-N 38 7 10 6 2 0 2 5 0 4 0 0 0 0 0 10 27 10 1 .270
Feb 12, 2009 San Jacinto Coll-N 30 7 10 5 1 0 0 9 0 2 2 2 1 1 0 6 27 9 2 .277
Feb 13, 2009 St Petersburg Coll 34 12 17 11 5 0 0 3 0 2 1 0 2 0 2 8 24 9 1 .301
Feb 13, 2009 Chipola College 44 9 14 9 5 2 0 5 0 3 0 2 3 1 0 18 33 16 6 .303
Feb 14, 2009 Fullerton College 23 3 2 3 0 0 0 9 0 3 1 0 0 1 1 12 27 10 0 .290
Feb 20, 2009 Chaffey College 31 7 8 7 0 0 0 7 0 4 1 2 1 2 0 7 27 7 4 .287
Feb 21, 2009 Miami-Dade College 28 1 5 1 0 2 0 4 0 1 2 3 1 0 0 12 27 14 5 .281
Feb 21, 2009 Miami-Dade College 33 5 6 5 1 0 3 2 0 0 0 0 0 0 0 13 27 10 2 .274
Feb 22, 2009 Cypress College 39 16 13 15 4 0 2 5 0 1 0 1 0 0 0 11 27 12 1 .278
Feb 27, 2009 *Southern Idaho 27 6 7 5 0 0 0 4 0 5 0 1 1 0 0 9 21 7 4 .277
Feb 27, 2009 *Southern Idaho 28 6 5 5 2 0 0 6 0 2 1 2 1 0 0 8 27 5 1 .272
Feb 28, 2009 *Southern Idaho 30 8 13 8 2 0 0 3 0 1 0 2 1 1 0 4 21 13 0 .280
Feb 28, 2009 *Southern Idaho 20 1 4 1 0 0 0 1 0 2 0 0 1 0 0 2 21 7 0 .278
Mar 06, 2009 *Western Nevada 26 0 5 0 2 0 0 2 0 0 0 0 1 0 0 6 21 5 1 .274
Mar 06, 2009 *Western Nevada 33 4 7 3 0 1 0 6 0 3 0 2 0 2 0 11 27 10 3 .271
Mar 07, 2009 *Western Nevada 25 8 11 8 2 0 0 4 0 2 0 3 3 1 0 4 21 7 5 .277
Mar 07, 2009 *Western Nevada 24 5 8 5 1 0 0 5 2 2 0 1 1 0 1 8 21 5 2 .279
Mar 13, 2009 at *Colo Northwestern CC 32 10 15 10 3 0 0 2 0 2 0 0 2 2 0 5 21 10 2 .287
Mar 13, 2009 at *Colo Northwestern CC 38 11 13 8 1 0 1 4 1 7 2 1 1 1 0 6 27 11 3 .290
Mar 14, 2009 at *Colo Northwestern CC 31 12 12 10 4 2 0 6 0 0 1 3 0 2 0 3 21 9 5 .293
Mar 14, 2009 at *Colo Northwestern CC 30 13 14 11 5 1 0 7 0 0 2 1 1 2 0 1 21 8 2 .300
Mar 20, 2009 *Eastern Utah 22 10 11 9 3 0 0 2 0 0 0 0 0 1 0 3 15 6 0 .305
Mar 20, 2009 *Eastern Utah 31 3 7 2 2 1 0 2 0 3 0 1 0 0 0 5 27 8 1 .302
Mar 21, 2009 *Eastern Utah 22 3 6 3 2 0 1 2 0 1 1 1 1 0 0 2 21 11 2 .301
Mar 21, 2009 *Eastern Utah 30 5 9 4 2 1 0 4 0 5 0 0 0 2 0 4 21 6 2 .301
Mar 27, 2009 *Salt Lake CC 21 1 5 1 0 0 0 2 0 1 1 0 0 1 2 9 21 5 0 .300
Mar 27, 2009 *Salt Lake CC 28 2 5 2 2 0 0 2 0 4 0 1 1 1 0 5 27 8 0 .296
Mar 28, 2009 *Salt Lake CC 27 8 11 7 2 0 0 7 0 4 0 0 0 1 0 4 21 7 2 .299
Mar 28, 2009 *Salt Lake CC 20 2 3 1 1 1 0 4 0 3 1 1 0 0 0 6 21 10 0 .297
Apr 03, 2009 at *Southern Idaho 31 5 12 5 2 0 0 5 0 5 1 0 0 0 0 5 21 9 2 .299
Apr 03, 2009 at *Southern Idaho 34 6 9 4 1 0 0 5 0 3 0 2 0 0 0 6 27 19 7 .298
Apr 04, 2009 at *Southern Idaho 23 3 6 3 1 0 0 4 0 1 2 0 0 0 1 4 19 6 1 .297
Apr 04, 2009 at *Southern Idaho 42 7 13 6 3 0 0 7 1 3 0 0 2 0 0 6 30 13 2 .298
Apr 10, 2009 at *Western Nevada 28 4 9 4 2 0 1 2 0 3 0 1 0 0 1 7 18 3 2 .298
Apr 10, 2009 at *Western Nevada 38 2 10 2 1 0 0 2 0 1 0 0 0 0 3 5 28 9 0 .297
Apr 11, 2009 at *Western Nevada 27 14 10 12 4 0 0 11 0 8 1 3 3 0 1 3 21 7 1 .299
Apr 11, 2009 at *Western Nevada 30 6 4 6 1 0 1 7 0 2 0 1 1 0 1 5 27 11 0 .295
Apr 17, 2009 *Colo Northwestern CC 30 9 12 7 1 0 1 3 0 3 0 0 0 0 0 5 21 5 0 .297
Apr 17, 2009 *Colo Northwestern CC 20 10 7 9 0 1 0 11 0 4 3 2 0 0 1 4 18 7 0 .298
Apr 18, 2009 *Colo Northwestern CC 24 4 6 2 1 0 0 2 0 6 0 0 0 0 0 3 21 8 0 .297
Apr 18, 2009 *Colo Northwestern CC 26 3 8 3 2 2 0 3 0 1 0 0 0 0 0 1 21 5 0 .297
Apr 24, 2009 at *Eastern Utah 33 9 11 9 2 1 1 3 0 5 0 0 0 1 0 4 21 9 3 .298
Apr 24, 2009 at *Eastern Utah 33 15 16 13 7 0 1 4 0 2 1 2 0 1 0 5 18 8 1 .302
Apr 25, 2009 at *Eastern Utah 26 1 8 1 0 0 0 1 0 0 0 0 0 1 1 3 18 4 1 .303
May 01, 2009 at *Salt Lake CC 25 0 6 0 0 0 0 4 0 1 0 0 0 0 2 3 18 8 0 .302
May 01, 2009 at *Salt Lake CC 35 4 9 4 1 0 1 3 0 4 1 0 0 0 0 6 24 9 1 .301
May 07, 2009 vs Southern Idaho 28 2 5 2 0 0 0 4 0 2 1 2 2 0 1 2 27 17 2 .298
May 08, 2009 vs Salt Lake CC 33 4 9 4 1 0 1 4 0 3 1 1 1 0 0 8 27 10 2 .298
Totals 1625 335 484 297 98 18 17 247 5 132 31 52 33 26 21 349 1277 491 91 .298
2009 CSN Coyote Baseball
Team Game-by-Game for Southern Nevada (as of May 13, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 30, 2009 Central Arizona 9.0 11 7 5 4 7 4 1 0 0 0 0 1 0 5-7 0-1 0 5.00
Jan 30, 2009 Central Arizona 9.0 16 9 7 6 6 3 0 0 1 0 0 2 0 8-9 0-2 0 6.00
Jan 31, 2009 Yavapai College 9.0 12 8 8 7 5 2 0 0 2 0 2 1 1 1-8 0-3 0 6.67
Jan 31, 2009 GateWay CC 8.0 7 3 3 8 7 1 0 0 1 0 1 1 0 11-3 1-3 1 5.91
Feb 06, 2009 vs St Petersburg Coll 6.0 10 8 3 2 6 1 0 1 0 0 0 1 0 0-8 1-4 1 5.71
Feb 07, 2009 vs Walters State CC 7.0 11 9 6 1 14 3 0 2 0 0 0 0 0 15-9 2-4 1 6.00
Feb 07, 2009 at Chipola College 6.0 6 3 3 3 4 1 0 0 1 0 1 1 0 2-3 2-5 1 5.83
Feb 08, 2009 vs San Jacinto Coll-N 9.0 6 4 1 6 8 0 0 0 1 0 0 1 0 7-4 3-5 2 5.14
Feb 12, 2009 San Jacinto Coll-N 9.0 7 3 2 4 10 0 0 0 2 0 0 2 0 7-3 4-5 3 4.75
Feb 13, 2009 St Petersburg Coll 8.0 7 4 2 4 3 1 0 0 1 0 2 1 0 12-4 5-5 4 4.50
Feb 13, 2009 Chipola College 11.0 16 8 3 8 12 2 0 0 2 0 2 3 1 9-8 6-5 4 4.25
Feb 14, 2009 Fullerton College 9.0 3 0 0 2 10 0 0 0 1 0 1 1 0 3-0 7-5 5 3.87
Feb 20, 2009 Chaffey College 9.0 10 9 8 1 14 5 0 0 0 0 3 0 0 7-9 7-6 5 4.21
Feb 21, 2009 Miami-Dade College 9.0 12 8 6 5 5 2 1 1 3 0 0 2 0 1-8 7-7 5 4.35
Feb 21, 2009 Miami-Dade College 9.0 19 7 6 2 14 2 0 1 3 0 0 0 0 5-7 7-8 5 4.46
Feb 22, 2009 Cypress College 9.0 12 13 12 8 4 4 0 1 2 0 1 1 0 16-13 8-8 5 4.96
Feb 27, 2009 *Southern Idaho 7.0 13 9 1 6 10 3 0 0 1 0 0 1 2 6-9 8-9 5 4.78
Feb 27, 2009 *Southern Idaho 9.0 4 4 0 1 12 0 0 0 0 0 0 0 0 6-4 9-9 6 4.50
Feb 28, 2009 *Southern Idaho 7.0 1 0 0 0 3 0 0 0 0 0 1 0 0 8-0 10-9 6 4.30
Feb 28, 2009 *Southern Idaho 7.0 5 0 0 2 2 0 0 0 1 0 0 0 0 1-0 11-9 7 4.12
Mar 06, 2009 *Western Nevada 7.0 6 2 2 4 8 2 0 0 0 0 1 0 1 0-2 11-10 7 4.06
Mar 06, 2009 *Western Nevada 9.0 10 7 7 4 10 3 0 1 2 0 0 0 0 4-7 11-11 7 4.20
Mar 07, 2009 *Western Nevada 7.0 9 5 3 4 5 0 0 0 0 0 0 2 0 8-5 12-11 8 4.19
Mar 07, 2009 *Western Nevada 7.0 4 1 1 3 7 0 0 0 0 0 0 1 0 5-1 13-11 8 4.09
Mar 13, 2009 at *Colo Northwestern CC 7.0 1 0 0 1 7 0 0 0 0 0 0 1 0 10-0 14-11 8 3.95
Mar 13, 2009 at *Colo Northwestern CC 9.0 7 5 3 6 15 2 0 0 1 1 0 0 1 11-5 15-11 8 3.91
Mar 14, 2009 at *Colo Northwestern CC 7.0 3 1 0 3 10 0 0 0 0 0 0 0 0 12-1 16-11 8 3.78
Mar 14, 2009 at *Colo Northwestern CC 7.0 7 3 3 6 6 0 0 0 0 0 0 0 0 13-3 17-11 8 3.78
Mar 20, 2009 *Eastern Utah 5.0 3 0 0 0 6 1 0 0 0 0 0 0 0 10-0 18-11 8 3.70
Mar 20, 2009 *Eastern Utah 9.0 5 1 1 1 15 0 0 0 0 0 0 0 0 3-1 19-11 8 3.60
Mar 21, 2009 *Eastern Utah 7.0 7 1 1 1 6 2 0 0 0 0 0 1 0 3-1 20-11 8 3.53
Mar 21, 2009 *Eastern Utah 7.0 10 6 4 0 3 3 0 0 0 0 0 0 0 5-6 20-12 8 3.58
Mar 27, 2009 *Salt Lake CC 7.0 3 0 0 2 6 1 0 0 1 0 0 0 0 1-0 21-12 8 3.48
Mar 27, 2009 *Salt Lake CC 9.0 3 0 0 0 14 0 0 0 0 0 0 1 0 2-0 22-12 9 3.37
Mar 28, 2009 *Salt Lake CC 7.0 9 6 5 5 8 0 1 0 2 1 0 1 0 8-6 23-12 10 3.44
Mar 28, 2009 *Salt Lake CC 7.0 2 1 1 3 3 0 0 0 0 0 1 1 0 2-1 24-12 10 3.39
Apr 03, 2009 at *Southern Idaho 7.0 3 3 1 2 6 0 0 0 0 0 1 0 0 5-3 25-12 10 3.34
Apr 03, 2009 at *Southern Idaho 9.0 8 5 3 2 6 3 0 0 0 0 2 2 0 6-5 26-12 10 3.33
Apr 04, 2009 at *Southern Idaho 6.1 8 4 4 3 6 2 1 0 0 0 0 1 1 3-4 26-13 10 3.38
Apr 04, 2009 at *Southern Idaho 10.0 10 5 5 5 8 2 0 0 1 0 0 0 0 7-5 27-13 10 3.41
Apr 10, 2009 at *Western Nevada 6.0 8 10 4 3 10 2 0 2 2 0 2 0 1 4-10 27-14 10 3.46
Apr 10, 2009 at *Western Nevada 9.1 6 3 3 2 9 1 0 0 1 0 0 0 0 2-3 27-15 10 3.45
Apr 11, 2009 at *Western Nevada 7.0 6 9 9 12 8 1 0 2 0 0 1 1 0 14-9 28-15 10 3.61
Apr 11, 2009 at *Western Nevada 9.0 5 0 0 1 8 1 0 0 0 0 0 0 0 6-0 29-15 10 3.52
Apr 17, 2009 *Colo Northwestern CC 7.0 2 1 1 0 10 2 0 0 0 1 0 0 0 9-1 30-15 10 3.48
Apr 17, 2009 *Colo Northwestern CC 6.0 2 0 0 1 8 1 0 0 0 0 0 1 0 10-0 31-15 10 3.42
Apr 18, 2009 *Colo Northwestern CC 7.0 2 1 1 0 8 1 0 0 0 0 1 0 0 4-1 32-15 11 3.38
Apr 18, 2009 *Colo Northwestern CC 7.0 7 2 2 3 12 0 0 0 2 0 0 0 0 3-2 33-15 12 3.36
Apr 24, 2009 at *Eastern Utah 7.0 7 5 3 3 10 1 0 1 0 0 0 1 0 9-5 34-15 12 3.37
Apr 24, 2009 at *Eastern Utah 6.0 8 4 4 3 7 1 0 1 1 0 0 0 0 15-4 35-15 12 3.41
Apr 25, 2009 at *Eastern Utah 6.0 8 4 3 1 11 2 0 0 1 0 0 0 0 1-4 35-16 12 3.43
May 01, 2009 at *Salt Lake CC 6.0 11 9 9 6 5 1 0 1 0 0 0 0 0 0-9 35-17 12 3.58
May 01, 2009 at *Salt Lake CC 8.0 16 11 10 3 10 4 0 0 1 0 0 0 0 4-11 35-18 12 3.73
May 07, 2009 vs Southern Idaho 9.0 7 3 2 1 8 0 0 1 0 0 1 0 0 2-3 35-19 12 3.69
May 08, 2009 vs Salt Lake CC 9.0 10 6 4 3 9 3 0 1 0 0 1 0 0 4-6 35-20 12 3.70
Totals 425.2 411 240 175 177 444 76 4 16 37 3 25 33 8 335-240 35-20 12 3.70
* = SWAC game