CC Southern Nevada
Game-by-Game Results
Game Results
2007 CCSN Coyote Softball
Game Results for CC Southern Nevada (as of May 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2007 vs Pima CC 0-5 L 0 2 3/ 5 7 0 7 0- 1- 0 0- 0- 0 Griego (L 0-1) 60 1:40
Feb 01, 2007 vs Eastern Arizona 3-4 L 3 4 1/ 4 5 1 7 0- 2- 0 0- 0- 0 Flores (L 0-1) 55 1:55
Feb 02, 2007 vs Arizona Western W 4-1 4 8 1/ 1 4 1 7 1- 2- 0 0- 0- 0 Griego (W 1-1) 52 1:48
Feb 02, 2007 vs Mesa CC W 4-0 4 7 1/ 0 4 0 7 2- 2- 0 0- 0- 0 Flores (W 1-1) 65 1:40
Feb 03, 2007 vs Chandler-Gilbert CC W 8-1 8 12 3/ 1 5 2 7 3- 2- 0 0- 0- 0 Pierce (W 1-0) 63 2:02
Feb 03, 2007 vs Palomar College W 6-3 6 10 1/ 3 4 4 7 4- 2- 0 0- 0- 0 Flores (W 2-1) 70 1:56
*Feb 23, 2007 Southern Idaho W 6-1 6 4 1/ 1 3 4 7 5- 2- 0 1- 0- 0 Griego (W 2-1) 90 1:45
*Feb 23, 2007 Southern Idaho W 5-0 5 12 2/ 0 5 0 7 6- 2- 0 2- 0- 0 Flores (W 3-1) 95 1:50
*Feb 24, 2007 Southern Idaho W 5-4 5 9 3/ 4 7 2 7 7- 2- 0 3- 0- 0 Pierce (W 2-0) 85 1:55
*Feb 24, 2007 Southern Idaho 0-4 L 0 5 2/ 4 4 0 7 7- 3- 0 3- 1- 0 Pierce (L 2-1) 92 1:35
*Mar 02, 2007 Snow College W 6-0 6 9 1/ 0 2 3 7 8- 3- 0 4- 1- 0 Griego (W 3-1) 90 1:36
*Mar 02, 2007 Snow College W 6-2 6 7 2/ 2 2 4 7 9- 3- 0 5- 1- 0 Flores (W 4-1) 94 1:44
*Mar 03, 2007 Snow College 0-3 L 0 2 2/ 3 9 1 7 9- 4- 0 5- 2- 0 Guzman (L 0-1) 88 1:37
*Mar 03, 2007 Snow College W 2-1 2 8 1/ 1 2 1 7 10- 4- 0 6- 2- 0 Griego (W 4-1) 97 1:47
*Mar 09, 2007 at Colorado N'western W 12-3 12 16 3/ 3 1 4 6 11- 4- 0 7- 2- 0 Flores (W 5-1) 55 1:42
*Mar 09, 2007 at Colorado N'western W 10-2 10 10 0/ 2 5 2 5 12- 4- 0 8- 2- 0 Coleman (W 1-0) 65 1:32
*Mar 10, 2007 at Colorado N'western W 11-1 11 12 1/ 1 3 2 5 13- 4- 0 9- 2- 0 Pierce (W 3-1) 62 1:33
*Mar 10, 2007 at Colorado N'western W 9-1 9 6 1/ 1 2 5 5 14- 4- 0 10- 2- 0 Griego (W 5-1) 69 1:31
*Mar 16, 2007 at Salt Lake CC W 5-1 5 6 2/ 1 5 0 7 15- 4- 0 11- 2- 0 Griego (W 6-1) 65 1:36
*Mar 16, 2007 at Salt Lake CC 0-6 L 0 2 4/ 6 9 1 7 15- 5- 0 11- 3- 0 Flores (L 5-2) 75 1:40
*Mar 17, 2007 at Salt Lake CC 6-7 L 6 1 1/ 7 8 5 7 15- 6- 0 11- 4- 0 Griego (L 6-2) 76 1:53
*Mar 17, 2007 at Salt Lake CC W 5-4 5 8 4/ 4 3 0 7 16- 6- 0 12- 4- 0 Guzman (W 1-1) 85 1:36
*Mar 23, 2007 North Idaho College 1-3 L 1 2 0/ 3 5 1 7 16- 7- 0 12- 5- 0 Griego (L 6-3) 70 1:31
*Mar 23, 2007 North Idaho College 8-11 L 8 15 4/11 8 0 7 16- 8- 0 12- 6- 0 Guzman (L 1-2) 85 2:01
*Mar 24, 2007 North Idaho College W 4-0 4 3 1/ 0 2 3 7 17- 8- 0 13- 6- 0 Griego (W 7-3) 78 1:32
*Mar 24, 2007 North Idaho College W 14-4 14 11 0/ 4 5 1 5 18- 8- 0 14- 6- 0 Griego (W 8-3) 88 1:28
*Mar 30, 2007 at Snow College W 1-0 1 2 0/ 0 7 1 7 19- 8- 0 15- 6- 0 Griego (W 9-3) 56 1:19
*Mar 30, 2007 at Snow College W 9-5 9 7 2/ 5 6 9 7 20- 8- 0 16- 6- 0 Flores (W 6-2) 66 1:51
*Mar 31, 2007 at Snow College W 6-2 6 8 1/ 2 6 1 7 21- 8- 0 17- 6- 0 Pierce (W 4-1) 62 1:34
*Mar 31, 2007 at Snow College 0-3 L 0 4 1/ 3 7 0 7 21- 9- 0 17- 7- 0 Flores (L 6-3) 70 1:29
*Apr 06, 2007 at North Idaho College W 4-3 4 7 1/ 3 4 0 7 22- 9- 0 18- 7- 0 Griego (W 10-3) 80 1:44
*Apr 06, 2007 at North Idaho College W 7-1 7 11 1/ 1 6 1 7 23- 9- 0 19- 7- 0 Pierce (W 5-1) 85 1:38
*Apr 07, 2007 at North Idaho College 1-2 L 1 3 1/ 2 4 0 7 23-10- 0 19- 8- 0 Pierce (L 5-2) 75 1:28
*Apr 07, 2007 at North Idaho College 6-7 L 6 4 1/ 7 6 1 7 23-11- 0 19- 9- 0 Griego (L 10-4) 90 1:43
*Apr 13, 2007 Colorado N'western W 10-2 10 13 2/ 2 4 2 6 24-11- 0 20- 9- 0 Flores (W 7-3) 60 1:28
*Apr 13, 2007 Colorado N'western W 1-0 1 6 1/ 0 4 2 7 25-11- 0 21- 9- 0 Coleman (W 2-0) 65 1:21
*Apr 14, 2007 Colorado N'western W 9-0 9 11 0/ 0 3 1 6 26-11- 0 22- 9- 0 Guzman (W 2-2) 70 1:35
*Apr 14, 2007 Colorado N'western W 5-1 5 8 1/ 1 1 4 7 27-11- 0 23- 9- 0 Griego (W 11-4) 79 1:39
*Apr 20, 2007 Salt Lake CC 11-13 L 11 12 2/13 13 5 7 27-12- 0 23-10- 0 Pierce (L 5-3) 88 2:27
*Apr 20, 2007 Salt Lake CC 2-5 L 2 8 3/ 5 9 3 ( 8) 27-13- 0 23-11- 0 Flores (L 7-4) 95 1:46
*Apr 21, 2007 Salt Lake CC 1-2 L 1 8 3/ 2 6 0 7 27-14- 0 23-12- 0 Flores (L 7-5) 94 1:29
*Apr 21, 2007 Salt Lake CC W 5-4 5 6 4/ 4 9 3 ( 9) 28-14- 0 24-12- 0 Flores (W 8-5) 112 2:02
*Apr 27, 2007 at Southern Idaho W 5-1 5 8 1/ 1 2 5 7 29-14- 0 25-12- 0 Griego (W 12-4) 70 1:35
*Apr 27, 2007 at Southern Idaho 5-8 L 5 8 2/ 8 11 3 7 29-15- 0 25-13- 0 Flores (L 8-6) 80 1:42
*Apr 28, 2007 at Southern Idaho W 7-0 7 12 0/ 0 4 1 7 30-15- 0 26-13- 0 Griego (W 13-4) 80 1:30
*Apr 28, 2007 at Southern Idaho 0-8 L 0 1 2/ 8 12 1 6 30-16- 0 26-14- 0 Pierce (L 5-4) 95 1:36
#May 03, 2007 vs Southern Idaho W 9-8 9 10 1/ 8 15 1 7 31-16- 0 26-14- 0 Griego (W 14-4) 78 2:10
#May 04, 2007 vs North Idaho College 2-5 L 2 5 2/ 5 8 2 7 31-17- 0 26-14- 0 Griego (L 14-5) 90 1:33
#May 05, 2007 vs Southern Idaho 5-7 L 5 6 2/ 7 9 5 7 31-18- 0 26-14- 0 Griego (L 14-6) 95 1:43
() extra inning game
Team Game-by-Game
2007 CCSN Coyote Softball
Team Game-by-Game for CC Southern Nevada (as of May 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2007 vs Pima CC 23 0 2 0 0 0 0 3 0 1 0 2 0 0 0 11 18 3 3 .087
Feb 01, 2007 vs Eastern Arizona 24 3 4 1 0 2 0 0 0 0 0 0 1 0 0 14 18 8 1 .128
Feb 02, 2007 vs Arizona Western 23 4 8 4 2 1 0 2 0 1 1 0 1 1 0 5 21 6 1 .200
Feb 02, 2007 vs Mesa CC 20 4 7 4 1 2 0 4 0 0 1 1 3 0 0 4 21 7 1 .233
Feb 03, 2007 vs Chandler-Gilbert CC 28 8 12 5 3 0 0 1 0 1 3 0 0 0 0 2 21 9 3 .280
Feb 03, 2007 vs Palomar College 30 6 10 4 0 3 1 1 0 0 1 0 3 0 0 3 21 8 1 .291
Feb 23, 2007 *Southern Idaho 21 6 4 3 2 0 0 1 0 3 1 0 3 0 0 4 21 7 1 .278
Feb 23, 2007 *Southern Idaho 25 5 12 5 3 0 0 0 0 0 2 0 2 0 0 2 21 8 2 .304
Feb 24, 2007 *Southern Idaho 28 5 9 5 0 0 0 3 0 0 0 1 1 0 0 6 21 4 3 .306
Feb 24, 2007 *Southern Idaho 23 0 5 0 1 0 0 2 0 0 0 0 2 0 1 4 21 12 2 .298
Mar 02, 2007 *Snow College 26 6 9 3 1 0 0 2 0 3 0 1 2 0 0 5 21 5 1 .303
Mar 02, 2007 *Snow College 27 6 7 5 1 1 1 1 0 1 1 0 1 0 0 3 21 10 2 .299
Mar 03, 2007 *Snow College 24 0 2 0 1 0 0 2 0 1 0 0 0 0 0 11 21 7 2 .283
Mar 03, 2007 *Snow College 23 2 8 2 0 0 0 2 0 2 0 1 3 0 0 5 21 5 1 .287
Mar 09, 2007 at *Colorado N'western 31 12 16 11 4 3 1 5 0 2 1 0 1 0 0 2 18 6 3 .306
Mar 09, 2007 at *Colorado N'western 24 10 10 10 3 2 2 3 0 6 0 0 2 0 0 1 15 9 0 .312
Mar 10, 2007 at *Colorado N'western 26 11 12 10 3 2 3 2 0 1 1 1 1 1 0 3 15 2 1 .322
Mar 10, 2007 at *Colorado N'western 21 9 6 8 0 1 2 3 0 1 1 0 3 0 0 3 15 5 1 .320
Mar 16, 2007 at *Salt Lake CC 22 5 6 4 1 0 1 5 0 2 0 0 3 1 0 6 21 9 2 .318
Mar 16, 2007 at *Salt Lake CC 23 0 2 0 0 0 0 2 0 2 0 1 0 0 0 6 18 9 4 .307
Mar 17, 2007 at *Salt Lake CC 23 6 1 4 0 0 0 11 0 0 0 1 1 1 0 7 20 7 1 .295
Mar 17, 2007 at *Salt Lake CC 28 5 8 5 1 0 0 0 0 3 0 1 1 0 0 5 21 11 4 .295
Mar 23, 2007 *North Idaho College 23 1 2 1 0 0 0 2 0 1 0 1 1 0 0 11 21 4 0 .286
Mar 23, 2007 *North Idaho College 35 8 15 8 3 1 2 3 0 2 0 0 0 0 1 9 21 8 4 .295
Mar 24, 2007 *North Idaho College 23 4 3 2 1 0 0 2 0 1 1 0 0 0 0 7 21 0 1 .288
Mar 24, 2007 *North Idaho College 22 14 11 12 3 1 0 5 0 6 1 1 0 0 0 4 15 5 0 .296
Mar 30, 2007 at *Snow College 22 1 2 0 0 0 0 2 0 0 0 1 1 0 0 7 21 4 0 .289
Mar 30, 2007 at *Snow College 32 9 7 9 1 0 1 3 0 2 1 1 0 0 0 3 21 10 2 .286
Mar 31, 2007 at *Snow College 26 6 8 6 0 0 3 6 0 2 0 0 3 1 0 6 21 5 1 .287
Mar 31, 2007 at *Snow College 23 0 4 0 0 0 0 2 0 1 0 0 0 0 0 7 18 4 1 .283
Apr 06, 2007 at *North Idaho College 28 4 7 4 1 0 0 5 0 1 0 0 0 0 0 6 21 2 1 .282
Apr 06, 2007 at *North Idaho College 29 7 11 6 4 0 0 5 0 1 1 0 3 0 0 3 21 7 1 .285
Apr 07, 2007 at *North Idaho College 22 1 3 1 0 0 0 2 0 1 0 1 0 0 0 9 18 4 1 .281
Apr 07, 2007 at *North Idaho College 27 6 4 4 2 0 1 3 0 0 0 1 0 0 0 4 19 4 1 .277
Apr 13, 2007 *Colorado N'western 26 10 13 9 3 1 0 6 0 3 0 0 1 1 0 1 18 7 2 .284
Apr 13, 2007 *Colorado N'western 24 1 6 1 1 1 0 2 0 0 1 1 1 0 0 3 21 14 1 .283
Apr 14, 2007 *Colorado N'western 27 9 11 8 3 1 2 4 0 2 0 1 1 0 0 5 18 13 0 .286
Apr 14, 2007 *Colorado N'western 24 5 8 2 0 0 1 2 0 3 0 0 1 0 0 1 21 7 1 .288
Apr 20, 2007 *Salt Lake CC 33 11 12 9 0 0 0 7 0 5 1 2 0 0 1 7 21 6 2 .290
Apr 20, 2007 *Salt Lake CC 32 2 8 2 1 0 2 1 0 0 0 1 0 0 0 5 24 12 3 .289
Apr 21, 2007 *Salt Lake CC 27 1 8 1 0 0 0 1 0 3 0 0 2 0 0 8 21 8 3 .289
Apr 21, 2007 *Salt Lake CC 30 5 6 5 1 0 1 2 0 1 0 3 2 2 0 5 27 10 4 .287
Apr 27, 2007 at *Southern Idaho 30 5 8 3 1 0 0 0 0 1 2 0 2 0 0 7 21 4 1 .286
Apr 27, 2007 at *Southern Idaho 31 5 8 4 0 0 0 1 0 1 0 1 0 1 0 4 18 8 2 .285
Apr 28, 2007 at *Southern Idaho 32 7 12 7 1 2 0 2 0 0 1 0 0 0 0 1 21 5 0 .288
Apr 28, 2007 at *Southern Idaho 19 0 1 0 0 0 0 3 0 2 0 0 0 0 0 3 16 9 2 .284
May 03, 2007 vs Southern Idaho 28 9 10 9 3 0 1 5 0 0 1 1 0 0 0 2 21 6 1 .286
May 04, 2007 vs North Idaho College 26 2 5 0 0 1 0 3 0 0 0 2 0 0 0 12 21 6 2 .284
May 05, 2007 vs Southern Idaho 28 5 6 4 0 0 1 4 0 2 0 1 2 0 0 9 21 10 2 .282
Totals 1272 251 359 210 56 25 26 138 0 71 23 29 54 9 3 261 979 339 79 .282
2007 CCSN Coyote Softball
Team Game-by-Game for CC Southern Nevada (as of May 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2007 vs Pima CC 6.0 7 5 4 2 8 1 0 0 0 0 0 0 0 0-5 0-1 0 4.67
Feb 01, 2007 vs Eastern Arizona 6.0 5 4 3 2 4 2 1 0 0 0 0 0 0 3-4 0-2 0 4.08
Feb 02, 2007 vs Arizona Western 7.0 4 1 0 0 7 0 0 0 0 0 0 0 0 4-1 1-2 1 2.58
Feb 02, 2007 vs Mesa CC 7.0 4 0 0 2 5 0 0 0 0 0 0 1 0 4-0 2-2 1 1.88
Feb 03, 2007 vs Chandler-Gilbert CC 7.0 5 1 1 1 12 1 1 0 0 0 0 0 0 8-1 3-2 1 1.70
Feb 03, 2007 vs Palomar College 7.0 4 3 1 2 7 1 1 0 0 0 0 0 0 6-3 4-2 2 1.58
Feb 23, 2007 *Southern Idaho 7.0 3 1 1 2 9 0 0 1 0 0 0 0 0 6-1 5-2 2 1.49
Feb 23, 2007 *Southern Idaho 7.0 5 0 0 0 3 0 0 0 0 0 1 1 0 5-0 6-2 3 1.30
Feb 24, 2007 *Southern Idaho 7.0 7 4 1 4 7 0 0 0 0 0 0 0 0 5-4 7-2 3 1.26
Feb 24, 2007 *Southern Idaho 7.0 4 4 3 1 4 1 0 2 0 0 1 0 0 0-4 7-3 3 1.44
Mar 02, 2007 *Snow College 7.0 2 0 0 1 7 1 0 0 0 0 2 0 0 6-0 8-3 3 1.31
Mar 02, 2007 *Snow College 7.0 2 2 1 2 1 0 0 0 1 0 0 0 0 6-2 9-3 3 1.28
Mar 03, 2007 *Snow College 7.0 9 3 2 3 6 1 0 0 4 0 0 0 0 0-3 9-4 3 1.34
Mar 03, 2007 *Snow College 7.0 2 1 0 2 11 0 0 0 1 0 0 0 0 2-1 10-4 3 1.24
Mar 09, 2007 at *Colorado N'western 6.0 1 3 0 2 4 0 0 0 0 0 3 0 0 12-3 11-4 4 1.17
Mar 09, 2007 at *Colorado N'western 5.0 5 2 2 3 1 1 0 1 1 0 0 0 0 10-2 12-4 4 1.24
Mar 10, 2007 at *Colorado N'western 5.0 3 1 1 1 6 0 0 0 0 0 1 1 0 11-1 13-4 4 1.25
Mar 10, 2007 at *Colorado N'western 5.0 2 1 1 3 4 2 0 0 1 0 0 0 0 9-1 14-4 4 1.26
Mar 16, 2007 at *Salt Lake CC 7.0 5 1 1 1 3 2 0 0 0 0 1 0 0 5-1 15-4 4 1.24
Mar 16, 2007 at *Salt Lake CC 6.0 9 6 1 1 2 0 0 0 1 0 2 1 0 0-6 15-5 4 1.24
Mar 17, 2007 at *Salt Lake CC 6.2 8 7 6 1 3 0 0 2 0 0 0 0 0 6-7 15-6 4 1.49
Mar 17, 2007 at *Salt Lake CC 7.0 3 4 0 1 0 0 0 0 2 0 1 0 0 5-4 16-6 4 1.41
Mar 23, 2007 *North Idaho College 7.0 5 3 3 2 7 1 0 2 0 0 0 0 0 1-3 16-7 4 1.49
Mar 23, 2007 *North Idaho College 7.0 8 11 8 3 6 2 0 1 0 0 2 0 0 8-11 16-8 4 1.78
Mar 24, 2007 *North Idaho College 7.0 2 0 0 1 11 0 0 0 0 0 0 0 0 4-0 17-8 4 1.70
Mar 24, 2007 *North Idaho College 5.0 5 4 4 4 3 2 0 0 2 0 0 1 0 14-4 18-8 4 1.82
Mar 30, 2007 at *Snow College 7.0 7 0 0 1 9 1 0 0 0 0 0 0 0 1-0 19-8 4 1.74
Mar 30, 2007 at *Snow College 7.0 6 5 4 2 3 2 2 1 0 0 0 0 0 9-5 20-8 5 1.83
Mar 31, 2007 at *Snow College 7.0 6 2 1 5 5 0 0 0 0 0 0 1 0 6-2 21-8 5 1.80
Mar 31, 2007 at *Snow College 6.0 7 3 3 3 5 1 1 0 0 0 1 0 0 0-3 21-9 5 1.85
Apr 06, 2007 at *North Idaho College 7.0 4 3 3 2 10 0 0 3 0 0 0 0 0 4-3 22-9 5 1.89
Apr 06, 2007 at *North Idaho College 7.0 6 1 1 3 1 0 0 0 0 0 0 2 0 7-1 23-9 5 1.86
Apr 07, 2007 at *North Idaho College 6.0 4 2 2 0 8 2 0 0 1 0 1 0 0 1-2 23-10 5 1.87
Apr 07, 2007 at *North Idaho College 6.1 6 7 6 6 4 1 0 4 0 0 0 1 0 6-7 23-11 5 2.01
Apr 13, 2007 *Colorado N'western 6.0 4 2 1 0 5 0 0 0 0 0 1 2 0 10-2 24-11 5 1.99
Apr 13, 2007 *Colorado N'western 7.0 4 0 0 1 5 0 0 0 1 0 0 0 0 1-0 25-11 6 1.93
Apr 14, 2007 *Colorado N'western 6.0 3 0 0 1 4 0 0 0 0 0 0 0 0 9-0 26-11 6 1.88
Apr 14, 2007 *Colorado N'western 7.0 1 1 1 1 10 1 0 0 0 0 1 0 0 5-1 27-11 6 1.86
Apr 20, 2007 *Salt Lake CC 7.0 13 13 13 8 6 3 0 4 0 0 0 0 0 11-13 27-12 6 2.16
Apr 20, 2007 *Salt Lake CC 8.0 9 5 5 5 2 1 0 1 0 0 1 0 0 2-5 27-13 6 2.23
Apr 21, 2007 *Salt Lake CC 7.0 6 2 0 2 3 2 0 0 1 0 1 1 0 1-2 27-14 6 2.17
Apr 21, 2007 *Salt Lake CC 9.0 9 4 2 3 6 2 0 1 1 0 0 1 0 5-4 28-14 6 2.15
Apr 27, 2007 at *Southern Idaho 7.0 2 1 0 0 10 0 0 0 0 0 0 0 0 5-1 29-14 6 2.10
Apr 27, 2007 at *Southern Idaho 6.0 11 8 5 3 0 3 0 1 0 0 0 1 0 5-8 29-15 6 2.17
Apr 28, 2007 at *Southern Idaho 7.0 4 0 0 2 3 1 1 0 0 0 0 0 0 7-0 30-15 6 2.12
Apr 28, 2007 at *Southern Idaho 5.1 12 8 5 4 1 0 0 0 0 0 1 1 0 0-8 30-16 6 2.20
May 03, 2007 vs Southern Idaho 7.0 15 8 8 3 4 0 0 3 0 0 1 0 0 9-8 31-16 6 2.33
May 04, 2007 vs North Idaho College 7.0 8 5 5 2 6 0 0 3 0 0 0 0 0 2-5 31-17 6 2.39
May 05, 2007 vs Southern Idaho 7.0 9 7 5 6 4 1 0 3 0 0 1 0 0 5-7 31-18 6 2.45
Totals 326.1 275 159 114 110 255 39 7 33 17 0 23 15 0 251-159 31-18 6 2.45
* = SWAC game
Team Situational Game-by-Game
2007 CCSN Coyote Softball
Team Game-by-Game for CC Southern Nevada (as of May 07, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 01, 2007 vs Pima CC 2-23 0-0 2-23 0-11 2-12 0-1 1-8 0-3 3-7 0-0 7
Feb 01, 2007 vs Eastern Arizona 4-24 0-0 4-24 1-5 3-19 0-0 0-7 0-4 2-7 0-3 1
Feb 02, 2007 vs Arizona Western 8-23 0-0 8-23 4-17 4-6 0-0 1-6 2-9 5-6 1-3 5
Feb 02, 2007 vs Mesa CC 7-20 0-0 7-20 4-13 3-7 0-0 2-8 3-11 5-6 1-4 6
Feb 03, 2007 vs Chandler-Gilbert CC 12-28 0-0 12-28 7-18 5-10 0-0 1-6 3-11 5-6 3-5 2
Feb 03, 2007 vs Palomar College 10-30 0-0 10-30 5-17 5-13 0-0 2-8 4-14 5-7 3-6 6
Feb 23, 2007 *Southern Idaho 4-21 0-0 4-21 2-7 2-14 0-0 0-6 2-7 2-6 2-3 1
Feb 23, 2007 *Southern Idaho 12-25 0-0 12-25 6-15 6-10 0-0 6-12 5-8 5-6 0-0 4
Feb 24, 2007 *Southern Idaho 9-28 0-0 9-28 6-17 3-11 0-5 3-8 3-11 2-6 4-5 9
Feb 24, 2007 *Southern Idaho 5-23 0-0 5-23 2-12 3-11 0-0 1-8 0-6 4-7 0-0 6
Mar 02, 2007 *Snow College 9-26 0-0 9-26 5-18 4-8 2-2 0-8 3-12 4-6 2-5 7
Mar 02, 2007 *Snow College 7-27 0-0 7-27 4-16 3-11 0-0 3-9 4-10 4-6 2-4 5
Mar 03, 2007 *Snow College 2-24 0-0 2-24 0-11 2-13 0-0 0-8 0-6 2-7 0-0 5
Mar 03, 2007 *Snow College 8-23 0-0 8-23 5-17 3-6 0-1 2-7 3-12 4-6 0-2 9
Mar 09, 2007 at *Colorado N'western 16-31 0-0 16-31 9-20 7-11 0-0 11-16 7-15 3-6 2-4 6
Mar 09, 2007 at *Colorado N'western 10-24 0-0 10-24 4-14 6-10 0-0 3-9 4-13 4-5 4-5 4
Mar 10, 2007 at *Colorado N'western 12-26 0-0 12-26 5-14 7-12 0-0 3-8 3-11 5-5 4-6 5
Mar 10, 2007 at *Colorado N'western 6-21 0-0 6-21 4-13 2-8 0-0 3-9 3-11 4-5 1-3 2
Mar 16, 2007 at *Salt Lake CC 6-22 0-0 6-22 2-11 4-11 0-0 1-8 1-7 6-7 2-2 5
Mar 16, 2007 at *Salt Lake CC 2-23 0-0 2-23 0-10 2-13 0-0 0-7 0-5 2-7 0-0 5
Mar 17, 2007 at *Salt Lake CC 1-23 0-0 1-23 1-12 0-11 1-2 0-6 1-10 2-7 3-4 10
Mar 17, 2007 at *Salt Lake CC 8-28 0-0 8-28 4-13 4-15 1-1 0-7 3-10 2-7 3-3 4
Mar 23, 2007 *North Idaho College 2-23 0-0 2-23 1-11 1-12 0-0 0-8 0-6 2-7 1-2 5
Mar 23, 2007 *North Idaho College 15-35 0-0 15-35 8-21 7-14 0-0 7-14 6-14 2-7 0-2 9
Mar 24, 2007 *North Idaho College 3-23 0-0 3-23 3-11 0-12 0-0 0-6 1-8 2-6 1-3 3
Mar 24, 2007 *North Idaho College 11-22 0-0 11-22 7-15 4-7 2-3 4-7 7-14 3-4 3-4 2
Mar 30, 2007 at *Snow College 2-22 0-0 2-22 1-10 1-12 0-0 0-7 0-7 2-7 0-2 4
Mar 30, 2007 at *Snow College 7-32 0-0 7-32 6-18 1-14 1-2 0-5 3-12 3-7 4-5 6
Mar 31, 2007 at *Snow College 8-26 0-0 8-26 3-15 5-11 0-1 2-10 1-7 4-7 1-2 9
Mar 31, 2007 at *Snow College 4-23 0-0 4-23 1-10 3-13 0-1 0-5 1-5 3-7 0-1 4
Apr 06, 2007 at *North Idaho College 7-28 7-28 0-0 5-16 2-12 1-4 1-8 4-10 3-7 2-4 8
Apr 06, 2007 at *North Idaho College 11-29 0-0 11-29 7-21 4-8 0-0 0-6 5-15 5-7 2-5 8
Apr 07, 2007 at *North Idaho College 3-22 3-22 0-0 1-11 2-11 0-0 0-6 0-2 3-7 1-1 3
Apr 07, 2007 at *North Idaho College 4-27 0-6 4-21 3-12 1-15 0-0 1-9 2-4 2-7 1-2 4
Apr 13, 2007 *Colorado N'western 13-26 0-0 13-26 10-19 3-7 2-3 1-6 7-14 4-6 3-5 6
Apr 13, 2007 *Colorado N'western 6-24 0-0 6-24 2-12 4-12 1-3 2-9 1-7 1-6 1-3 9
Apr 14, 2007 *Colorado N'western 11-27 0-0 11-27 6-18 5-9 0-0 2-7 5-12 3-6 1-2 8
Apr 14, 2007 *Colorado N'western 8-24 0-0 8-24 3-14 5-10 0-0 0-5 1-8 5-6 1-3 4
Apr 20, 2007 *Salt Lake CC 12-33 0-0 12-33 9-28 3-5 1-6 3-7 7-21 6-7 6-13 9
Apr 20, 2007 *Salt Lake CC 8-32 0-0 8-32 2-13 6-19 0-0 4-12 0-5 3-8 0-0 8
Apr 21, 2007 *Salt Lake CC 8-27 0-0 8-27 1-15 7-12 0-0 2-9 1-8 4-7 0-0 8
Apr 21, 2007 *Salt Lake CC 6-30 0-0 6-30 2-16 4-14 0-0 0-9 1-11 4-9 3-5 9
Apr 27, 2007 at *Southern Idaho 8-30 0-0 8-30 3-13 5-17 0-0 6-13 2-7 3-7 1-2 6
Apr 27, 2007 at *Southern Idaho 8-31 0-0 8-31 5-17 3-14 1-1 3-11 4-11 2-7 3-5 8
Apr 28, 2007 at *Southern Idaho 12-32 0-0 12-32 6-15 6-17 2-2 7-14 5-9 2-7 1-1 6
Apr 28, 2007 at *Southern Idaho 1-19 0-0 1-19 0-9 1-10 0-0 0-5 0-2 1-6 0-0 4
May 03, 2007 vs Southern Idaho 10-28 0-0 10-28 8-20 2-8 3-5 1-6 7-15 3-6 3-4 7
May 04, 2007 vs North Idaho College 5-26 0-0 5-26 1-14 4-12 0-0 2-10 0-6 3-7 0-1 8
May 05, 2007 vs Southern Idaho 6-28 0-0 6-28 4-23 2-5 0-1 1-7 4-14 6-7 0-3 9
Totals 359-1272 10-56 349-1216 188-718 171-554 18-44 92-400 129-460 164-320 76-147 288
.282 .179 .287 .262 .309 .409 .230 .280 .512 .517
2007 CCSN Coyote Softball
Team Game-by-Game for CC Southern Nevada (as of May 07, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 01, 2007 vs Pima CC 0-5 L 7-26 0-0 7-26 5-14 2-12 1-8 2-6 3 5 4.67
Feb 01, 2007 vs Eastern Arizona 3-4 L 5-23 0-3 5-20 2-10 3-13 1-6 2-6 7 6 4.08
Feb 02, 2007 vs Arizona Western 4-1 W 4-25 0-0 4-25 1-10 3-15 0-7 3-7 4 9 2.58
Feb 02, 2007 vs Mesa CC 4-0 W 4-24 0-4 4-20 0-6 4-18 1-8 2-7 6 8 1.88
Feb 03, 2007 vs Chandler-Gilbert CC 8-1 W 5-28 0-0 5-28 2-12 3-16 4-11 1-7 4 4 1.70
Feb 03, 2007 vs Palomar College 6-3 W 4-25 0-0 4-25 2-9 2-16 1-8 1-7 8 6 1.58
Feb 23, 2007 *Southern Idaho 6-1 W 3-24 2-6 1-18 0-11 3-13 0-7 4-7 6 5 1.49
Feb 23, 2007 *Southern Idaho 5-0 W 5-26 0-5 5-21 2-10 3-16 2-8 1-7 7 9 1.30
Feb 24, 2007 *Southern Idaho 5-4 W 7-30 4-7 3-23 5-17 2-13 0-7 3-7 4 9 1.26
