Southern Nevada
Game-by-Game Results
Game Results
2009 CSN Coyote Softball
Game Results for Southern Nevada (as of May 13, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SWAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Jan 30, 2009 vs #10 Western Nebraska W 2-0 2 6 0/ 0 3 1 7 1- 0- 0 0- 0- 0 Tapia (W 1-0) 95 1:20
#Jan 30, 2009 vs Central Arizona W 11-9 11 11 2/ 9 13 1 ( 8) 2- 0- 0 0- 0- 0 Tapia (W 2-0) 125 2:12
#Jan 30, 2009 vs #5 Yavapai College 0-9 L 0 1 2/ 9 7 0 5 2- 1- 0 0- 0- 0 Tapia (L 2-1) 140 1:30
#Jan 31, 2009 vs Central Arizona W 4-3 4 6 5/ 3 7 1 7 3- 1- 0 0- 0- 0 Damo (W 1-0) 120 1:35
#Feb 01, 2009 vs Chipola College 4-8 L 4 11 3/ 8 7 0 7 3- 2- 0 0- 0- 0 Tapia (L 2-2) 98 1:40
*Feb 04, 2009 vs North Idaho College W 5-4 5 7 1/ 4 5 4 7 4- 2- 0 1- 0- 0 Tapia (W 3-2) 75 1:35
*Feb 04, 2009 vs North Idaho College W 4-2 4 6 1/ 2 5 1 7 5- 2- 0 2- 0- 0 Damo (W 2-0) 80 1:27
*Feb 05, 2009 vs North Idaho College 1-4 L 1 3 0/ 4 13 1 7 5- 3- 0 2- 1- 0 Jones (L 0-1) 78 1:22
*Feb 05, 2009 vs North Idaho College W 1-0 1 6 0/ 0 4 1 7 6- 3- 0 3- 1- 0 Damo (W 3-0) 83 1:29
*Feb 13, 2009 #20 Salt Lake CC 1-9 L 1 2 4/ 9 7 0 6 6- 4- 0 3- 2- 0 Tapia (L 3-3) 85 1:25
*Feb 13, 2009 #20 Salt Lake CC 1-5 L 1 4 2/ 5 8 0 7 6- 5- 0 3- 3- 0 Damo (L 3-1) 95 1:25
*Feb 14, 2009 #20 Salt Lake CC 5-7 L 5 7 1/ 7 8 3 7 6- 6- 0 3- 4- 0 Damo (L 3-2) 90 1:40
*Feb 14, 2009 #20 Salt Lake CC W 3-2 3 5 1/ 2 3 2 7 7- 6- 0 4- 4- 0 Jones (W 1-1) 110 1:27
*Feb 20, 2009 at Colo Northwestern CC W 24-1 24 25 1/ 1 3 2 5 8- 6- 0 5- 4- 0 Damo (W 4-2) 40 1:36
*Feb 20, 2009 at Colo Northwestern CC W 17-0 17 19 0/ 0 2 2 5 9- 6- 0 6- 4- 0 Jones (W 2-1) 45 1:31
*Feb 21, 2009 at Colo Northwestern CC W 14-0 14 11 2/ 0 2 5 5 10- 6- 0 7- 4- 0 Damo (W 5-2) 50 1:31
*Feb 21, 2009 at Colo Northwestern CC W 18-3 18 18 1/ 3 7 3 5 11- 6- 0 8- 4- 0 Jones (W 3-1) 55 1:35
*Feb 27, 2009 at Western Nevada W 18-1 18 16 0/ 1 1 2 5 12- 6- 0 9- 4- 0 Tapia (W 4-3) 50 1:25
*Feb 27, 2009 at Western Nevada W 16-7 16 17 0/ 7 9 0 6 13- 6- 0 10- 4- 0 Jones (W 4-1) 60 1:40
*Feb 28, 2009 at Western Nevada W 12-7 12 19 4/ 7 8 2 7 14- 6- 0 11- 4- 0 Villamar (W 1-0) 65 1:38
*Feb 28, 2009 at Western Nevada W 16-5 16 17 0/ 5 8 0 6 15- 6- 0 12- 4- 0 Jones (W 5-1) 70 1:34
*Mar 06, 2009 Snow College W 10-1 10 8 0/ 1 2 1 5 16- 6- 0 13- 4- 0 Tapia (W 6-3) 70 1:22
*Mar 06, 2009 Snow College W 6-5 6 10 3/ 5 11 3 7 17- 6- 0 14- 4- 0 Jones (W 6-1) 80 1:39
*Mar 07, 2009 Snow College W 9-1 9 9 1/ 1 6 2 6 18- 6- 0 15- 4- 0 Tapia (W 7-3) 75 1:34
*Mar 07, 2009 Snow College W 5-2 5 9 0/ 2 4 0 7 19- 6- 0 16- 4- 0 Damo (W 6-2) 85 1:25
*Mar 13, 2009 at #27 Southern Idaho 0-2 L 0 7 1/ 2 2 1 7 19- 7- 0 16- 5- 0 Tapia (L 6-4) 80 1:24
*Mar 13, 2009 at #27 Southern Idaho 0-8 L 0 4 3/ 8 6 0 5 19- 8- 0 16- 6- 0 Damo (L 6-3) 85 1:08
*Mar 14, 2009 at #27 Southern Idaho 2-3 L 2 8 0/ 3 7 1 7 19- 9- 0 16- 7- 0 Tapia (L 6-5) 110 1:39
*Mar 14, 2009 at #27 Southern Idaho 5-8 L 5 7 4/ 8 12 2 7 19-10- 0 16- 8- 0 Jones (L 6-2) 100 1:45
Mar 16, 2009 #29 Seward County CC W 6-0 6 11 1/ 0 3 2 7 20-10- 0 16- 8- 0 Damo (W 7-3) 60 1:35
Mar 16, 2009 #29 Seward County CC W 4-1 4 12 1/ 1 9 1 7 21-10- 0 16- 8- 0 Jones (W 7-2) 65 1:25
*Mar 20, 2009 North Idaho College 2-6 L 2 11 4/ 6 4 1 7 21-11- 0 16- 9- 0 Tapia (L 6-6) 60 1:28
*Mar 20, 2009 North Idaho College 0-2 L 0 5 2/ 2 5 2 7 21-12- 0 16-10- 0 Jones (L 7-3) 65 1:17
*Mar 21, 2009 North Idaho College 0-9 L 0 3 0/ 9 12 0 5 21-13- 0 16-11- 0 Damo (L 7-4) 50 1:24
*Mar 21, 2009 North Idaho College W 11-3 11 9 1/ 3 6 3 6 22-13- 0 17-11- 0 Tapia (W 7-6) 60 1:28
*Apr 04, 2009 at #5 Salt Lake CC 0-19 L 0 1 0/19 13 1 5 22-14- 0 17-12- 0 Tapia (L 7-7) 50 1:50
*Apr 04, 2009 at #5 Salt Lake CC 4-5 L 4 7 2/ 5 8 1 7 22-15- 0 17-13- 0 Damo (L 7-5) 75 2:00
*Apr 10, 2009 Colo Northwestern CC W 8-0 8 12 1/ 0 3 0 5 23-15- 0 18-13- 0 Tapia (W 8-7) 55 1:20
*Apr 10, 2009 Colo Northwestern CC W 18-0 18 18 0/ 0 2 4 5 24-15- 0 19-13- 0 Damo (W 8-5) 65 1:31
*Apr 11, 2009 Colo Northwestern CC W 11-0 11 11 0/ 0 2 1 5 25-15- 0 20-13- 0 Jones (W 8-3) 60 1:18
*Apr 11, 2009 Colo Northwestern CC W 11-0 11 13 0/ 0 1 2 5 26-15- 0 21-13- 0 Tapia (W 9-7) 70 1:23
Apr 16, 2009 at #3 Yavapai College 0-12 L 0 2 3/12 10 1 5 26-16- 0 21-13- 0 Tapia (L 9-8) 75 1:15
Apr 16, 2009 at #3 Yavapai College 2-10 L 2 5 2/10 12 0 5 26-17- 0 21-13- 0 Jones (L 8-4) 88 1:32
*Apr 17, 2009 Western Nevada W 13-11 13 15 4/11 13 1 7 27-17- 0 22-13- 0 Jones (W 9-4) 70 1:55
*Apr 17, 2009 Western Nevada W 11-0 11 11 2/ 0 1 3 5 28-17- 0 23-13- 0 Tapia (W 10-8) 75 1:16
*Apr 18, 2009 Western Nevada W 12-4 12 17 2/ 4 3 2 6 29-17- 0 24-13- 0 Jones (W 10-4) 75 1:42
*Apr 18, 2009 Western Nevada W 5-0 5 13 2/ 0 9 0 7 30-17- 0 25-13- 0 Tapia (W 11-8) 85 1:30
*Apr 24, 2009 at Snow College 1-5 L 1 6 1/ 5 10 4 7 30-18- 0 25-14- 0 Damo (L 8-6) 65 2:05
*Apr 24, 2009 at Snow College W 3-2 3 7 1/ 2 6 2 7 31-18- 0 26-14- 0 Tapia (W 12-8) 70 1:57
*Apr 25, 2009 at Snow College 3-4 L 3 5 0/ 4 7 2 5 31-19- 0 26-15- 0 Jones (L 10-5) 70 1:31
*May 01, 2009 #10 Southern Idaho 3-6 L 3 4 2/ 6 11 0 7 31-20- 0 26-16- 0 Jones (L 10-6) 90 1:35
*May 01, 2009 #10 Southern Idaho 7-8 L 7 10 1/ 8 14 2 7 31-21- 0 26-17- 0 Tapia (L 12-9) 105 1:45
*May 02, 2009 #10 Southern Idaho 1-7 L 1 4 2/ 7 12 2 7 31-22- 0 26-18- 0 Jones (L 10-7) 90 1:47
*May 02, 2009 #10 Southern Idaho 5-6 L 5 7 3/ 6 9 0 7 31-23- 0 26-19- 0 Tapia (L 12-10) 110 1:41
^May 07, 2009 vs Snow College W 5-0 5 7 0/ 0 0 2 7 32-23- 0 26-19- 0 Jones (W 11-7) 171 1:27
^May 07, 2009 at #5 Salt Lake CC 1-10 L 1 8 2/10 11 0 5 32-24- 0 26-19- 0 Tapia (L 12-11) 135 1:35
^May 08, 2009 vs Western Nevada W 8-0 8 13 1/ 0 4 2 5 33-24- 0 26-19- 0 Jones (W 12-7) 125 1:25
^May 08, 2009 vs Snow College W 7-1 7 8 1/ 1 6 1 7 34-24- 0 26-19- 0 Tapia (W 13-11) 115 1:33
^May 09, 2009 vs #10 Southern Idaho 4-6 L 4 7 1/ 6 6 1 7 34-25- 0 26-19- 0 Jones (L 12-8) 200 1:50
() extra inning game
Team Game-by-Game
2009 CSN Coyote Softball
Team Game-by-Game for Southern Nevada (as of May 13, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 30, 2009 vs Western Nebraska CC 23 2 6 2 2 0 0 1 0 1 1 0 0 0 0 5 21 10 0 .261
Jan 30, 2009 vs Central Arizona 31 11 11 10 2 0 1 5 0 0 1 3 2 1 0 4 24 18 2 .315
Jan 30, 2009 vs Yavapai College 15 0 1 0 0 0 0 2 0 0 0 3 0 0 0 10 15 7 2 .261
Jan 31, 2009 vs Central Arizona 27 4 6 4 1 0 2 2 0 1 0 1 1 0 0 5 21 11 5 .250
Feb 01, 2009 vs Chipola College 28 4 11 3 1 0 0 0 0 1 1 0 3 0 0 5 21 13 3 .282
Feb 04, 2009 vs *North Idaho College 30 5 7 5 2 0 0 2 0 3 0 1 1 0 0 9 21 9 1 .273
Feb 04, 2009 vs *North Idaho College 26 4 6 4 2 0 1 0 0 0 1 1 1 0 0 10 21 4 1 .267
Feb 05, 2009 vs *North Idaho College 22 1 3 1 1 0 0 3 0 0 0 1 1 0 0 2 18 11 0 .252
Feb 05, 2009 vs *North Idaho College 25 1 6 1 1 0 0 0 0 0 0 1 2 0 0 8 21 8 0 .251
Feb 13, 2009 *Salt Lake CC 20 1 2 1 0 0 0 3 0 0 0 0 0 1 0 12 18 8 4 .239
Feb 13, 2009 *Salt Lake CC 23 1 4 0 1 0 0 6 0 0 2 1 0 0 0 11 21 8 2 .233
Feb 14, 2009 *Salt Lake CC 29 5 7 4 1 0 0 2 0 0 0 1 1 0 0 2 21 7 1 .234
Feb 14, 2009 *Salt Lake CC 23 3 5 3 0 0 1 1 0 2 1 0 1 0 0 3 21 9 1 .233
Feb 20, 2009 at *Colo Northwestern CC 40 24 25 23 9 0 2 5 0 3 2 1 0 0 0 2 15 5 1 .276
Feb 20, 2009 at *Colo Northwestern CC 36 17 19 16 8 0 1 2 0 4 0 0 0 0 0 2 15 1 0 .299
Feb 21, 2009 at *Colo Northwestern CC 27 14 11 12 2 0 0 5 0 11 0 0 0 1 0 1 15 6 2 .306
Feb 21, 2009 at *Colo Northwestern CC 33 18 18 15 7 0 0 1 0 6 0 0 0 3 0 0 15 4 1 .323
Feb 27, 2009 at *Western Nevada 29 18 16 17 4 1 2 3 0 1 0 0 4 1 0 3 15 4 0 .337
Feb 27, 2009 at *Western Nevada 30 16 17 16 1 0 4 5 0 0 0 0 3 0 1 7 18 10 0 .350
Feb 28, 2009 at *Western Nevada 35 12 19 12 0 0 3 5 0 2 1 0 3 1 0 1 21 7 4 .362
Feb 28, 2009 at *Western Nevada 29 16 17 16 4 0 2 4 0 1 2 0 2 0 0 1 18 10 0 .373
Mar 06, 2009 *Snow College 20 10 8 9 1 0 1 6 0 1 1 0 0 0 0 3 15 4 0 .374
Mar 06, 2009 *Snow College 28 6 10 6 3 0 2 4 0 0 0 0 0 0 0 1 21 10 3 .374
Mar 07, 2009 *Snow College 24 9 9 9 0 1 2 1 0 3 0 0 2 0 0 2 18 7 1 .374
Mar 07, 2009 *Snow College 24 5 9 5 2 0 0 5 0 2 0 0 1 1 0 4 21 9 0 .374
Mar 13, 2009 at *Southern Idaho 26 0 7 0 0 0 0 2 0 0 0 0 1 0 0 5 18 11 1 .370
Mar 13, 2009 at *Southern Idaho 17 0 4 0 2 0 0 1 0 0 0 0 0 0 0 1 12 5 3 .367
Mar 14, 2009 at *Southern Idaho 27 2 8 2 2 0 0 0 0 0 0 0 2 0 0 7 18 9 0 .364
Mar 14, 2009 at *Southern Idaho 28 5 7 4 2 0 0 1 0 0 0 0 2 0 0 5 18 11 4 .360
Mar 16, 2009 Seward County CC 27 6 11 5 2 0 0 0 0 1 0 0 2 0 0 0 21 4 1 .362
Mar 16, 2009 Seward County CC 29 4 12 4 0 0 0 0 0 0 0 0 0 1 0 3 21 8 1 .363
Mar 20, 2009 *North Idaho College 30 2 11 2 0 0 0 2 0 1 1 3 1 0 0 2 21 11 4 .364
Mar 20, 2009 *North Idaho College 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 21 12 2 .359
Mar 21, 2009 *North Idaho College 18 0 3 0 0 0 0 1 0 0 0 1 0 0 0 3 15 8 0 .355
Mar 21, 2009 *North Idaho College 27 11 9 9 3 0 2 2 0 1 1 1 1 0 0 1 18 10 1 .354
Apr 04, 2009 at *Salt Lake CC 16 0 1 0 0 0 0 2 0 1 1 0 0 0 0 4 12 5 0 .350
Apr 04, 2009 at *Salt Lake CC 27 4 7 4 1 0 1 1 0 0 0 0 2 0 0 5 19 11 2 .347
Apr 10, 2009 *Colo Northwestern CC 22 8 12 8 5 0 0 0 0 0 0 0 1 1 0 1 15 4 1 .351
Apr 10, 2009 *Colo Northwestern CC 32 18 18 15 9 0 2 1 0 1 0 0 0 1 0 2 15 5 0 .358
Apr 11, 2009 *Colo Northwestern CC 22 11 11 9 3 1 1 6 0 2 0 0 0 0 0 1 15 5 0 .361
Apr 11, 2009 *Colo Northwestern CC 26 11 13 10 7 0 2 2 0 0 1 0 0 0 0 0 15 4 0 .364
Apr 16, 2009 at Yavapai College 18 0 2 0 0 0 0 0 0 0 0 2 0 0 0 3 12 5 3 .360
Apr 16, 2009 at Yavapai College 20 2 5 2 1 0 1 2 0 0 0 0 0 0 0 2 14 9 2 .358
Apr 17, 2009 *Western Nevada 33 13 15 13 6 0 1 4 0 1 0 0 1 0 0 0 21 9 4 .361
Apr 17, 2009 *Western Nevada 24 11 11 9 2 0 1 3 0 0 1 0 0 0 0 1 15 7 2 .363
Apr 18, 2009 *Western Nevada 34 12 17 11 4 2 0 3 0 2 0 0 1 0 0 1 18 7 2 .367
Apr 18, 2009 *Western Nevada 29 5 13 5 6 0 1 3 0 1 1 0 0 0 0 1 21 7 2 .369
Apr 24, 2009 at *Snow College 29 1 6 0 1 0 0 1 0 0 0 0 1 0 0 4 18 7 1 .365
Apr 24, 2009 at *Snow College 27 3 7 3 1 0 0 4 0 1 0 0 2 0 0 4 21 6 1 .363
Apr 25, 2009 at *Snow College 21 3 5 1 2 0 0 1 0 1 1 0 0 0 0 4 15 8 0 .361
May 01, 2009 *Southern Idaho 24 3 4 3 2 0 0 5 0 0 1 0 1 0 0 6 21 6 2 .357
May 01, 2009 *Southern Idaho 28 7 10 6 4 0 2 4 0 2 0 0 0 0 2 1 21 12 1 .357
May 02, 2009 *Southern Idaho 26 1 4 1 0 0 1 0 0 1 1 0 0 0 0 7 21 7 2 .353
May 02, 2009 *Southern Idaho 26 5 7 4 0 0 1 4 0 0 0 1 2 0 0 5 21 8 3 .352
May 07, 2009 vs Snow College 25 5 7 4 0 0 1 2 0 1 1 0 1 0 0 2 21 10 0 .351
May 07, 2009 at Salt Lake CC 22 1 8 1 2 0 0 1 0 0 0 0 0 0 0 3 12 5 2 .351
May 08, 2009 vs Western Nevada 25 8 13 6 1 0 0 1 0 2 0 0 2 0 0 2 15 8 1 .354
May 08, 2009 vs Snow College 24 7 8 7 2 0 1 7 1 3 0 0 2 0 0 7 21 10 1 .353
May 09, 2009 vs Southern Idaho 28 4 7 4 1 0 1 1 0 1 0 1 1 0 0 6 18 6 1 .352
Totals 1539 380 541 346 126 5 43 141 1 65 23 23 54 12 3 219 1071 460 84 .352
2009 CSN Coyote Softball
Team Game-by-Game for Southern Nevada (as of May 13, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 30, 2009 vs Western Nebraska CC 7.0 3 0 0 2 4 0 0 0 0 0 0 0 0 2-0 1-0 1 0.00
Jan 30, 2009 vs Central Arizona 8.0 13 9 7 4 3 4 0 0 0 0 0 1 0 11-9 2-0 1 3.27
Jan 30, 2009 vs Yavapai College 5.0 7 9 7 4 3 0 0 2 0 0 1 0 0 0-9 2-1 1 4.90
Jan 31, 2009 vs Central Arizona 7.0 7 3 0 6 7 1 0 0 0 0 1 0 0 4-3 3-1 1 3.63
Feb 01, 2009 vs Chipola College 7.0 7 8 3 6 4 1 0 0 1 0 0 0 0 4-8 3-2 1 3.50
Feb 04, 2009 vs *North Idaho College 7.0 5 4 4 4 6 3 0 0 0 0 1 0 0 5-4 4-2 1 3.59
Feb 04, 2009 vs *North Idaho College 7.0 5 2 2 2 12 0 0 0 0 0 2 0 0 4-2 5-2 1 3.35
Feb 05, 2009 vs *North Idaho College 6.0 13 4 4 0 5 2 0 2 0 0 0 0 0 1-4 5-3 1 3.50
Feb 05, 2009 vs *North Idaho College 7.0 4 0 0 1 5 2 0 0 0 0 1 0 0 1-0 6-3 1 3.10
Feb 13, 2009 *Salt Lake CC 6.0 7 9 6 5 4 1 0 1 0 0 3 0 0 1-9 6-4 1 3.45
Feb 13, 2009 *Salt Lake CC 7.0 8 5 5 2 4 3 1 0 0 0 2 1 0 1-5 6-5 1 3.59
Feb 14, 2009 *Salt Lake CC 7.0 8 7 6 6 5 2 0 1 0 0 1 1 0 5-7 6-6 1 3.80
Feb 14, 2009 *Salt Lake CC 7.0 3 2 1 4 3 0 0 0 0 0 0 0 0 3-2 7-6 1 3.58
Feb 20, 2009 at *Colo Northwestern CC 5.0 3 1 0 2 9 1 0 0 0 0 0 0 0 24-1 8-6 1 3.39
Feb 20, 2009 at *Colo Northwestern CC 5.0 2 0 0 1 8 2 0 0 0 0 1 0 0 17-0 9-6 1 3.21
Feb 21, 2009 at *Colo Northwestern CC 5.0 2 0 0 0 5 0 0 0 0 0 0 2 0 14-0 10-6 1 3.06
Feb 21, 2009 at *Colo Northwestern CC 5.0 7 3 1 1 7 3 0 0 0 0 0 0 0 18-3 11-6 1 2.98
Feb 27, 2009 at *Western Nevada 5.0 1 1 1 1 2 0 0 0 0 0 2 0 0 18-1 12-6 1 2.91
Feb 27, 2009 at *Western Nevada 6.0 9 7 7 3 2 1 0 1 0 0 0 0 0 16-7 13-6 1 3.18
Feb 28, 2009 at *Western Nevada 7.0 8 7 4 5 6 1 0 1 1 0 0 0 0 12-7 14-6 1 3.22
Feb 28, 2009 at *Western Nevada 6.0 8 5 5 2 2 2 0 0 0 0 0 0 0 16-5 15-6 1 3.34
Mar 06, 2009 *Snow College 5.0 2 1 0 1 6 0 0 0 0 0 0 0 0 10-1 16-6 1 3.22
Mar 06, 2009 *Snow College 7.0 11 5 4 4 5 4 0 1 0 0 1 1 0 6-5 17-6 1 3.26
Mar 07, 2009 *Snow College 6.0 6 1 1 1 5 2 0 0 0 0 0 1 0 9-1 18-6 1 3.17
Mar 07, 2009 *Snow College 7.0 4 2 2 4 5 0 0 0 0 0 3 1 0 5-2 19-6 1 3.12
Mar 13, 2009 at *Southern Idaho 6.0 2 2 1 1 3 0 1 0 0 0 1 0 0 0-2 19-7 1 3.05
Mar 13, 2009 at *Southern Idaho 4.0 6 8 5 2 2 2 0 1 0 0 0 0 0 0-8 19-8 1 3.19
Mar 14, 2009 at *Southern Idaho 6.0 7 3 3 4 2 1 0 1 2 1 0 1 0 2-3 19-9 1 3.20
Mar 14, 2009 at *Southern Idaho 6.0 12 8 3 2 2 1 0 1 0 0 0 0 0 5-8 19-10 1 3.21
Mar 16, 2009 Seward County CC 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 6-0 20-10 1 3.09
Mar 16, 2009 Seward County CC 7.0 9 1 0 1 1 2 0 0 0 0 0 1 0 4-1 21-10 1 2.97
Mar 20, 2009 *North Idaho College 7.0 4 6 2 2 5 1 0 0 0 0 2 0 0 2-6 21-11 1 2.94
Mar 20, 2009 *North Idaho College 7.0 5 2 0 1 4 2 0 0 0 0 0 1 0 0-2 21-12 1 2.84
Mar 21, 2009 *North Idaho College 5.0 12 9 9 3 1 2 1 0 0 0 3 0 0 0-9 21-13 1 3.07
Mar 21, 2009 *North Idaho College 6.0 6 3 3 2 3 1 0 1 0 0 0 0 0 11-3 22-13 1 3.08
Apr 04, 2009 at *Salt Lake CC 4.0 13 19 19 10 4 6 0 5 0 0 0 1 0 0-19 22-14 1 3.63
Apr 04, 2009 at *Salt Lake CC 6.1 8 5 5 1 0 3 0 0 1 0 0 0 0 4-5 22-15 1 3.68
Apr 10, 2009 *Colo Northwestern CC 5.0 3 0 0 1 7 0 0 0 0 0 0 0 0 8-0 23-15 1 3.60
Apr 10, 2009 *Colo Northwestern CC 5.0 2 0 0 2 9 0 0 0 0 0 0 0 0 18-0 24-15 1 3.52
Apr 11, 2009 *Colo Northwestern CC 5.0 2 0 0 1 6 1 0 0 0 0 0 0 0 11-0 25-15 1 3.45
Apr 11, 2009 *Colo Northwestern CC 5.0 1 0 0 0 6 0 0 0 0 0 0 0 0 11-0 26-15 1 3.38
Apr 16, 2009 at Yavapai College 4.0 10 12 5 3 1 3 0 0 0 0 0 0 0 0-12 26-16 1 3.47
Apr 16, 2009 at Yavapai College 4.2 12 10 6 4 1 0 0 1 0 0 0 1 0 2-10 26-17 1 3.57
Apr 17, 2009 *Western Nevada 7.0 13 11 7 7 3 1 0 0 1 0 1 1 0 13-11 27-17 2 3.66
Apr 17, 2009 *Western Nevada 5.0 1 0 0 1 3 0 0 0 0 0 0 1 0 11-0 28-17 2 3.59
Apr 18, 2009 *Western Nevada 6.0 3 4 1 1 0 0 0 0 0 0 2 1 0 12-4 29-17 2 3.54
Apr 18, 2009 *Western Nevada 7.0 9 0 0 0 3 1 0 0 0 0 1 1 0 5-0 30-17 2 3.45
Apr 24, 2009 at *Snow College 6.0 10 5 4 3 7 0 3 0 0 0 0 1 0 1-5 30-18 2 3.48
Apr 24, 2009 at *Snow College 7.0 6 2 2 4 6 0 3 0 1 0 0 1 0 3-2 31-18 2 3.44
Apr 25, 2009 at *Snow College 5.0 7 4 4 2 2 1 1 0 0 0 0 0 0 3-4 31-19 2 3.48
May 01, 2009 *Southern Idaho 7.0 11 6 3 4 1 2 0 2 0 0 0 0 0 3-6 31-20 2 3.47
May 01, 2009 *Southern Idaho 7.0 14 8 7 3 5 2 0 2 0 0 0 0 0 7-8 31-21 2 3.54
May 02, 2009 *Southern Idaho 7.0 12 7 6 4 5 2 0 2 0 0 0 0 0 1-7 31-22 2 3.60
May 02, 2009 *Southern Idaho 7.0 9 6 2 6 2 1 0 0 1 0 0 1 0 5-6 31-23 2 3.56
May 07, 2009 vs Snow College 7.0 0 0 0 5 5 0 0 0 0 0 0 0 0 5-0 32-23 2 3.49
May 07, 2009 at Salt Lake CC 4.0 11 10 8 2 4 2 0 2 0 0 1 1 0 1-10 32-24 2 3.61
May 08, 2009 vs Western Nevada 5.0 4 0 0 2 4 0 0 0 0 0 0 1 0 8-0 33-24 2 3.56
May 08, 2009 vs Snow College 7.0 6 1 1 3 4 1 0 0 0 0 0 0 0 7-1 34-24 2 3.51
May 09, 2009 vs Southern Idaho 6.0 6 6 6 7 5 2 0 1 0 0 1 0 0 4-6 34-25 2 3.57
Totals 357.0 392 253 182 166 252 75 10 28 8 1 31 22 0 380-253 34-25 2 3.57
* = SWAC game