Community & Personal Enrichment
Motorcycle Classes
Please note: when registering for motorcycle classes
make sure that your address and phone # are current
and that you are aware of the location of the class!

Return to course list
Return to course list

ANY MESSAGE WILL TAKE YOU TO REGISTRATION


Course Title
Call #
Course #
Sec #
Start Date
End Date
Start Time
End Time
Instructor
Days
Location
Room
Cost
Motorcycle Rider Course 88005 CDRV305 001 9/1/2008 9/3/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1M, 1Tu, 1W Cheyenne Module #3 $100
Motorcycle Rider Course 85279 CDRV305 002 9/3/2008 9/5/2008 Staff 1W, 1Th, 1F Cheyenne Module #3 $100
Motorcycle Rider Course 87386 CDRV305 003 9/5/2008 9/7/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 85817 CDRV305 004 9/12/2008 9/14/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 88006 CDRV305 005 9/16/2008 9/18/2008 Staff 1Tu, 1W, 1Th Cheyenne Module #3 $100
Motorcycle Rider Course 82695 CDRV305 006 9/19/2008 9/21/2008 Staff 1F, 1sa, 1Su Cheyenne Module #3 $100
               
Motorcycle Rider Course 86529 CDRV305 007 9/26/2008 9/28/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 87387 CDRV305 008 9/29/2008 10/1/2008 Staff 1M, 1Tu, 1W Cheyenne Module #3 $100
Motorcycle Rider Course 87389 CDRV305 009 10/1/2008 10/3/2008 Staff 1W, 1Th, 1F Cheyenne Module #3 $100
Motorcycle Rider Course 88949 CDRV305 010 10/3/2008 10/5/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 88296 CDRV305 011 10/10/2008 10/12/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 88950 CDRV305 012 10/14/2008 10/16/2008 Staff 1Tu, 1W, 1Th Cheyenne Module #3 $100
               
Motorcycle Rider Course 85819 CDRV305 013 10/17/2008 10/19/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1F, 1sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 85820 CDRV305 014 10/24/2008 10/26/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 89691 CDRV305 015 10/27/2008 10/29/2008 Staff 1M, 1Tu, 1W Cheyenne Module #3 $100
Motorcycle Rider Course 87296 CDRV305 016 10/29/2008 10/31/2008 Staff 1W, 1Th, 1F Cheyenne Module #3 $100
Motorcycle Rider Course 88951 CDRV305 017 10/31/2008 11/2/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 85821 CDRV305 018 11/7/2008 11/9/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
               
Motorcycle Rider Course 82697 CDRV305 019 11/11/2008 11/13/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1Tu, 1W, 1th Cheyenne Module #3 $100
Motorcycle Rider Course 84529 CDRV305 020 11/14/2008 11/16/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 85822 CDRV305 021 11/21/2008 11/23/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 85823 CDRV305 022 11/24/2008 11/26/2008 Staff 1M, 1Tu, 1W Cheyenne Module #3 $100
Motorcycle Rider Course 85824 CDRV305 023 11/28/2008 11/30/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 85825 CDRV305 024 12/5/2008 12/7/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 82699 CDRV305 025 12/9/2008 12/11/2008 Staff 1Tu, 1W, 1Th Cheyenne Module #3 $100
               
Motorcycle Rider Course 87391 CDRV305 026 12/12/2008 12/14/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 82700 CDRV305 027 12/19/2008 12/21/2008 Staff 1F, 1Sa, 1Su Cheyenne Module #3 $100
Motorcycle Rider Course 85827 CDRV305 028 9/5/2008 9/7/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 85941 CDRV305 029 9/12/2008 9/14/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 83646 CDRV305 030 9/19/2008 9/21/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 87393 CDRV305 031 10/3/2008 10/5/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 87395 CDRV305 032 10/10/2008 10/12/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
               
Motorcycle Rider Course 82702 CDRV305 033 10/17/2008 10/19/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 87192 CDRV305 034 10/24/2008 10/26/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 87396 CDRV305 035 11/7/2008 11/9/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 84030 CDRV305 036 11/14/2008 11/16/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 88009 CDRV305 037 11/21/2008 11/23/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 88955 CDRV305 038 11/28/2008 11/30/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 87398 CDRV305 039 12/5/2008 12/7/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 82703 CDRV305 040 12/12/2008 12/14/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
Motorcycle Rider Course 82704 CDRV305 041 12/19/2008 12/21/2008 Staff 1F, 1Sa, 1Su Henderson B118 $100
               
Motorcycle Rider Course 88046 CDRV305 042 9/5/2008 9/7/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 85828 CDRV305 043 9/8/2008 9/10/2008 Staff 1M, 1Tu, 1W West Charleston MODIII $100
Motorcycle Rider Course 87400 CDRV305 044 9/10/2008 9/12/2008 Staff 1W, 1Th, 1F West Charleston MODIII $100
Motorcycle Rider Course 83780 CDRV305 045 9/12/2008 9/14/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 87401 CDRV305 046 9/23/2008 9/25/2008 Staff 1Tu, 1W, 1Th West Charleston MODIII $100
Motorcycle Rider Course 85779 CDRV305 047 9/26/2008 9/28/2008 Staff 1F, 1Sa, 1su West Charleston MODIII $100
Motorcycle Rider Course 82705 CDRV305 048 10/3/2008 10/5/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 88958 CDRV305 049 10/6/2008 10/8/2008 Staff 1M, 1Tu, 1W West Charleston MODIII $100
               
Motorcycle Rider Course 83146 CDRV305 050 10/8/2008 10/10/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1W, 1Th, 1F West Charleston MODIII $100
Motorcycle Rider Course 88197 CDRV305 051 10/10/2008 10/12/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 82706 CDRV305 052 10/21/2008 10/23/2008 Staff 1Tu, 1W, 1Th West Charleston MODIII $100
Motorcycle Rider Course 88959 CDRV305 053 10/24/2008 10/26/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 82529 CDRV305 054 10/31/2008 11/2/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 88010 CDRV305 055 11/3/2008 11/5/2008 Staff 1M, 1Tu, 1W West Charleston MODIII $100
Motorcycle Rider Course 87402 CDRV305 056 11/5/2008 11/7/2008 Staff 1W, 1Th, 1F West Charleston MODIII $100
Motorcycle Rider Course 82707 CDRV305 057 11/7/2008 11/9/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 88966 CDRV305 058 11/18/2008 11/20/2008 Staff 1Tu, 1W, 1Th West Charleston MODIII $100
               
Motorcycle Rider Course 88967 CDRV305 059 11/21/2008 11/23/2008
1st day - 5:30PM-9:00PM,
2nd day - 7:30AM-6:00PM,
3rd day - 7:30AM-5:00PM.
Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 87410 CDRV305 060 11/28/2008 11/30/2008 Staff 1F, Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 88968 CDRV305 061 12/1/2008 12/3/2008 Staff 1M, 1Tu, 1W West Charleston MODIII $100
Motorcycle Rider Course 82711 CDRV305 062 12/3/2008 12/5/2008 Staff 1W, 1Th, 1F West Charleston MODIII $100
Motorcycle Rider Course 88969 CDRV305 063 12/5/2008 12/7/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
Motorcycle Rider Course 88970 CDRV305 064 12/12/2008 12/14/2008 Staff 1F, 1Sa, 1Su West Charleston MODIII $100
               
Motorcycle Rider Course 88971 CDRV305 065 12/16/2008 12/18/2008 Back to top   Staff 1Tu, 1W, 1th West Charleston MODIII $100